Overview
- Daily spot trading volume: $1.28 billion, 30 day average spot: $904.9 million.
- Total futures notional at $161.3 million.
- The top five most traded coins were, respectively, Tether (0%), Bitcoin (-3.3%), Ethereum (-3.1%), Solana (+1.8%), and USDC (0%).
- Wide range of returns from Waves (+4.7%) to LivePeer (-9.4%).
March 31, 2022 $1.28B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0003 ↑0.0% $285.4M | BTC $45529. ↓3.3% $239.4M | ETH $3282.5 ↓3.1% $201.8M | SOL $122.85 ↑1.8% $183.5M | USDC $0.9999 ↓0.01% $71.9M |
ADA $1.1409 ↓4.1% $30.9M | ATOM $28.905 ↓3.8% $30.5M | XRP $0.8152 ↓5.2% $24.8M | LTC $123.85 ↓5.6% $17.8M | DOT $21.331 ↓4.9% $17.2M |
AVAX $97.39 ↑2.2% $17.0M | WAVES $54.382 ↑4.7% $16.9M | LUNA $102.96 ↓2.8% $13.7M | UST $1.0 ↓0.02% $9.55M | ZEC $178.23 ↓7.1% $8.24M |
DOGE $0.1381 ↓3.4% $8.13M | DAI $0.9998 ↓0.01% $8.13M | AXS $63.361 ↓1.7% $8.04M | LINK $16.919 ↓1.7% $7.75M | SUSHI $4.41 ↓1.1% $7.37M |
MATIC $1.615 ↓3.9% $6.85M | AAVE $206.77 ↓7.5% $5.85M | FIL $24.465 ↓5.5% $5.48M | MANA $2.6098 ↓3.4% $5.2M | TRX $0.0737 ↑0.6% $4.98M |
SHIB $2.586e ↓5.8% $4.69M | ALGO $0.9290 ↑0.5% $4.5M | APE $12.699 ↓11% $4.45M | KSM $188.47 ↑0.25% $4.22M | SAND $3.386 ↓3.7% $4.16M |
MINA $2.65 ↑0.0% $3.77M | XMR $212.76 ↓3.8% $3.74M | XTZ $3.7255 ↓2.8% $3.52M | UNI $11.287 ↓3.4% $3.43M | EOS $2.8274 ↓3.5% $3.41M |
LRC $1.1619 ↓8.3% $3.39M | KAVA $4.511 ↓1.1% $3.14M | SC $0.0120 ↓4.5% $3.01M | CHZ $0.2832 ↓6.2% $2.99M | BCH $384.68 ↑1.4% $2.96M |
GRT $0.4701 ↓2.2% $2.8M | ETC $47.456 ↓4.6% $2.44M | XLM $0.2284 ↓2.5% $2.4M | CRV $2.635 ↓6.5% $2.36M | SNX $6.808 ↑2.7% $2.16M |
ENJ $1.795 ↑0.06% $1.91M | DASH $126.86 ↓4.4% $1.81M | FLOW $6.808 ↓4.5% $1.74M | BNC $1.3 ↑20% $1.44M | COMP $149.51 ↓5.1% $1.41M |
KNC $3.2556 ↓5.9% $1.27M | PERP $5.103 ↓0.4% $1.15M | NANO $2.4796 ↓1.9% $1.14M | DYDX $6.001 ↓3.9% $1.1M | IMX $2.353 ↓11% $1.1M |
BAT $0.8657 ↓3.5% $1.08M | PAXG $1936.6 ↑0.4% $1.06M | QTUM $8.2841 ↓6.6% $1.04M | ICP $20.761 ↓5.7% $1.04M | AUDIO $1.1291 ↓7.1% $1.01M |
GALA $0.2541 ↓6.5% $981K | 1INCH $1.767 ↓3.8% $957K | GLMR $3.115 ↓5.7% $953K | YFI $22184. ↓7.4% $910K | MOVR $66.874 ↓3.9% $900K |
ICX $1.0018 ↓0.8% $894K | BAND $4.893 ↓0.7% $807K | OMG $5.4867 ↓3.0% $793K | ANKR $0.0950 ↑2.8% $732K | KEEP $0.6516 ↓0.4% $680K |
OCEAN $0.6389 ↓4.2% $641K | MULTI $12.415 ↓4.8% $638K | KP3R $498.6 ↓3.1% $590K | OXT $0.2700 ↓7.8% $585K | YGG $2.998 ↓4.3% $500K |
OGN $0.6073 ↓8.6% $495K | CTSI $0.4675 ↑4.8% $492K | ZRX $0.773 ↓5.2% $469K | ANT $5.1308 ↓5.5% $466K | LPT $27.76 ↓9.4% $453K |
REN $0.4969 ↑3.5% $439K | RARI $9.3231 ↓7.0% $430K | FXS $23.975 ↓16% $400K | STORJ $1.3386 ↓5.5% $396K | ENS $17.9 ↓9.9% $388K |
SGB $0.0738 ↑2.9% $355K | GHST $2.102 ↓0.8% $345K | GNO $421.5 ↓9.7% $325K | ASTR $0.174 ↑14% $323K | MLN $59.696 ↓3.7% $316K |
KILT $1.74 ↓3.3% $293K | SDN $1.148 ↑10% $293K | SRM $3.199 ↓6.9% $282K | CQT $0.391 ↓0.8% $261K | MIR $1.629 ↓8.6% $259K |
BICO $1.5919 ↓9.3% $251K | EWT $6.029 ↓4.7% $236K | ACA $1.415 ↑7.4% $235K | FIDA $1.839 ↓4.8% $198K | LSK $2.5203 ↓5.1% $185K |
BAL $15.52 ↓6.1% $178K | STEP $0.152 ↓8.4% $163K | BNT $2.695 ↓2.3% $163K | ALICE $7.46 ↓5.0% $160K | QNT $138.9 ↓4.1% $155K |
MKR $2090.7 ↓4.2% $148K | RAY $3.3760 ↓3.5% $146K | KIN $3.9460 ↓5.0% $131K | INJ $5.9129 ↓5.7% $131K | KAR $1.7595 ↑5.2% $130K |
REPV2 $15.843 ↓2.9% $117K | PLA $1.2924 ↓6.3% $112K | RBC $0.2738 ↓14% $112K | RARE $0.6302 ↓8.3% $107K | ORCA $2.313 ↓2.9% $105K |
CVX $31.764 ↓14% $99.3K | XRT $14.75 ↑0.3% $98.3K | PHA $0.2830 ↓2.1% $96.2K | BADGER $10.427 ↓5.0% $91.2K | REP $15.849 ↓2.8% $83.0K |
OXY $0.3879 ↓6.1% $81.9K | ATLAS $0.0311 ↓8.3% $80.2K | TOKE $25.11 ↓8.7% $56.7K | SBR $0.0354 ↓12% $52.4K | AIR $0.0544 ↑4.6% $49.8K |
PSTAKE $0.6963 ↓3.5% $43.2K | MC $2.658 ↓4.1% $33.2K | WBTC $45846. ↓2.5% $33.0K | KINT $16.72 ↓0.8% $32.6K | AKT $1.2861 ↓1.6% $31.2K |
TBTC $48657. ↑4.8% $21.1K | WOO $0.6406 ↓5.8% $17.0K | POWR $0.6323 ↑1.8% $11.8K | POLIS $1.893 ↓5.3% $9.45K | MNGO $0.1641 ↓5.9% $9.41K |
The post Kraken Daily Market Report for March 31 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments