Overview
- Daily spot trading volume: $851.8 million, 30 day average spot: $714.4 million.
- Total futures notional: $175.9 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (+5.2%), Ethereum (+5.8%), USDC (0%), and Cardana (+17%%).
- Strong returns from Waves (+29%), Curve Dao (+21%), and Tron (+19%).
May 04, 2022 $851.8M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $0.9998 ↑0.0% $252.2M | BTC $39682. ↑5.2% $213.3M | ETH $2940.6 ↑5.8% $132.4M | USDC $1.0 ↑0.0% $48.2M | ADA $0.8982 ↑17% $25.8M |
APE $15.559 ↑9.8% $21.1M | UST $0.9996 ↑0.0% $19.9M | SOL $92.719 ↑7.9% $17.8M | DOGE $0.1359 ↑5.1% $10.6M | DOT $16.313 ↑11% $9.95M |
LTC $106.35 ↑7.0% $9.9M | XRP $0.6457 ↑6.8% $9.59M | LUNA $86.09 ↑4.4% $8.41M | TRX $0.0863 ↑19% $7.63M | XMR $225.24 ↑8.8% $7.42M |
WAVES $15.490 ↑29% $7.07M | DAI $0.9998 ↓0.0% $5.94M | ZEC $134.64 ↑13% $5.44M | ATOM $19.906 ↑13% $5.3M | AVAX $67.11 ↑13% $5.22M |
MATIC $1.1708 ↑8.8% $4.83M | LINK $12.188 ↑9.8% $3.87M | KAVA $4.54 ↑8.7% $3.84M | ALGO $0.7159 ↑6.6% $3.45M | FLOW $5.1193 ↑12% $2.87M |
KSM $140.48 ↑10% $2.76M | SHIB $2.178e ↑7.3% $2.51M | KNC $3.736 ↑7.8% $2.46M | MINA $2.01 ↑14% $2.2M | XTZ $2.7028 ↑9.1% $2.1M |
CRV $2.6010 ↑21% $1.87M | SAND $2.4345 ↑14% $1.6M | GLMR $2.764 ↑13% $1.44M | MANA $1.6585 ↑13% $1.41M | AAVE $159.34 ↑13% $1.33M |
ENS $22.4 ↑2.4% $1.3M | UNI $7.944 ↑16% $1.16M | BCH $299.5 ↑7.2% $1.14M | GMT $3.3489 ↑3.2% $1.09M | BAT $0.6513 ↑13% $1.05M |
PAXG $1887.3 ↑0.9% $1.04M | OXT $0.2120 ↑3.8% $897K | EOS $2.2278 ↑8.6% $867K | XLM $0.1846 ↑7.4% $821K | ICP $14.28 ↑11% $787K |
ZRX $0.799 ↑14% $778K | PERP $2.987 ↑2.5% $773K | ETC $30.656 ↑14% $761K | LRC $0.8158 ↑13% $727K | AXS $33.333 ↑15% $705K |
ENJ $1.182 ↑11% $677K | FIL $15.674 ↑7.7% $667K | SC $0.0089 ↑9.4% $664K | SNX $5.079 ↑9.3% $646K | KEEP $0.4317 ↑7.0% $630K |
NANO $1.8060 ↑7.1% $616K | GRT $0.3446 ↑8.0% $610K | FXS $29.0 ↑14% $561K | DASH $95.783 ↑8.8% $552K | ICX $0.7053 ↑9.7% $493K |
KILT $0.88 ↑8.6% $491K | INJ $4.242 ↓2.5% $462K | GALA $0.1613 ↑18% $417K | ASTR $0.168 ↑12% $398K | IMX $1.8230 ↑15% $380K |
RNDR $1.7111 ↑11% $375K | YFI $18348. ↑5.5% $368K | OMG $4.2374 ↑13% $351K | MOVR $43.573 ↑9.9% $336K | DYDX $3.8 ↑11% $313K |
COMP $115.65 ↑12% $264K | SCRT $3.986 ↑7.0% $256K | ACA $1.079 ↑13% $243K | KP3R $320.7 ↑7.6% $240K | CHZ $0.1959 ↑10% $239K |
CQT $0.272 ↑17% $238K | SDN $0.956 ↑11% $236K | MLN $50.449 ↑3.1% $231K | SUSHI $2.62 ↑12% $230K | RBC $0.1918 ↑8.4% $229K |
OCEAN $0.4418 ↑9.0% $209K | MKR $1496.2 ↑7.1% $190K | REN $0.3082 ↑11% $177K | QNT $100.13 ↑7.4% $176K | LPT $23.98 ↑9.4% $169K |
SPELL $0.0035 ↑17% $162K | SGB $0.0549 ↑0.4% $161K | GST $6.062 ↓7.7% $157K | QTUM $5.9368 ↑9.6% $127K | EWT $4.68 ↑7.5% $124K |
STORJ $0.9575 ↑11% $119K | MIR $1.182 ↑3.5% $117K | MULTI $9.786 ↑8.9% $115K | STEP $0.1080 ↑20% $103K | BAL $14.52 ↑14% $98.6K |
GNO $319.33 ↑3.9% $98.3K | BADGER $8.281 ↑6.5% $94.9K | JASMY $0.0205 ↑15% $92.0K | AKT $0.9582 ↑7.6% $87.0K | AUDIO $0.9058 ↑6.3% $86.9K |
REP $12.76 ↑7.2% $85.2K | FIDA $1.114 ↑6.1% $84.8K | SBR $0.0227 ↑3.8% $84.4K | BNT $2.117 ↑7.5% $80.0K | WBTC $39665. ↑4.6% $75.9K |
OGN $0.4786 ↑9.0% $75.6K | ANT $3.5908 ↑8.9% $74.2K | ANKR $0.0667 ↑9.0% $64.4K | LSK $1.8765 ↑7.8% $59.1K | KAR $1.1909 ↑8.8% $54.0K |
SRM $1.996 ↑8.6% $48.5K | 1INCH $1.286 ↑9.7% $45.3K | NYM $0.985 ↓48% $44.4K | YGG $1.474 ↑8.9% $43.9K | BAND $3.345 ↑12% $40.9K |
PHA $0.237 ↑4.4% $38.0K | ALICE $5.334 ↑8.4% $35.7K | RARI $6.08 ↑6.3% $33.3K | CVX $25.63 ↑12% $32.4K | KIN $2.616e ↑4.1% $29.7K |
OXY $0.1939 ↑5.4% $29.3K | CTSI $0.2986 ↑8.1% $29.0K | REPV2 $12.488 ↑8.1% $21.2K | WOO $0.3846 ↑16% $20.7K | MC $1.723 ↑5.6% $18.0K |
GARI $0.655 ↑0.12% $15.1K | KINT $9.93 ↓0.4% $14.6K | BNC $0.63 ↑3.3% $14.3K | POWR $0.4537 ↑8.4% $14.0K | SAMO $0.0140 ↑6.8% $13.7K |
RARE $0.4681 ↓0.7% $12.2K | ATLAS $0.0173 ↑6.5% $11.8K | BICO $1.1340 ↑8.1% $11.7K | CFG $0.3556 ↑3.0% $10.4K | XRT $7.99 ↑1.0% $9.66K |
AIR $0.0398 ↑6.6% $8.68K | GHST $1.8606 ↑7.4% $7.63K | RAY $2.247 ↑3.1% $7.46K | MASK $4.348 ↑14% $7.29K | MSOL $97.02 ↑7.8% $6.41K |
MNGO $0.1102 ↑2.4% $4.19K | TRIBE $0.4042 ↑6.3% $3.83K | UMA $5.706 ↑12% $3.78K | BOND $6.104 ↑1.4% $3.69K | PSTAKE $0.5885 ↑1.2% $3.17K |
POLIS $1.262 ↑5.9% $2.7K | ALCX $65.759 ↑3.1% $2.51K | TBTC $41646. ↑0.4% $1.43K | ORCA $1.8519 ↑4.2% $1.35K | PLA $0.8106 ↑9.0% $1.28K |
TOKE $13.12 ↑2.6% $0.67K |
The post Kraken Daily Market Report for May 04 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments