Overview
- Daily spot trading volume: $736.2 million, 30 day average spot: $1.01 billion.
- Total futures notional: $293.1 million.
- The top five traded coins were, respectively, Tether (+0%), Bitcoin (+2.8%), Ethereum (+2.4%), USDC (0%), and Luna.
- Mana continues its hot streak, up another 30% today.
May 14, 2022 $736.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $0.9987 ↑0.04% $302.4M | BTC $30048. ↑2.8% $157.9M | ETH $2052.9 ↑2.4% $85.1M | USDC $0.9999 ↓0.01% $43.5M | LUNA $0.0004 ↑283% $27.7M |
SOL $52.25 ↑6.7% $21.6M | DOT $11.275 ↑7.9% $17.5M | ADA $0.5365 ↑1.5% $15.4M | XRP $0.4262 ↑0.7% $10.4M | ZEC $105.67 ↑13% $9.22M |
UST $0.1839 ↑46% $7.73M | MANA $1.3318 ↑30% $7.52M | FLOW $2.9939 ↑3.3% $6.2M | APE $8.6467 ↑1.4% $6.2M | ATOM $10.771 ↑4.5% $5.48M |
MATIC $0.6835 ↑2.8% $4.6M | LTC $68.72 ↑1.4% $4.35M | BCH $208.45 ↑2.9% $4.25M | SHIB $1.257e ↓2.0% $3.65M | DAI $0.9999 ↑0.02% $3.21M |
DOGE $0.0893 ↑0.9% $3.09M | XMR $153.49 ↑6.7% $3.01M | KSM $74.3 ↑0.4% $2.99M | LINK $7.3027 ↑2.3% $2.82M | AVAX $33.908 ↑5.2% $2.62M |
KAVA $2.2609 ↑11% $2.09M | PERP $1.3019 ↑3.9% $1.88M | GRT $0.1947 ↑31% $1.68M | SAND $1.4266 ↑12% $1.6M | TRX $0.0723 ↓2.8% $1.36M |
XTZ $1.8304 ↑3.5% $1.33M | MINA $1.092 ↑5.2% $1.23M | ALGO $0.4624 ↑4.4% $1.22M | CRV $1.412 ↑7.2% $1.14M | SC $0.0051 ↑9.9% $1.11M |
AXS $21.399 ↑4.2% $1.06M | GLMR $1.23 ↑2.6% $1.06M | AAVE $86.58 ↑5.1% $973K | XLM $0.1380 ↑4.5% $964K | WAVES $7.0915 ↑0.8% $908K |
UNI $5.164 ↑0.6% $835K | KEEP $0.2218 ↑0.24% $762K | KNC $1.65 ↑7.4% $749K | MKR $1563.7 ↑14% $744K | NANO $1.1595 ↑8.0% $740K |
ENJ $0.743 ↑10% $568K | ICX $0.3861 ↑8.8% $553K | MOVR $22.493 ↓0.5% $536K | SUSHI $1.32 ↓7.0% $510K | FIL $8.776 ↑0.5% $488K |
KP3R $120.2 ↓2.7% $485K | EOS $1.351 ↑0.9% $485K | PAXG $1805.0 ↑0.18% $390K | BAT $0.4175 ↑8.9% $349K | GALA $0.0994 ↑8.2% $349K |
OCEAN $0.2264 ↑2.8% $349K | SRM $1.306 ↑7.8% $334K | YFI $10223. ↑3.0% $320K | OXT $0.1205 ↑4.4% $314K | LRC $0.4758 ↑2.9% $305K |
DASH $61.133 ↑5.4% $293K | STORJ $0.5476 ↑9.4% $281K | COMP $71.443 ↑4.1% $264K | ANT $1.6342 ↑15% $229K | ETC $21.063 ↑3.1% $226K |
SNX $2.753 ↑4.7% $223K | EWT $3.0189 ↑9.3% $222K | ICP $8.536 ↓7.9% $217K | SCRT $1.9204 ↑5.2% $216K | KILT $0.8009 ↑20% $209K |
LSK $1.1962 ↑3.5% $192K | IMX $0.845 ↑1.3% $181K | 1INCH $0.9359 ↑2.9% $172K | INJ $2.09 ↑0.8% $166K | CHZ $0.1171 ↑6.1% $165K |
BAL $9.44 ↑5.7% $148K | RUNE $3.28 ↑0.7% $147K | SGB $0.0269 ↓5.6% $141K | ASTR $0.0729 ↑1.2% $139K | OMG $2.5883 ↑3.2% $132K |
MIR $0.355 ↑33% $131K | MLN $28.090 ↑9.5% $131K | QNT $71.95 ↑4.6% $130K | MULTI $7.6179 ↑0.6% $129K | DYDX $2.0 ↑2.7% $129K |
GMT $1.5319 ↓7.2% $121K | ZRX $0.42 ↑14% $121K | QTUM $4.1077 ↑4.5% $112K | WBTC $29968. ↑2.4% $107K | LPT $14.94 ↑1.8% $100K |
RARI $3.32 ↓6.8% $94.8K | KIN $1.7100 ↓1.8% $85.9K | REP $7.4639 ↑3.5% $84.1K | FXS $8.58 ↓24% $80.9K | ANKR $0.0389 ↑10% $77.4K |
AUDIO $0.4349 ↑2.7% $76.4K | PLA $0.5911 ↑21% $73.3K | RNDR $0.8489 ↓3.8% $63.6K | REN $0.1628 ↑3.6% $62.1K | ENS $9.59 ↓3.3% $61.8K |
OGN $0.226 ↑8.2% $61.3K | CQT $0.152 ↑1.3% $52.5K | NYM $0.4633 ↓2.4% $51.7K | SDN $0.489 ↑0.4% $51.5K | GHST $1.6165 ↑2.2% $50.3K |
GNO $228.19 ↑2.8% $47.7K | BADGER $4.567 ↑6.8% $44.9K | ACA $0.483 ↑10% $43.9K | ALICE $2.501 ↓3.2% $43.6K | CVX $11.88 ↓5.6% $38.0K |
CTSI $0.2006 ↑11% $36.5K | OXY $0.1016 ↓4.0% $34.7K | JASMY $0.0100 ↑7.1% $32.8K | BICO $0.637 ↑29% $32.5K | BAND $1.714 ↑0.23% $32.0K |
GST $2.6947 ↓4.5% $30.5K | RBC $0.0738 ↓14% $27.4K | KAR $0.614 ↑1.0% $26.3K | REPV2 $7.275 ↑2.6% $22.1K | PSTAKE $0.3680 ↑53% $20.9K |
BNC $0.3199 ↓8.3% $16.8K | AIR $0.0152 ↓22% $16.4K | GARI $0.6828 ↑4.4% $14.5K | SPELL $0.0013 ↑4.0% $14.5K | SBR $0.0083 ↓6.6% $12.8K |
FIDA $0.621 ↑1.6% $12.6K | PHA $0.1171 ↓3.5% $12.6K | LDO $1.4780 ↑0.5% $12.6K | SAMO $0.0071 ↑0.7% $11.5K | RLC $0.7816 ↓6.9% $10.9K |
AKT $0.4120 ↑2.0% $9.66K | MC $1.033 ↑0.7% $8.3K | ALCX $33.220 ↑15% $7.63K | ATLAS $0.0092 ↓6.8% $7.54K | FET $0.19 ↑8.8% $7.52K |
RARE $0.1765 ↓16% $6.66K | XRT $3.68 ↓3.9% $5.66K | CFG $0.2219 ↓3.5% $5.31K | ORCA $0.813 ↓10% $5.29K | API3 $1.8359 ↑13% $5.1K |
YGG $0.635 ↓7.3% $5.07K | WOO $0.2008 ↑4.1% $4.96K | BNT $1.4069 ↓1.6% $4.78K | UMA $2.926 ↓14% $4.43K | BOND $3.293 ↓3.7% $4.33K |
STEP $0.0492 ↑14% $4.26K | RAY $1.284 ↓1.1% $3.59K | T $0.0466 ↑1.3% $3.46K | KINT $6.42 ↓1.4% $3.45K | TRIBE $0.2600 ↓23% $3.34K |
POLIS $0.708 ↓4.6% $3.33K | POWR $0.2375 ↓1.5% $2.07K | MNGO $0.0701 ↓3.0% $1.56K | AGLD $0.6 ↑0.0% $1.33K | MASK $1.72 ↑0.4% $1.3K |
ROOK $64.1 ↑58% $1.25K | TOKE $5.65 ↓7.2% $0.78K | NMR $13.72 ↑6.4% $0.73K |
The post Kraken Daily Market Report for May 14 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments