Overview
- Daily spot trading volume: $472.2 million, 30 day average spot: $1.02 billion.
- Total futures notional: $120.9 million.
- The top five traded coins were, respectively, Tether (+0%), Bitcoin (+4.1%), Ethereum (+4.4%), USDC (0%), and Solana (+12%).
- Strong returns from Melon (+29%), Moonbean (+15%), and PStake (+26).
May 15, 2022 $472.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $0.9988 ↑0.02% $127.0M | BTC $31296. ↑4.1% $107.1M | ETH $2143.2 ↑4.4% $70.1M | USDC $0.9999 ↑0.0% $31.7M | SOL $58.64 ↑12% $22.8M |
ADA $0.5974 ↑11% $17.3M | DOT $11.785 ↑4.8% $13.4M | LUNA $0.0002 ↓53% $11.8M | UST $0.1471 ↓19% $6.64M | XRP $0.4473 ↑5.1% $5.96M |
ATOM $12.375 ↑15% $5.26M | XMR $171.74 ↑12% $4.78M | KSM $80.53 ↑8.5% $4.63M | AVAX $36.54 ↑7.6% $4.06M | LTC $71.43 ↑3.9% $3.67M |
MANA $1.3383 ↓0.4% $3.38M | MLN $36.287 ↑29% $3.27M | FLOW $3.09 ↑3.4% $3.25M | KAVA $2.6761 ↑18% $3.11M | MATIC $0.7412 ↑8.7% $3.1M |
APE $9.1141 ↑5.3% $2.74M | DAI $0.9998 ↓0.01% $2.44M | LINK $7.9568 ↑9.8% $2.42M | BCH $214.58 ↑2.8% $2.38M | DOGE $0.0929 ↑4.1% $2.28M |
TRX $0.0723 ↑0.5% $2.18M | AAVE $91.81 ↑6.5% $1.91M | PERP $1.375 ↑5.4% $1.82M | XTZ $1.9150 ↑5.1% $1.72M | GRT $0.1994 ↑3.9% $1.55M |
GLMR $1.412 ↑15% $1.39M | ZEC $112.2 ↑6.0% $1.37M | SHIB $1.304e ↑4.2% $1.31M | AXS $23.583 ↑9.8% $1.04M | MINA $1.16 ↑6.0% $1.03M |
ALGO $0.4905 ↑6.3% $978K | SAND $1.4599 ↑1.5% $888K | XLM $0.1449 ↑5.2% $873K | PAXG $1808.6 ↑0.03% $834K | SUSHI $1.39 ↑4.8% $799K |
KEEP $0.2338 ↑6.1% $792K | FIL $9.1520 ↑4.1% $764K | WAVES $7.249 ↑2.6% $704K | MOVR $25.575 ↑14% $560K | CRV $1.511 ↑6.9% $527K |
KILT $0.91 ↑14% $491K | SC $0.0057 ↑11% $484K | NANO $1.1866 ↑2.8% $467K | KP3R $137.5 ↑15% $466K | OXT $0.1298 ↑8.3% $453K |
UNI $5.437 ↑5.4% $444K | GALA $0.1001 ↑0.4% $403K | KNC $1.7166 ↑3.5% $388K | MKR $1574.5 ↑0.9% $383K | ETC $22.160 ↑4.8% $353K |
SGB $0.0222 ↓17% $349K | BAT $0.4334 ↑5.1% $341K | EOS $1.4056 ↑3.4% $332K | GMT $1.6230 ↑6.4% $313K | GHST $1.5897 ↓0.4% $265K |
DASH $62.919 ↑2.9% $256K | SNX $3.0618 ↑11% $256K | LRC $0.5152 ↑8.5% $243K | LSK $1.2833 ↑5.4% $239K | STORJ $0.5953 ↑9.4% $236K |
ENJ $0.773 ↑3.8% $220K | ICX $0.4147 ↑7.8% $193K | WBTC $31292. ↑4.4% $185K | MULTI $8.455 ↑10% $177K | SCRT $2.1080 ↑9.3% $160K |
RUNE $3.4510 ↑5.2% $158K | KIN $1.729e ↑1.7% $154K | ICP $9.164 ↑6.6% $149K | COMP $74.88 ↑4.8% $138K | DYDX $2.072 ↑1.9% $132K |
OMG $2.6616 ↑3.1% $131K | ZRX $0.446 ↑6.2% $122K | OCEAN $0.239 ↑6.7% $119K | EWT $3.06 ↑1.8% $118K | ENS $9.9849 ↑4.6% $112K |
YFI $10447. ↑1.7% $111K | ANT $1.6491 ↑1.9% $109K | OGN $0.2371 ↑4.0% $107K | IMX $0.965 ↑11% $105K | BADGER $4.9114 ↑6.4% $105K |
INJ $2.201 ↑5.4% $98.4K | ASTR $0.0740 ↑2.4% $95.3K | FXS $9.09 ↑4.6% $93.7K | MIR $0.3108 ↓16% $92.3K | 1INCH $0.9790 ↑4.1% $88.7K |
REN $0.1709 ↑5.4% $80.2K | RARI $3.5 ↑4.8% $77.1K | AUDIO $0.5055 ↑16% $73.5K | NYM $0.5000 ↑7.9% $69.4K | CTSI $0.2017 ↑0.7% $65.3K |
QTUM $4.2707 ↑4.7% $63.2K | PSTAKE $0.4082 ↑26% $63.0K | CHZ $0.1252 ↑7.7% $60.1K | GNO $238.62 ↑4.6% $56.8K | LPT $15.79 ↑5.4% $56.0K |
BAL $9.77 ↑4.5% $52.4K | BICO $0.695 ↑9.3% $52.0K | SRM $1.35 ↑2.8% $48.2K | STEP $0.0687 ↑31% $44.4K | ACA $0.528 ↑9.1% $41.4K |
REP $7.7479 ↑4.9% $35.6K | AKT $0.4546 ↑10% $33.6K | RNDR $0.9359 ↑5.7% $33.6K | ORCA $0.956 ↑7.7% $31.6K | RARE $0.1964 ↑6.4% $30.3K |
BAND $1.776 ↑3.1% $30.1K | SDN $0.486 ↓3.4% $29.8K | QNT $75.67 ↑6.0% $29.1K | PLA $0.5686 ↓5.2% $25.9K | JASMY $0.0110 ↑7.0% $25.6K |
REPV2 $7.7979 ↑5.3% $25.4K | LDO $1.472 ↑1.5% $25.4K | GST $3.153 ↑5.2% $23.7K | CQT $0.158 ↑3.9% $23.6K | ALICE $2.8539 ↑8.6% $23.5K |
ANKR $0.0402 ↑2.9% $23.0K | YGG $0.6970 ↑7.4% $22.8K | PHA $0.1298 ↑9.1% $17.9K | RBC $0.0800 ↑8.4% $17.1K | KAR $0.644 ↑5.6% $16.6K |
SBR $0.0108 ↑15% $16.1K | AIR $0.0148 ↓5.7% $15.3K | OXY $0.1046 ↑2.3% $14.9K | KINT $6.6998 ↑7.5% $13.4K | MC $1.102 ↑4.4% $12.6K |
API3 $1.9169 ↑7.6% $12.3K | FIDA $0.6409 ↑1.9% $12.1K | TBTC $33040. ↑14% $10.5K | FET $0.1940 ↑2.1% $10.5K | ALCX $36.15 ↑9.5% $10.3K |
AGLD $0.528 ↑8.1% $9.43K | CVX $11.91 ↑0.7% $9.09K | T $0.049 ↑6.1% $8.25K | GARI $0.7295 ↑8.2% $7.58K | UMA $2.949 ↓8.6% $6.14K |
MNGO $0.0724 ↑7.1% $6.03K | SPELL $0.0014 ↑5.6% $5.91K | XRT $4.36 ↑10% $5.65K | RLC $0.8668 ↑3.1% $5.38K | BNC $0.359 ↑19% $5.27K |
SAMO $0.0075 ↑4.0% $5.05K | TRIBE $0.28 ↑3.5% $4.98K | ATLAS $0.0099 ↑4.3% $4.51K | POWR $0.2533 ↑5.2% $3.87K | BOND $3.535 ↑2.5% $3.34K |
CFG $0.2429 ↑9.7% $3.27K | POLIS $0.7574 ↑2.6% $2.9K | WOO $0.2124 ↑6.2% $2.77K | BNT $1.5 ↑4.9% $2.08K | RAY $1.338 ↑5.5% $1.79K |
NMR $13.46 ↑2.0% $1.56K | MASK $1.857 ↑3.2% $1.24K | TOKE $5.97 ↑0.0% $0.33K |
The post Kraken Daily Market Report for May 15 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments