Overview
- Daily spot trading volume: $906.8 million, 30 day average spot: $1.04 billion.
- Total futures notional: $227.7 million.
- The top five traded coins were, respectively, Tether (+0%), Bitcoin (-4.7%), Ethereum (-5.8%), USDC (0%), and Solana (-8.6%).
- Strong returns from Orchi (+18%), Songbird (+15%), and Rare (+47).
May 16, 2022 $906.8M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $0.9985 ↓0.03% $380.3M | BTC $29826. ↓4.7% $202.7M | ETH $2018.9 ↓5.8% $90.7M | USDC $1.0 ↑0.0% $62.5M | SOL $53.618 ↓8.6% $28.8M |
ADA $0.5553 ↓6.6% $27.0M | DOT $10.611 ↓9.9% $13.3M | LUNA $0.0002 ↓9.1% $8.83M | UST $0.1009 ↓32% $8.38M | XRP $0.4212 ↓5.9% $7.95M |
KSM $73.47 ↓9.1% $7.55M | ATOM $11.056 ↓10% $7.41M | DAI $0.9996 ↓0.02% $5.64M | FLOW $2.819 ↓8.9% $5.09M | XMR $161.82 ↓5.5% $4.41M |
LTC $67.02 ↓6.2% $4.23M | AVAX $32.44 ↓11% $4.07M | LINK $7.4115 ↓6.4% $3.93M | APE $8.0454 ↓11% $3.49M | UNI $5.042 ↓7.4% $2.49M |
MANA $1.1653 ↓13% $2.45M | MATIC $0.6748 ↓8.6% $2.38M | OXT $0.1499 ↑18% $2.34M | DOGE $0.0878 ↓5.5% $2.31M | KAVA $2.3977 ↓10% $2.12M |
AAVE $83.6 ↓8.8% $1.76M | KEEP $0.2346 ↓0.7% $1.76M | BCH $197.25 ↓7.5% $1.66M | PAXG $1826.7 ↑1.0% $1.66M | XTZ $1.7722 ↓7.3% $1.63M |
PERP $1.113 ↓18% $1.58M | SHIB $1.196e ↓8.4% $1.54M | MINA $1.042 ↓9.9% $1.48M | TRX $0.0690 ↓4.6% $1.45M | ALGO $0.4597 ↓6.1% $1.33M |
XLM $0.1358 ↓5.6% $1.28M | ZEC $102.06 ↓8.9% $1.13M | SNX $2.717 ↓10% $956K | CRV $1.361 ↓9.4% $916K | GRT $0.1725 ↓13% $863K |
SGB $0.0281 ↑27% $858K | YFI $9642.0 ↓7.7% $793K | GLMR $1.2890 ↓8.6% $780K | DASH $57.773 ↓8.0% $748K | MOVR $23.500 ↓8.5% $739K |
SAND $1.3084 ↓9.6% $677K | MKR $1527.1 ↓2.6% $667K | EOS $1.3143 ↓5.9% $646K | BAL $8.56 ↓12% $642K | MLN $29.031 ↓19% $603K |
WAVES $6.4361 ↓10% $559K | SC $0.0051 ↓9.1% $557K | KNC $1.5242 ↓10% $540K | NANO $1.0859 ↓7.9% $519K | FIL $8.248 ↓9.3% $510K |
ICP $8.1 ↓11% $376K | ETC $20.846 ↓5.2% $369K | BAT $0.3914 ↓9.3% $325K | SUSHI $1.258 ↓9.5% $312K | KILT $0.9 ↓2.2% $300K |
SCRT $1.8840 ↓11% $275K | GALA $0.0861 ↓14% $275K | KP3R $114.4 ↓15% $237K | OCEAN $0.2147 ↓8.1% $229K | ENJ $0.6990 ↓9.2% $224K |
AXS $20.958 ↓13% $213K | RUNE $3.1489 ↓8.8% $210K | IMX $0.868 ↓7.7% $208K | ICX $0.3733 ↓9.6% $203K | LRC $0.4618 ↓10% $201K |
SRM $1.218 ↓9.6% $198K | COMP $66.7 ↓10% $181K | WBTC $30059. ↓3.8% $181K | JASMY $0.0150 ↑39% $163K | ENS $10.7 ↑6.8% $158K |
CQT $0.17 ↑7.0% $146K | EWT $2.907 ↓5.5% $143K | MULTI $7.902 ↓5.8% $140K | BNT $1.4169 ↓4.8% $130K | REN $0.1474 ↓11% $120K |
INJ $2.0 ↓9.0% $119K | LSK $1.1933 ↓7.5% $109K | BADGER $5.0280 ↑1.4% $108K | STORJ $0.5341 ↓9.3% $107K | ANT $1.5249 ↓5.9% $106K |
RNDR $0.9612 ↑2.8% $104K | OMG $2.4310 ↓8.5% $103K | CHZ $0.1135 ↓8.6% $98.7K | KIN $1.6800 ↓3.0% $94.4K | ANKR $0.0379 ↓4.8% $90.5K |
RARE $0.2903 ↑47% $79.8K | DYDX $1.9 ↓11% $79.2K | 1INCH $0.9129 ↓6.7% $67.9K | MIR $0.276 ↓18% $64.3K | GMT $1.431 ↓11% $62.8K |
ZRX $0.395 ↓11% $55.5K | LDO $1.44 ↓3.6% $55.1K | QNT $70.31 ↓6.3% $54.7K | PHA $0.1178 ↓8.1% $52.4K | PSTAKE $0.3933 ↑5.4% $46.6K |
AUDIO $0.4425 ↓7.8% $46.2K | SBR $0.0106 ↑1.6% $43.2K | ACA $0.4679 ↓8.8% $39.5K | QTUM $3.9460 ↓7.4% $37.8K | REP $7.4460 ↓6.2% $36.7K |
ASTR $0.0679 ↓8.1% $35.8K | LPT $14.51 ↓7.3% $35.0K | REPV2 $7.3758 ↓4.5% $30.0K | SPELL $0.0013 ↓2.4% $29.8K | OGN $0.2128 ↓9.9% $28.8K |
GHST $1.5778 ↓1.0% $27.5K | STEP $0.0674 ↓1.7% $26.5K | NYM $0.465 ↓4.6% $23.3K | SDN $0.446 ↓8.2% $21.5K | RAY $1.222 ↓7.1% $21.1K |
SAMO $0.0058 ↓23% $20.2K | GST $3.063 ↓4.5% $19.4K | RBC $0.0846 ↑5.6% $19.3K | BAND $1.5859 ↓9.5% $17.6K | CFG $0.2807 ↑15% $17.0K |
PLA $0.5595 ↓7.2% $16.3K | CVX $11.22 ↓4.3% $15.7K | FXS $8.345 ↓7.5% $15.0K | CTSI $0.1885 ↓5.8% $13.8K | RARI $3.17 ↓7.4% $13.2K |
ALICE $2.656 ↓4.9% $13.2K | BNC $0.3430 ↑2.6% $12.7K | ATLAS $0.0093 ↓7.0% $10.2K | GNO $224.87 ↓6.1% $10.0K | ALCX $32.91 ↓1.8% $9.85K |
AIR $0.0171 ↑16% $9.6K | XRT $3.9861 ↓9.0% $9.08K | FIDA $0.619 ↓3.6% $8.53K | GARI $0.7272 ↑0.5% $7.87K | API3 $1.8090 ↓2.9% $7.57K |
MC $1.052 ↓4.8% $7.5K | FET $0.1919 ↓1.2% $7.23K | KAR $0.6 ↓5.0% $7.17K | ORCA $0.925 ↓5.3% $5.93K | UMA $3.0004 ↓0.02% $5.79K |
AKT $0.4392 ↓3.0% $5.44K | TOKE $5.9 ↑2.1% $5.43K | YGG $0.628 ↓9.5% $5.43K | BICO $0.608 ↓13% $4.8K | RLC $0.812 ↑1.0% $4.5K |
TBTC $29028. ↓12% $4.06K | KINT $6.08 ↓3.2% $3.77K | OXY $0.0999 ↓4.4% $3.44K | MNGO $0.068 ↓5.8% $2.96K | AGLD $0.4877 ↓3.8% $2.76K |
POLIS $0.6920 ↓6.9% $2.53K | MSOL $57.0 ↓0.9% $2.4K | NMR $14.3 ↑5.9% $2.39K | T $0.0492 ↑0.5% $2.29K | WOO $0.1988 ↓2.8% $1.97K |
MASK $1.6769 ↓8.3% $1.65K | TRIBE $0.2404 ↓5.4% $1.39K | ROOK $63.16 ↑0.0% $1.32K | BOND $3.463 ↓1.4% $0.9K | POWR $0.2447 ↑3.6% $0.67K |
The post Kraken Daily Market Report for May 16 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments