Overview
- Daily spot trading volume: $774.9 million, 30 day average spot: $1.06 billion.
- Total futures notional: $211.1 million.
- The top five traded coins were, respectively, Tether (+0%), Bitcoin (+2.0%), Ethereum (+3.5%), USDC (0%), and Solana (+5.9%).
- Strong returns from Kyber Network (+38%), Songbird (+21%), and StorJ (+15%).
May 17, 2022 $774.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $0.9989 ↑0.03% $268.6M | BTC $30408. ↑2.0% $166.3M | ETH $2088.6 ↑3.5% $134.6M | USDC $0.9999 ↓0.01% $59.3M | SOL $57.0 ↑5.9% $21.4M |
DOT $11.039 ↑4.0% $15.1M | ADA $0.5774 ↑3.8% $14.9M | LTC $73.02 ↑8.7% $7.97M | XRP $0.4370 ↑3.0% $5.83M | XMR $172.72 ↑6.4% $5.63M |
APE $8.8387 ↑9.2% $5.39M | ATOM $11.454 ↑3.6% $5.04M | FLOW $2.9739 ↑5.3% $4.81M | UST $0.0880 ↓13% $4.71M | LUNA $0.0001 ↓5.0% $4.49M |
LINK $7.7220 ↑4.0% $4.48M | KSM $82.04 ↑12% $3.8M | DAI $0.9999 ↑0.01% $3.76M | KAVA $2.6449 ↑11% $3.43M | MATIC $0.7259 ↑7.2% $3.15M |
AVAX $34.38 ↑5.5% $3.06M | BCH $207.09 ↑4.9% $2.77M | DOGE $0.0901 ↑2.4% $2.22M | SGB $0.0343 ↑21% $2.02M | PERP $1.183 ↑6.4% $1.68M |
XTZ $1.8568 ↑4.7% $1.64M | SAND $1.3678 ↑4.0% $1.58M | MANA $1.2157 ↑3.2% $1.58M | SHIB $1.255e ↑4.7% $1.51M | AAVE $92.57 ↑10% $1.5M |
AXS $22.36 ↑6.7% $1.34M | WAVES $6.8539 ↑6.0% $1.3M | KNC $2.1184 ↑38% $1.3M | UNI $5.466 ↑8.4% $1.26M | PAXG $1821.0 ↓0.2% $1.24M |
ZEC $114.08 ↑11% $1.2M | MLN $32.486 ↑11% $1.13M | ALGO $0.4944 ↑7.8% $1.1M | TRX $0.0721 ↑4.6% $970K | GLMR $1.399 ↑8.4% $917K |
OXT $0.1489 ↓1.6% $892K | XLM $0.1415 ↑3.9% $887K | CRV $1.392 ↑2.1% $848K | MINA $1.1 ↑4.2% $842K | GRT $0.1795 ↑3.6% $792K |
EOS $1.3761 ↑4.6% $612K | OCEAN $0.2401 ↑11% $598K | ICP $8.662 ↑6.1% $528K | SCRT $2.0411 ↑8.2% $512K | MKR $1574.4 ↑2.9% $445K |
NANO $1.1607 ↑6.5% $434K | REN $0.1544 ↑3.7% $411K | SNX $2.884 ↑4.9% $404K | ETC $21.804 ↑4.0% $403K | KEEP $0.2413 ↑2.5% $400K |
MOVR $24.710 ↑3.9% $398K | SC $0.0056 ↑8.1% $376K | GMT $1.5819 ↑8.9% $355K | BAT $0.4149 ↑4.9% $352K | YFI $9973.0 ↑1.5% $336K |
KILT $0.9 ↓1.0% $315K | DYDX $2.0340 ↑6.3% $287K | SUSHI $1.4340 ↑13% $280K | OMG $2.5786 ↑5.9% $262K | FIL $8.5629 ↑3.1% $258K |
KP3R $124.6 ↑7.2% $252K | ANT $1.6587 ↑8.1% $239K | LSK $1.2971 ↑9.7% $222K | ENS $12.46 ↑18% $214K | ENJ $0.74 ↑5.1% $208K |
RUNE $3.2994 ↑2.4% $190K | DASH $60.236 ↑4.3% $190K | LRC $0.5004 ↑5.7% $186K | ICX $0.3988 ↑5.2% $165K | STORJ $0.6125 ↑15% $158K |
GALA $0.0892 ↑3.8% $142K | JASMY $0.0147 ↓0.4% $140K | BAL $8.79 ↑2.6% $135K | EWT $3.057 ↑5.0% $134K | CHZ $0.1205 ↑5.4% $125K |
COMP $74.08 ↑11% $122K | LPT $15.15 ↑0.7% $109K | RNDR $0.9767 ↓4.4% $108K | WBTC $30409. ↑1.9% $101K | INJ $2.287 ↑11% $97.6K |
PHA $0.1311 ↑11% $97.3K | IMX $0.924 ↑4.3% $92.0K | BNT $1.459 ↓0.21% $78.3K | QNT $74.594 ↑5.2% $73.2K | OGN $0.2544 ↑16% $73.0K |
CQT $0.158 ↓7.6% $71.7K | ASTR $0.0712 ↑4.4% $71.1K | 1INCH $0.961 ↑4.2% $70.1K | MULTI $7.678 ↓3.6% $67.6K | KIN $1.678e ↓0.5% $67.3K |
CTSI $0.2048 ↑8.8% $60.2K | FXS $8.4026 ↑0.6% $59.2K | BADGER $5.2970 ↑4.1% $56.2K | GST $2.877 ↓7.6% $54.8K | ALICE $3.095 ↑12% $54.7K |
STEP $0.0705 ↑6.4% $50.0K | AUDIO $0.4603 ↓0.2% $49.1K | BNC $0.3663 ↑5.7% $43.6K | REPV2 $7.857 ↑3.9% $42.6K | QTUM $4.2186 ↑6.0% $40.8K |
RBC $0.0966 ↑14% $37.8K | REP $7.72 ↓2.4% $37.4K | ACA $0.4770 ↑0.21% $35.6K | ANKR $0.0409 ↑4.6% $34.8K | RARE $0.2839 ↓1.9% $33.6K |
MIR $0.2789 ↓2.4% $33.6K | NYM $0.4782 ↑4.2% $32.9K | SPELL $0.0014 ↑7.9% $32.0K | LDO $1.442 ↓1.9% $31.8K | GNO $231.2 ↑3.4% $31.0K |
SBR $0.0102 ↓1.1% $29.5K | YGG $0.64 ↑2.4% $27.9K | ZRX $0.424 ↑5.0% $26.9K | MC $1.1079 ↑5.1% $24.3K | SAMO $0.0061 ↑4.9% $22.1K |
ALCX $33.747 ↓0.5% $21.6K | SRM $1.255 ↑1.3% $20.5K | TRIBE $0.2655 ↓2.5% $17.7K | RARI $3.3443 ↑5.5% $17.2K | FET $0.1892 ↑1.9% $16.6K |
CVX $12.4 ↑12% $16.6K | SDN $0.4720 ↑4.7% $16.5K | CFG $0.3275 ↑15% $15.8K | PLA $0.5735 ↑1.5% $14.1K | KAR $0.631 ↑5.0% $13.7K |
BAND $1.7719 ↑7.1% $13.1K | API3 $1.9080 ↑2.3% $12.4K | FIDA $0.629 ↑2.6% $11.5K | TBTC $29644. ↓6.5% $11.4K | GHST $1.5828 ↑0.27% $11.0K |
RAY $1.294 ↑4.4% $9.72K | OXY $0.1047 ↑4.3% $9.06K | UMA $3.3502 ↑6.8% $8.62K | AKT $0.4515 ↑3.0% $8.19K | WOO $0.2109 ↑5.4% $7.68K |
PSTAKE $0.4178 ↑2.6% $7.24K | RLC $0.8362 ↑1.0% $7.13K | POLIS $0.696 ↓0.6% $7.1K | BOND $3.64 ↑6.9% $6.24K | GARI $0.7100 ↓4.3% $6.22K |
XRT $4.36 ↑0.23% $6.06K | AGLD $0.6208 ↑24% $4.5K | BICO $0.628 ↑1.5% $4.41K | ATLAS $0.0094 ↑0.3% $4.32K | ROOK $52.1 ↓27% $3.35K |
AIR $0.0173 ↑0.05% $3.19K | T $0.0502 ↑2.9% $2.63K | KINT $6.28 ↑2.8% $2.49K | MNGO $0.0691 ↑0.4% $2.34K | POWR $0.2509 ↑1.1% $1.94K |
NMR $13.304 ↓7.4% $1.94K | MSOL $59.66 ↑2.4% $1.73K | ORCA $0.9279 ↑0.22% $1.59K | MASK $1.86 ↑4.9% $1.17K | TOKE $6.13 ↓1.6% $0.8K |
The post Kraken Daily Market Report for May 17 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments