Overview
- Daily spot trading volume: $830.6 million, 30 day average spot: $1.06 billion.
- Total futures notional: $153.2 million.
- The top five traded coins were, respectively, Tether (+0%), Bitcoin (-5.7%), Ethereum (-8.5%), USDC (0%), and Solana (-13%).
- Strong returns from Rarible (+9.9%) and Saber (+7.8%).
May 18, 2022 $830.6M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $0.9986 ↓0.03% $291.9M | BTC $28664. ↓5.7% $196.9M | ETH $1910.9 ↓8.5% $132.6M | USDC $1.0 ↑0.0% $73.7M | SOL $49.83 ↓13% $31.2M |
ADA $0.5047 ↓12% $13.0M | DOT $9.4614 ↓14% $11.4M | FLOW $2.88 ↓3.2% $10.8M | XRP $0.4052 ↓7.7% $6.22M | UST $0.0926 ↑4.1% $5.99M |
LUNA $0.0001 ↓21% $5.62M | ZEC $99.639 ↓13% $5.59M | DAI $1.0000 ↑0.01% $4.76M | LTC $65.83 ↓9.7% $4.53M | AVAX $29.44 ↓14% $4.47M |
XMR $155.13 ↓10% $3.92M | ATOM $10.092 ↓12% $3.84M | APE $7.9612 ↓11% $3.57M | KSM $75.92 ↓8.0% $3.06M | MATIC $0.6234 ↓14% $2.9M |
MANA $1.0317 ↓16% $2.65M | KAVA $2.3503 ↓11% $2.55M | LINK $6.7934 ↓12% $2.14M | DOGE $0.0829 ↓7.9% $2.03M | KNC $2.1985 ↑2.9% $1.92M |
AAVE $81.31 ↓13% $1.62M | MINA $0.977 ↓11% $1.59M | PERP $1.054 ↓12% $1.56M | ALGO $0.4331 ↓12% $1.45M | PAXG $1816.8 ↓0.23% $1.29M |
WAVES $6.1416 ↓10% $1.17M | BCH $186.7 ↓9.7% $1.16M | SHIB $1.147e ↓8.3% $1.16M | SAND $1.1884 ↓14% $1.12M | GLMR $1.105 ↓21% $1.08M |
XTZ $1.676 ↓10% $1.06M | XLM $0.1275 ↓10.0% $1.04M | AXS $21.500 ↓4.2% $1.03M | UNI $4.867 ↓11% $880K | EOS $1.2690 ↓7.4% $880K |
ICP $7.479 ↓14% $682K | CHZ $0.1184 ↓2.2% $680K | LRC $0.451 ↓11% $670K | CRV $1.227 ↓12% $637K | SGB $0.0333 ↓2.9% $633K |
TRX $0.0709 ↓1.7% $628K | ANT $1.5992 ↓3.4% $622K | MOVR $21.817 ↓13% $588K | KEEP $0.2289 ↓5.4% $557K | KILT $0.77 ↓14% $545K |
SNX $2.4819 ↓15% $472K | SC $0.0048 ↓13% $470K | IMX $0.804 ↓14% $448K | MLN $29.291 ↓11% $438K | GHST $1.5685 ↓0.17% $419K |
ICX $0.3444 ↓13% $418K | OXT $0.1272 ↓14% $414K | FIL $7.5820 ↓11% $381K | GRT $0.1566 ↓14% $341K | NANO $1.0587 ↓10% $339K |
INJ $2.399 ↑4.3% $318K | COMP $64.07 ↓13% $301K | REN $0.1359 ↓15% $296K | MKR $1419.5 ↓9.7% $296K | YFI $9059.0 ↓10.0% $292K |
DYDX $2.081 ↑2.7% $269K | ENJ $0.643 ↓13% $264K | BAT $0.3723 ↓10.0% $261K | OCEAN $0.2107 ↓12% $224K | KP3R $113.5 ↓8.8% $203K |
SCRT $1.915 ↓6.1% $188K | ENS $10.51 ↓16% $184K | EWT $2.84 ↓7.8% $181K | RARI $3.67 ↑9.9% $165K | DASH $55.215 ↓8.3% $155K |
ETC $19.768 ↓9.2% $154K | GMT $1.374 ↓14% $150K | QTUM $3.8028 ↓9.3% $138K | SUSHI $1.256 ↓13% $137K | OGN $0.2167 ↓14% $133K |
OMG $2.3350 ↓10% $131K | STORJ $0.5349 ↓13% $125K | RUNE $2.8974 ↓12% $120K | GALA $0.0773 ↓14% $115K | 1INCH $0.902 ↓6.4% $114K |
LPT $13.5 ↓12% $104K | MULTI $6.934 ↓9.6% $102K | QNT $64.8 ↓13% $102K | BAL $7.9 ↓10% $82.3K | JASMY $0.0117 ↓20% $82.3K |
ALICE $3.011 ↓4.9% $78.0K | LSK $1.1344 ↓12% $70.4K | ASTR $0.06 ↓16% $66.8K | BADGER $5.004 ↓5.7% $66.1K | CQT $0.1527 ↓4.4% $65.3K |
FXS $7.017 ↓17% $63.1K | SBR $0.0110 ↑7.8% $61.9K | GARI $0.6554 ↓7.2% $57.6K | KIN $1.57e- ↓6.8% $55.0K | ACA $0.405 ↓16% $54.9K |
CFG $0.2788 ↓15% $54.4K | REP $7.07 ↓12% $54.3K | ZRX $0.37 ↓13% $51.5K | CTSI $0.1869 ↓11% $48.2K | BOND $3.4760 ↓5.9% $43.0K |
RBC $0.0805 ↓16% $41.6K | PHA $0.1186 ↓11% $37.1K | POLIS $0.6509 ↓11% $34.9K | WBTC $28786. ↓5.9% $34.5K | SRM $1.117 ↓12% $34.3K |
ANKR $0.0356 ↓13% $33.0K | BNT $1.3559 ↓7.3% $32.2K | LDO $1.379 ↓13% $31.6K | BAND $1.584 ↓11% $28.9K | STEP $0.0664 ↓1.3% $27.5K |
GNO $209.68 ↓8.8% $27.0K | GST $2.94 ↑2.7% $23.3K | REPV2 $6.931 ↓12% $23.2K | UMA $3.1545 ↓5.0% $23.1K | AUDIO $0.4057 ↓15% $22.1K |
MIR $0.228 ↓20% $21.7K | CVX $10.92 ↓13% $21.2K | SDN $0.413 ↓15% $20.5K | BNC $0.3527 ↓4.9% $20.4K | RARE $0.215 ↓21% $17.6K |
NYM $0.455 ↓9.0% $17.4K | MASK $1.673 ↓11% $17.2K | MC $1.01 ↓9.3% $17.0K | POWR $0.239 ↓16% $16.6K | SAMO $0.0058 ↓5.1% $16.0K |
RNDR $0.8437 ↓15% $15.8K | AKT $0.4188 ↓7.4% $15.6K | SPELL $0.0012 ↓12% $13.0K | YGG $0.537 ↓16% $12.9K | API3 $1.685 ↓13% $12.5K |
KAR $0.57 ↓9.7% $10.3K | XRT $4.35 ↑8.7% $10.3K | PSTAKE $0.3473 ↓11% $9.62K | BICO $0.684 ↑8.2% $9.59K | OXY $0.1017 ↓3.3% $9.31K |
ALCX $31.17 ↓7.0% $8.33K | FIDA $0.565 ↓11% $7.97K | TRIBE $0.2789 ↑4.4% $7.93K | ORCA $0.88 ↓13% $7.3K | RLC $0.8393 ↓8.0% $7.13K |
PLA $0.509 ↓3.6% $6.26K | TBTC $31448. ↓1.7% $6.06K | ATLAS $0.0088 ↓9.0% $5.74K | RAY $1.165 ↓10% $5.72K | MSOL $71.83 ↑23% $5.62K |
FET $0.1699 ↓15% $4.21K | KINT $6.1995 ↓1.0% $3.54K | MNGO $0.0663 ↓5.4% $3.21K | AGLD $0.53 ↓15% $3.15K | AIR $0.0173 ↓0.02% $2.74K |
T $0.047 ↓6.9% $1.48K | WOO $0.1859 ↓9.6% $1.4K | TOKE $5.22 ↓10% $0.58K | ROOK $66.93 ↑4.0% $0.31K |
The post Kraken Daily Market Report for May 18 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments