Overview
- Total spot trading volume at $2.04 billion, down from the 30-day average of $3.22 billion.
- Total futures notional at $834.8 million.
- The top five traded coins were, respectively, Bitcoin (+0.4%), Ethereum (-5.6%), Tether (0%), Cardano (-5.6%%) and Ripple (-10.0%).
- A few coins had great returns, including the newer coins to the exchange such as The Sandbox (+61%) and Ren (+14%).
May 22, 2021 $2.04B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $37468. ↑0.4% $695.7M | ETH $2297.0 ↓5.6% $570.9M | USDT $1.0008 ↓0.08% $241.1M | ADA $1.4635 ↓5.6% $126.5M | XRP $0.9054 ↓10% $104.7M |
DOGE $0.3420 ↓4.7% $75.6M | DOT $22.056 ↓9.7% $63.8M | USDC $1.0 ↑0.01% $63.5M | LTC $169.26 ↓5.9% $30.3M | LINK $23.245 ↓9.1% $21.7M |
KSM $316.56 ↓6.5% $19.8M | BCH $630.05 ↓8.5% $19.4M | FLOW $13.811 ↓8.4% $12.8M | XMR $231.51 ↓10% $12.2M | SC $0.019 ↓0.6% $11.8M |
AAVE $334.44 ↓11% $10.4M | DAI $1.0010 ↓0.05% $8.14M | EOS $5.1 ↓8.7% $8.12M | XLM $0.3894 ↓7.0% $7.87M | MATIC $1.1969 ↓20% $7.56M |
ALGO $0.9734 ↓0.2% $7.16M | OXT $0.4256 ↑14% $6.06M | UNI $20.362 ↓7.4% $5.96M | FIL $72.176 ↓6.1% $5.94M | ETC $58.512 ↓8.9% $5.42M |
SNX $14.927 ↓9.0% $5.1M | OMG $5.1677 ↓9.1% $4.43M | NANO $6.6220 ↓11% $4.28M | ATOM $12.242 ↓10.0% $4.26M | YFI $38478. ↓12% $4.26M |
TRX $0.0753 ↓3.3% $4.13M | XTZ $3.4247 ↓6.6% $3.99M | ZEC $142.59 ↓8.9% $3.57M | REP $36.352 ↑11% $3.44M | MANA $0.7556 ↓7.9% $3.35M |
WAVES $17.886 ↓14% $3.32M | GRT $0.7891 ↓7.5% $2.88M | COMP $383.44 ↓15% $2.37M | CRV $1.625 ↓12% $2.31M | QTUM $9.7223 ↓13% $1.93M |
MKR $2768.0 ↓12% $1.82M | PAXG $1898.6 ↓0.08% $1.76M | DASH $178.13 ↓5.6% $1.72M | KAVA $3.1830 ↓8.9% $1.63M | ICX $1.1419 ↓10% $1.52M |
OCEAN $0.5972 ↓12% $1.52M | BAT $0.6827 ↓8.6% $1.17M | STORJ $1.0302 ↓8.6% $1.13M | KNC $1.7125 ↓11% $924K | SAND $0.4701 ↑61% $876K |
BAL $29.97 ↓8.2% $853K | LSK $4.0092 ↓9.4% $776K | ANT $3.9362 ↓6.3% $716K | GNO $153.91 ↓4.3% $700K | REPV2 $25.25 ↓6.1% $693K |
MLN $59.776 ↓1.7% $627K | EWT $8.801 ↓13% $595K | KEEP $0.2908 ↓6.2% $566K | REN $0.5262 ↑14% $347K | RARI $9.91 ↓18% $225K |
ZRX $0.9570 ↓5.2% $206K | ENJ $1.177 ↓12% $204K | LPT $17.58 ↓4.1% $196K | GHST $1.08 ↓9.2% $52.1K | TBTC $36558. ↓4.4% $32.0K |
The post Kraken Daily Market Report for May 22 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments