Overview
- Daily spot trading volume: $320.1 million, 30 day average spot: $1.03 billion.
- Total futures notional: $119.8 million.
- The top five traded coins were, respectively, Bitcoin (+3.0%), Tether (+0%), Ethereum (+3.5%), USDC (0%), and Solana (+4.5%).
- Strong returns from Augur (+70%) and Augur v2 (+78%).
May 22, 2022 $320.1M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $30268. ↑3.0% $103.8M | USDT $0.9990 ↑0.02% $71.9M | ETH $2040.9 ↑3.5% $48.8M | USDC $0.9999 ↓0.01% $25.9M | SOL $52.491 ↑4.5% $14.2M |
LUNA $0.0002 ↑54% $7.03M | DOT $10.17 ↑1.9% $5.96M | ZEC $107.41 ↑2.0% $5.79M | AVAX $31.67 ↑6.0% $5.11M | ADA $0.5411 ↑2.5% $4.87M |
LTC $71.69 ↑2.8% $2.32M | XTZ $1.975 ↑8.5% $2.13M | FLOW $2.885 ↑2.7% $2.12M | XRP $0.4217 ↑1.9% $2.1M | ATOM $11.401 ↑3.2% $2.02M |
XMR $187.32 ↑6.4% $1.99M | LINK $7.3221 ↑3.8% $1.95M | UST $0.0639 ↑11% $1.86M | MATIC $0.6774 ↑4.3% $1.68M | DOGE $0.0859 ↑1.9% $1.46M |
DAI $1.0001 ↓0.0% $1.27M | KAVA $2.7879 ↑0.4% $1.13M | MINA $1.015 ↑0.7% $1.13M | SAND $1.3770 ↑4.4% $1.13M | MANA $1.1009 ↑0.7% $1.1M |
REP $12.439 ↑70% $1.07M | KEEP $0.2400 ↑3.3% $1.01M | TRX $0.0781 ↑5.3% $869K | PERP $1.188 ↑3.2% $844K | AAVE $94.38 ↑3.7% $830K |
SHIB $1.191e ↑1.4% $813K | BCH $198.1 ↑3.1% $671K | KSM $80.428 ↑0.11% $658K | SC $0.0054 ↑8.5% $638K | APE $8.0208 ↑0.1% $562K |
GLMR $1.237 ↑4.5% $558K | UNI $5.513 ↑5.7% $511K | PAXG $1853.1 ↑0.14% $503K | XLM $0.1356 ↑3.4% $486K | WAVES $5.9396 ↑1.5% $464K |
ALGO $0.4423 ↑2.3% $452K | LRC $0.5154 ↑5.4% $437K | EOS $1.3602 ↑3.8% $402K | CRV $1.28 ↑6.0% $400K | NANO $1.1634 ↑1.3% $378K |
MOVR $24.623 ↑4.2% $347K | WBTC $30400. ↑3.4% $335K | REPV2 $12.786 ↑78% $331K | AXS $21.737 ↑3.3% $276K | DASH $61.566 ↑8.0% $265K |
OXT $0.1332 ↑4.3% $264K | ICX $0.3955 ↑9.7% $260K | STORJ $0.5922 ↑6.5% $258K | ANT $2.0491 ↓1.6% $254K | KILT $0.79 ↑5.3% $249K |
SNX $2.737 ↑5.4% $243K | GRT $0.1633 ↑4.1% $240K | OCEAN $0.2357 ↑5.2% $235K | KNC $2.5939 ↑0.8% $235K | FIL $8.4660 ↑3.7% $224K |
JASMY $0.0127 ↓2.2% $178K | SGB $0.0340 ↑2.4% $178K | ANKR $0.0409 ↑5.5% $177K | BAT $0.4085 ↑5.3% $170K | GALA $0.0847 ↓1.2% $169K |
LSK $1.2966 ↑11% $160K | YFI $9500.0 ↑1.5% $155K | MLN $30.881 ↑1.7% $146K | MKR $1429.8 ↑2.2% $136K | IMX $1.0070 ↑1.3% $132K |
MIR $0.255 ↑19% $131K | CHZ $0.1242 ↑2.9% $121K | LPT $15.39 ↑2.7% $120K | COMP $70.49 ↑4.0% $119K | DYDX $2.175 ↓1.3% $115K |
GMT $1.423 ↑4.6% $109K | ETC $21.135 ↑3.3% $107K | KP3R $146.2 ↓1.3% $99.0K | RNDR $0.9035 ↑0.27% $97.6K | OMG $2.5999 ↑3.9% $93.3K |
EWT $3.0189 ↑4.3% $92.5K | ENS $12.66 ↓0.6% $90.1K | ICP $8.269 ↑2.6% $89.9K | SCRT $2.003 ↑2.5% $87.1K | ENJ $0.7170 ↑4.1% $84.1K |
RUNE $3.0440 ↑5.8% $73.9K | ZRX $0.451 ↑3.4% $66.3K | 1INCH $0.998 ↑4.1% $59.8K | KIN $1.359e ↑4.7% $56.1K | FIDA $0.5820 ↓0.5% $55.0K |
BAND $1.864 ↑5.8% $52.3K | INJ $2.261 ↓0.9% $50.7K | SUSHI $1.4544 ↑0.8% $50.1K | QTUM $4.1220 ↑5.1% $43.9K | BADGER $5.9970 ↑3.9% $38.7K |
QNT $69.83 ↑2.0% $37.0K | YGG $0.7809 ↓13% $35.5K | BAL $8.01 ↑4.7% $33.2K | FXS $8.287 ↑29% $31.1K | AUDIO $0.4686 ↑2.9% $29.9K |
REN $0.1539 ↑4.9% $29.7K | MULTI $6.1840 ↓2.0% $28.6K | SDN $0.406 ↑1.2% $28.6K | RARI $3.36 ↓3.4% $26.5K | ACA $0.3939 ↑1.5% $25.3K |
GST $2.8939 ↓0.9% $23.8K | OGN $0.2414 ↑0.7% $22.9K | ALICE $3.0980 ↑3.6% $22.3K | GNO $217.0 ↑3.1% $22.1K | SPELL $0.0014 ↑4.1% $20.3K |
NYM $0.5583 ↑7.0% $19.8K | CTSI $0.1944 ↑4.6% $19.1K | CVC $0.1895 ↑5.1% $18.3K | STEP $0.078 ↑0.8% $17.8K | GHST $1.5696 ↓0.14% $16.4K |
KINT $5.41 ↓1.5% $13.4K | MC $1.1317 ↑5.5% $13.1K | RLC $0.9252 ↑2.1% $13.0K | MNGO $0.0655 ↑0.8% $11.1K | ASTR $0.0590 ↑3.1% $10.5K |
API3 $1.93 ↓2.0% $9.24K | CQT $0.1636 ↑1.0% $7.89K | AGLD $0.5909 ↓10% $7.34K | TBTC $29349. ↓7.9% $7.31K | CFG $0.2525 ↑0.8% $7.25K |
ORCA $0.8070 ↓0.11% $6.9K | UMA $3.4321 ↑0.06% $6.73K | RARE $0.237 ↓1.7% $6.5K | LDO $1.327 ↓7.6% $6.09K | BNC $0.326 ↑0.31% $6.06K |
PHA $0.1314 ↑2.3% $5.79K | BICO $0.6920 ↓7.7% $5.23K | PSTAKE $0.3691 ↑7.7% $4.89K | SBR $0.0106 ↑7.5% $4.72K | BNT $1.41 ↑3.7% $4.66K |
MASK $2.15 ↓3.6% $4.6K | OXY $0.1033 ↑2.2% $4.56K | KAR $0.612 ↑4.4% $4.54K | POWR $0.2709 ↑4.9% $4.54K | ATLAS $0.0090 ↑4.6% $4.36K |
SRM $1.155 ↑3.2% $3.99K | ROOK $85.49 ↑33% $3.66K | CVX $10.04 ↑3.3% $3.56K | RAD $2.0709 ↓11% $3.53K | SUPER $0.2160 ↑10% $3.14K |
XRT $4.55 ↓5.2% $3.0K | BOND $3.5610 ↑2.6% $2.98K | AKT $0.4715 ↑3.2% $2.88K | SAMO $0.0058 ↑4.6% $2.73K | PLA $0.5978 ↓4.1% $2.68K |
RBC $0.0771 ↓1.0% $2.27K | FET $0.1731 ↑0.09% $2.16K | AIR $0.0181 ↓1.6% $2.12K | MSOL $53.66 ↑0.0% $2.08K | GARI $0.6541 ↓2.1% $2.03K |
TRIBE $0.1796 ↓10% $1.99K | WOO $0.2052 ↑1.6% $1.9K | TOKE $4.67 ↑2.0% $1.85K | T $0.0502 ↑3.1% $1.41K | RAY $1.097 ↑2.7% $0.96K |
POLIS $0.632 ↓0.9% $0.63K | ALCX $30.39 ↑0.0% $0.05K |
The post Kraken Daily Market Report for May 22 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments