Overview
- Total spot trading volume at $1.79 billion, down from the from the 30-day average of $3.33 billion.
- Total futures notional at $430.2 million.
- The top five traded coins were, respectively, Bitcoin(-1.2%), Ethereum (-5.1%), Tether (0%), Cardano (-7.1%), and Ripple (-5.8%).
- Strong returns for Quantum (+16%), EOS (+9.0%), and tBTC (+10%).
May 27, 2021 $1.79B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $38516. ↓1.2% $505.5M | ETH $2742.8 ↓5.1% $461.8M | USDT $1.001 ↓0.05% $293.1M | ADA $1.6554 ↓7.1% $100.3M | XRP $0.9708 ↓5.8% $69.3M |
LINK $31.695 ↓6.9% $66.0M | USDC $1.0 ↑0.0% $65.9M | DOT $23.866 ↓2.8% $44.5M | DOGE $0.3335 ↓5.6% $39.1M | LTC $194.22 ↓2.5% $36.1M |
EOS $7.0204 ↑9.0% $22.8M | BCH $749.7 ↓2.0% $18.9M | MATIC $2.0251 ↓7.9% $18.4M | SC $0.0190 ↓7.0% $12.3M | KSM $313.67 ↓8.4% $9.85M |
UNI $28.45 ↓3.3% $8.43M | XMR $252.46 ↓6.0% $8.37M | NANO $8.198 ↑0.04% $7.92M | ETC $74.332 ↓7.1% $7.78M | XLM $0.4201 ↓5.1% $7.13M |
AAVE $370.71 ↓11% $6.39M | TRX $0.0791 ↓4.8% $6.13M | QTUM $14.59 ↑16% $5.36M | DAI $1.0008 ↓0.1% $5.13M | FLOW $14.673 ↓3.3% $5.01M |
XTZ $3.8724 ↓1.5% $4.77M | OMG $7.2459 ↓0.08% $4.41M | ZEC $150.24 ↓5.4% $4.18M | FIL $71.347 ↓3.9% $3.81M | YFI $46625. ↓6.7% $3.57M |
MANA $0.8958 ↓11% $3.2M | ALGO $0.9721 ↓5.2% $2.71M | CRV $1.756 ↓7.1% $2.69M | OXT $0.4418 ↓8.3% $2.56M | DASH $205.10 ↓4.2% $2.44M |
WAVES $16.470 ↓5.6% $2.42M | ATOM $14.497 ↓5.1% $2.26M | ANT $4.8885 ↓8.1% $2.06M | KAVA $4.0031 ↑5.6% $2.01M | REN $0.5991 ↑2.5% $1.95M |
ICX $1.2370 ↓7.0% $1.91M | GRT $0.7700 ↓8.8% $1.73M | BAT $0.8400 ↓5.5% $1.72M | COMP $422.77 ↓8.8% $1.46M | KNC $1.8844 ↓5.6% $1.43M |
OCEAN $0.6823 ↓5.7% $1.42M | EWT $9.4279 ↓5.7% $1.36M | SNX $13.298 ↓8.3% $1.21M | MLN $84.423 ↑3.3% $1.2M | ENJ $1.7269 ↓11% $1.19M |
BAL $31.6 ↓7.0% $1.09M | KEEP $0.3022 ↑1.9% $1.05M | LSK $4.2193 ↓7.4% $1.03M | LPT $31.25 ↑9.1% $1.02M | PAXG $1902.0 ↓0.15% $969K |
STORJ $1.2029 ↓5.6% $877K | REPV2 $27.084 ↓2.1% $715K | SAND $0.3372 ↓8.6% $553K | RARI $13.1 ↑1.7% $504K | MKR $3739.9 ↓0.6% $491K |
REP $31.303 ↓4.7% $311K | GNO $193.87 ↓2.0% $266K | SUSHI $12.21 ↓8.5% $201K | ANKR $0.1096 ↓4.1% $195K | ZRX $1.0959 ↓4.6% $163K |
GHST $1.1646 ↑0.6% $133K | BNT $4.944 ↓4.5% $78.3K | TBTC $41320. ↑10% $26.2K |
The post Kraken Daily Market Report for May 27 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments