Overview
- Total spot trading volume at $2.4 billion, down from the from the 30-day average of $3.34 billion.
- Total futures notional at $585.5 million.
- The top five traded coins were, respectively, Bitcoin(-7.4%), Ethereum (12%), Tether (0%), Cardano (-8.7%), and Polkadot (-11%).
- Most coins were negative, except for Zcash (+9.6%) and Monero (+4.6%)
May 28, 2021 $2.4B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $35683. ↓7.4% $694.0M | ETH $2408.9 ↓12% $620.1M | USDT $1.0004 ↓0.06% $447.4M | ADA $1.5124 ↓8.7% $140.3M | DOT $21.366 ↓11% $85.5M |
XRP $0.8993 ↓7.7% $80.9M | USDC $1.0 ↓0.02% $80.8M | LINK $27.875 ↓12% $65.3M | DOGE $0.3116 ↓6.7% $52.7M | LTC $177.37 ↓8.7% $42.1M |
BCH $688.76 ↓8.2% $21.8M | KSM $287.99 ↓8.9% $21.7M | MATIC $1.8214 ↓10% $21.6M | EOS $6.1198 ↓13% $18.1M | XMR $262.94 ↑4.6% $12.9M |
XLM $0.3988 ↓5.1% $12.5M | SC $0.0167 ↓12% $12.1M | AAVE $320.81 ↓14% $10.8M | UNI $25.954 ↓9.0% $10.6M | ETC $68.146 ↓8.3% $10.2M |
FLOW $13.170 ↓10% $9.21M | DAI $1.0012 ↑0.04% $7.22M | YFI $40909. ↓13% $6.23M | GRT $0.6497 ↓16% $5.59M | ZEC $164.73 ↑9.6% $5.47M |
NANO $6.9579 ↓15% $4.91M | TRX $0.0720 ↓9.0% $4.63M | OMG $6.2652 ↓12% $4.51M | XTZ $3.3973 ↓12% $3.99M | FIL $66.753 ↓6.0% $3.74M |
QTUM $12.15 ↓17% $3.69M | WAVES $14.032 ↓15% $3.0M | ATOM $12.703 ↓13% $2.85M | OXT $0.3994 ↓9.7% $2.81M | MANA $0.8144 ↓9.3% $2.76M |
ALGO $0.8995 ↓7.7% $2.75M | DASH $183.19 ↓11% $2.68M | KAVA $3.3093 ↓18% $2.58M | BAT $0.7477 ↓11% $2.57M | OCEAN $0.6025 ↓10% $2.35M |
STORJ $1.0547 ↓12% $2.33M | PAXG $1919.8 ↑0.8% $2.0M | BAL $28.36 ↓9.5% $1.96M | LSK $3.5350 ↓16% $1.93M | ICX $1.0798 ↓11% $1.91M |
LPT $27.57 ↓11% $1.79M | CRV $1.5919 ↓8.9% $1.74M | SNX $11.950 ↓9.8% $1.66M | ANT $4.1198 ↓15% $1.6M | MKR $3144.7 ↓13% $1.58M |
COMP $376.14 ↓11% $1.47M | KNC $1.6212 ↓12% $1.27M | EWT $8.42 ↓11% $960K | REN $0.5164 ↓13% $897K | ENJ $1.422 ↓18% $627K |
MLN $71.595 ↓15% $598K | GNO $169.51 ↓13% $568K | SAND $0.3396 ↓0.29% $411K | KEEP $0.2700 ↓12% $378K | REP $28.404 ↓8.9% $358K |
RARI $10.86 ↓17% $227K | REPV2 $24.089 ↓10% $204K | SUSHI $10.63 ↓12% $185K | ZRX $0.95 ↓13% $168K | ANKR $0.0972 ↓10% $137K |
BNT $4.349 ↓4.3% $124K | TBTC $36638. ↓5.9% $64.5K | GHST $1.1325 ↓0.14% $45.5K |
The post Kraken Daily Market Report for May 28 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments