Overview
- Total spot trading volume at $1.64 billion, down from the from the 30-day average of $3.34 billion.
- Total futures notional at $466.5 million.
- The top five traded coins were, respectively, Bitcoin(-3.0%), Ethereum (-5.6%), Tether (0%), Cardano (-7.2%), and USDC (0%).
- Most coins were negative for two straight days, except for Curve Dao (+8.5%), Kusama (+2.8%), and Filecoin (+2.2%).
May 29, 2021 $1.64B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $34616. ↓3.0% $522.1M | ETH $2278.4 ↓5.6% $439.0M | USDT $1.0007 ↑0.02% $218.6M | ADA $1.4038 ↓7.2% $97.7M | USDC $0.9999 ↓0.01% $61.7M |
XRP $0.8317 ↓7.5% $51.1M | DOT $19.855 ↓7.1% $47.9M | DOGE $0.3030 ↓2.6% $37.6M | LINK $25.373 ↓8.9% $34.4M | LTC $163.84 ↓7.7% $31.4M |
BCH $652.11 ↓5.3% $24.2M | XMR $242.87 ↓7.5% $20.7M | ATOM $12.088 ↓4.9% $15.2M | KSM $297.64 ↑2.8% $12.4M | UNI $23.170 ↓11% $11.4M |
AAVE $298.03 ↓6.6% $11.0M | MATIC $1.6986 ↓7.9% $9.43M | EOS $6.0234 ↓1.5% $9.23M | SC $0.0162 ↓2.9% $9.0M | XLM $0.3674 ↓7.9% $8.74M |
ZEC $149.22 ↓9.4% $6.95M | XTZ $3.1958 ↓5.8% $5.89M | FLOW $13.373 ↑0.7% $5.37M | DAI $1.0008 ↓0.03% $5.19M | YFI $39126. ↓5.0% $5.09M |
DASH $177.08 ↓3.3% $4.94M | FIL $68.223 ↑2.2% $4.46M | ETC $64.236 ↓5.8% $4.45M | ALGO $0.8310 ↓7.7% $3.67M | NANO $6.6378 ↓5.4% $3.43M |
BAT $0.6809 ↓9.3% $3.3M | OMG $5.8480 ↓6.4% $3.15M | GRT $0.6263 ↓4.4% $3.08M | CRV $1.74 ↑8.5% $2.61M | TRX $0.0688 ↓4.4% $2.52M |
QTUM $11.257 ↓8.5% $2.31M | BAL $27.04 ↓4.1% $2.13M | MANA $0.7445 ↓8.9% $2.07M | WAVES $13.117 ↓6.3% $2.01M | OXT $0.3719 ↓6.6% $1.86M |
ANT $3.9882 ↓3.9% $1.67M | PAXG $1927.5 ↑0.5% $1.6M | ICX $1.0287 ↓4.8% $1.55M | KAVA $3.1479 ↓4.4% $1.24M | MKR $3067.8 ↓8.2% $1.14M |
STORJ $1.0089 ↓5.6% $1.12M | OCEAN $0.5429 ↓9.6% $910K | SNX $11.035 ↓8.1% $906K | COMP $354.31 ↓6.0% $887K | LPT $22.96 ↓16% $843K |
ENJ $1.3215 ↓8.2% $647K | LSK $3.28 ↓7.3% $566K | KNC $1.5318 ↓5.3% $477K | MLN $66.668 ↓7.7% $400K | GNO $160.81 ↓5.1% $383K |
EWT $8.164 ↓4.6% $317K | RARI $9.03 ↓17% $295K | KEEP $0.2493 ↓7.8% $274K | SUSHI $10.13 ↓9.1% $258K | REP $27.456 ↓3.7% $242K |
REN $0.4515 ↓14% $232K | ZRX $0.8959 ↓11% $167K | REPV2 $22.625 ↓6.8% $146K | SAND $0.3076 ↓8.2% $90.6K | ANKR $0.0939 ↓6.3% $49.9K |
TBTC $34439. ↓6.0% $27.9K | BNT $3.992 ↓12% $16.7K | GHST $1.0500 ↓9.4% $15.4K |
The post Kraken Daily Market Report for May 29 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments