Overview
- Daily spot trading volume: $306.9 million, 30 day average spot: $1.01 billion.
- Total futures notional: $294.8 million.
- The top five traded coins were, respectively, Bitcoin (+7.7%), Tether (0%), Ethereum (+10%), USDC (0%), and Luna2 (+79%).
- Strong returns from Waves (+70%), Synthetix (+30%), and Cardana (+18%).
May 30, 2022 $1.0B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $31711.70 ↑7.7% $312.5M | USDT $1.00 ↑0.04% $309.7M | ETH $1997.91 ↑10% $166.8M | USDC $1.00 ↓0.01% $60.8M | LUNA2 $10.88 ↑79% $31.8M |
SOL $47.19 ↑5.0% $18.2M | ADA $0.57 ↑18% $15.0M | DOT $10.47 ↑5.0% $14.2M | LUNA $0.0001 ↑22% $11.0M | XRP $0.42 ↑7.6% $7.74M |
ZEC $98.88 ↑7.0% $6.79M | WAVES $7.59 ↑70% $5.02M | ATOM $10.50 ↑9.3% $4.99M | MATIC $0.66 ↑9.8% $4.91M | AVAX $27.69 ↑5.8% $4.76M |
XMR $203.87 ↑9.7% $4.25M | DAI $1.00 ↓0.0% $3.9M | LTC $69.06 ↑8.7% $3.69M | AAVE $117.37 ↑23% $3.52M | DOGE $0.09 ↑6.3% $3.24M |
LINK $7.45 ↑11% $3.07M | FLOW $2.68 ↑10% $2.85M | KAVA $2.70 ↑13% $2.09M | MANA $1.09 ↑12% $1.85M | APE $7.21 ↑16% $1.79M |
PERP $1.35 ↑8.6% $1.75M | TRX $0.08 ↑3.5% $1.66M | SHIB $0.00001 ↑6.1% $1.59M | XLM $0.14 ↑9.6% $1.46M | KSM $77.89 ↑8.8% $1.45M |
XTZ $2.14 ↑7.7% $1.35M | KEEP $0.23 ↑7.9% $1.22M | UNI $5.65 ↑15% $1.2M | BCH $196.94 ↑6.4% $1.13M | SAND $1.44 ↑9.7% $1.1M |
PAXG $1851.83 ↓0.12% $1.02M | ALGO $0.42 ↑11% $941K | MINA $0.99 ↑12% $917K | SNX $3.35 ↑30% $823K | FIL $8.22 ↑7.9% $801K |
UST $0.025 ↓4.3% $779K | GLMR $1.40 ↑16% $697K | KNC $2.23 ↑18% $670K | AXS $23.98 ↑30% $591K | EOS $1.39 ↑7.3% $563K |
GRT $0.16 ↑9.8% $523K | NANO $1.20 ↑6.6% $483K | SC $0.006 ↑7.4% $478K | CRV $1.39 ↑11% $472K | OXT $0.14 ↑5.3% $396K |
ETC $24.72 ↑4.4% $390K | COMP $62.96 ↑11% $367K | ANT $2.08 ↑12% $349K | LRC $0.57 ↑16% $338K | CVX $10.68 ↑9.0% $295K |
OCEAN $0.24 ↑8.6% $277K | MKR $1368.53 ↑15% $267K | YFI $8409.00 ↑14% $255K | RUNE $3.20 ↑24% $254K | ICP $8.14 ↑15% $231K |
MOVR $23.40 ↑7.1% $213K | MLN $28.93 ↑6.0% $210K | IMX $1.16 ↑15% $209K | BAT $0.40 ↑7.8% $208K | SUSHI $1.69 ↑13% $205K |
DASH $62.99 ↑9.2% $200K | MIR $0.32 ↓0.21% $200K | ENJ $0.67 ↑9.6% $199K | MC $1.11 ↑8.9% $192K | GALA $0.08 ↑7.6% $176K |
GMT $1.24 ↑15% $143K | OMG $2.73 ↑6.2% $137K | CHZ $0.12 ↑7.4% $133K | WBTC $31731.20 ↑6.5% $128K | REN $0.16 ↑15% $127K |
QTUM $4.18 ↑8.2% $126K | BAL $7.64 ↑12% $121K | REP $11.66 ↑3.1% $117K | SRM $1.15 ↑11% $115K | QNT $73.48 ↑11% $112K |
ASTR $0.07 ↑10% $107K | SGB $0.037 ↑5.7% $104K | ICX $0.40 ↑9.9% $103K | GHST $1.52 ↑1.4% $99.1K | LSK $1.34 ↑7.5% $92.6K |
ENS $12.56 ↑20% $91.7K | EWT $2.87 ↑4.4% $86.3K | SCRT $1.71 ↑9.5% $80.3K | KILT $0.81 ↑8.0% $79.3K | REPV2 $11.57 ↑1.7% $78.3K |
LPT $13.51 ↑6.5% $69.8K | DYDX $1.98 ↑14% $67.7K | GNO $208.23 ↑8.5% $64.0K | STEP $0.09 ↓1.1% $63.0K | STORJ $0.60 ↑8.1% $59.8K |
ACA $0.43 ↑18% $59.6K | GST $1.36 ↓2.8% $57.7K | 1INCH $1.00 ↑10% $56.4K | KP3R $149.30 ↑14% $56.2K | BAND $1.81 ↑17% $52.7K |
ZRX $0.43 ↑9.2% $52.1K | SDN $0.42 ↑15% $50.3K | AUDIO $0.44 ↑11% $48.6K | CQT $0.15 ↑8.6% $46.7K | OGN $0.23 ↑13% $45.5K |
RARI $3.34 ↑10% $42.1K | KIN $0.00001 ↑7.6% $39.4K | KAR $0.57 ↑13% $36.1K | BADGER $6.28 ↑9.8% $34.3K | NYM $0.45 ↑9.7% $32.9K |
RNDR $0.84 ↑18% $30.0K | CTSI $0.20 ↓0.15% $29.7K | RAD $2.31 ↑7.7% $28.3K | OXY $0.09 ↑3.5% $27.4K | FIDA $0.52 ↑4.4% $27.4K |
INJ $2.21 ↑6.3% $24.8K | JASMY $0.013 ↑8.1% $24.6K | ALICE $3.21 ↑8.7% $21.4K | RBC $0.09 ↑14% $19.2K | BNT $1.36 ↑7.4% $17.8K |
CFG $0.28 ↑1.8% $17.5K | ANKR $0.039 ↑8.5% $16.3K | FET $0.17 ↑0.3% $15.5K | LDO $1.23 ↓2.8% $11.8K | RARE $0.28 ↑13% $11.7K |
AIR $0.026 ↓0.04% $11.3K | KINT $4.79 ↑29% $11.0K | PSTAKE $0.28 ↑11% $10.2K | ORCA $0.90 ↑9.1% $10.2K | PHA $0.13 ↑1.1% $10.0K |
WOO $0.19 ↑19% $9.61K | SPELL $0.001 ↑6.0% $9.11K | SBR $0.009 ↓1.0% $8.76K | XRT $3.90 ↑8.9% $8.48K | PLA $0.57 ↑7.8% $7.64K |
BNC $0.32 ↑0.02% $7.58K | ATLAS $0.009 ↑9.6% $6.81K | SAMO $0.006 ↑8.3% $6.79K | AKT $0.43 ↑3.5% $6.7K | NMR $12.90 ↑6.2% $5.99K |
API3 $1.78 ↑8.6% $5.89K | MSOL $57.78 ↑23% $5.83K | MULTI $5.48 ↑4.5% $5.55K | YGG $0.66 ↑7.7% $5.47K | SUPER $0.21 ↑6.8% $5.32K |
T $0.048 ↑7.6% $4.9K | RLC $0.98 ↑16% $4.38K | MASK $2.04 ↑11% $4.36K | ROOK $46.47 ↑14% $4.29K | RAY $1.01 ↑1.5% $3.73K |
FXS $7.52 ↑4.5% $3.32K | TBTC $30700.00 ↑0.7% $3.09K | BICO $0.70 ↑4.5% $3.0K | UMA $3.31 ↓0.03% $2.82K | TRIBE $0.25 ↑0.08% $2.64K |
POLIS $0.64 ↑3.0% $2.27K | CVC $0.18 ↑1.7% $2.06K | GARI $0.65 ↑0.3% $1.67K | MNGO $0.06 ↑4.4% $1.55K | AGLD $0.56 ↑3.1% $1.47K |
ALCX $32.85 ↑0.03% $1.2K | TOKE $4.21 ↑12% $0.67K | BOND $3.73 ↑1.7% $0.54K | POWR $0.28 ↑8.8% $0.53K |
The post Kraken Daily Market Report for May 30 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments