Overview
- Total spot trading volume at $1.07 billion, the 30-day average is $1.4 billion.
- Total futures notional at $255.8 million.
- The top traded coins were, respectively, Bitcoin (-0.7%), Tether (0%), Ethereum (-1.2%), Polkadot (-3.8%), and USDC (0%).
- Good returns from Link (+6.0%), Loopring (+5.5%), and Axie (+5.3%).
November 05, 2021 $1.07B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $61006. ↓0.7% $273.8M | USDT $1.0009 ↑0.02% $260.1M | ETH $4482.9 ↓1.2% $162.6M | DOT $51.834 ↓3.8% $85.2M | USDC $1.0 ↓0.01% $57.0M |
SOL $236.38 ↓4.4% $44.1M | ADA $1.9829 ↑0.04% $27.8M | LINK $32.864 ↑6.0% $23.7M | MANA $2.5947 ↑3.4% $20.5M | XRP $1.1599 ↓3.5% $17.4M |
OMG $17.242 ↓10% $16.0M | DOGE $0.2610 ↓0.7% $11.1M | XTZ $6.4726 ↑1.9% $9.88M | ATOM $36.785 ↓2.0% $9.13M | DAI $1.0005 ↑0.07% $9.08M |
LTC $199.17 ↓1.8% $8.56M | GRT $1.0640 ↑0.9% $8.13M | FLOW $13.87 ↑0.7% $7.36M | LRC $1.1819 ↑5.5% $6.24M | BCH $598.82 ↑0.4% $6.15M |
MATIC $1.8971 ↓0.9% $5.65M | KSM $450.95 ↑2.0% $5.61M | SAND $2.5482 ↓6.0% $5.41M | ALGO $1.8436 ↓0.9% $4.7M | OXT $0.4906 ↑1.5% $4.68M |
ENJ $2.9619 ↓1.2% $4.49M | XLM $0.3599 ↓2.4% $3.39M | AAVE $327.17 ↓1.7% $3.36M | UNI $25.588 ↓0.6% $3.3M | XMR $255.20 ↓2.2% $3.28M |
AXS $152.17 ↑5.3% $2.92M | MOVR $390.96 ↓11% $2.84M | FIL $63.516 ↑1.6% $2.53M | NANO $5.7224 ↓1.3% $2.4M | SC $0.0196 ↓2.0% $2.31M |
KAVA $5.7972 ↓1.9% $1.93M | BAT $0.9703 ↓0.7% $1.92M | EWT $10.284 ↑3.1% $1.86M | TRX $0.1035 ↑0.22% $1.74M | OCEAN $0.9481 ↓3.0% $1.5M |
STORJ $1.6213 ↑0.07% $1.48M | CHZ $0.4598 ↑4.6% $1.46M | KEEP $0.7117 ↓3.3% $1.4M | LPT $32.422 ↓5.3% $1.35M | DYDX $16.046 ↑2.1% $1.34M |
EOS $4.5152 ↓0.6% $1.33M | COMP $358.47 ↓2.1% $1.24M | MINA $4.3 ↑0.7% $1.18M | ETC $53.188 ↓0.8% $975K | ANKR $0.1272 ↑1.0% $931K |
PAXG $1814.5 ↑1.3% $886K | CRV $4.0802 ↓2.1% $867K | SNX $10.382 ↓2.4% $847K | QTUM $15.9 ↑0.2% $790K | BNC $5.13 ↓11% $735K |
BADGER $30.945 ↓10% $732K | ICX $2.1052 ↓2.2% $726K | ZEC $162.77 ↓0.8% $674K | SRM $7.64 ↓5.0% $670K | SUSHI $12.17 ↓5.2% $666K |
RARI $21.482 ↑0.7% $629K | DASH $193.48 ↓3.1% $560K | LSK $3.4873 ↓1.5% $540K | MLN $135.06 ↓3.1% $509K | 1INCH $4.412 ↓1.5% $504K |
MIR $3.3404 ↓5.5% $421K | KAR $7.471 ↓1.1% $381K | RAY $11.665 ↓4.6% $377K | ZRX $1.192 ↓0.4% $372K | ANT $5.0551 ↓3.4% $355K |
INJ $11.555 ↑0.7% $338K | GNO $491.36 ↑0.5% $336K | WAVES $25.378 ↓2.5% $329K | CQT $1.127 ↓1.7% $320K | YFI $33794. ↓0.6% $303K |
BAL $27.03 ↓1.4% $291K | OGN $1.0005 ↓5.0% $271K | CTSI $0.7942 ↓4.1% $266K | PHA $0.77 ↓4.8% $241K | SDN $3.465 ↓2.6% $237K |
MKR $2954.0 ↓1.2% $200K | REN $0.9477 ↓1.6% $199K | PERP $17.414 ↑2.8% $180K | KNC $1.9213 ↓3.9% $180K | GHST $2.2748 ↓3.6% $160K |
REP $25.015 ↓1.6% $95.7K | BNT $4.365 ↑0.4% $91.7K | WBTC $61174. ↓0.9% $83.9K | OXY $2.285 ↓3.3% $69.6K | BAND $9.506 ↓2.0% $58.2K |
REPV2 $24.506 ↓2.4% $33.6K | TBTC $61800. ↑0.0% $17.6K |
The post Kraken Daily Market Report for November 05 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments