Overview
- Total spot trading volume at $913.9 million, the 30-day average is $1.39 billion.
- Total futures notional at $225.6 million.
- The top traded coins were, respectively, Bitcoin (+0.9%), Ethereum (+0.9%), Tether (0%), Solana (+9.5%), and Polkadot (+0.4%).
- Strong returns from Enjin (+19%), Chiliz (+11%), and Loopring (+10%).
November 06, 2021 $913.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $61536. ↑0.9% $228.6M | ETH $4521.6 ↑0.9% $206.2M | USDT $1.0009 ↓0.01% $167.9M | SOL $258.67 ↑9.5% $64.0M | DOT $52.032 ↑0.4% $57.1M |
USDC $1.0 ↑0.0% $36.9M | MANA $2.8173 ↑8.6% $35.9M | ADA $2.0045 ↑1.1% $30.0M | XRP $1.1520 ↓0.6% $20.3M | LINK $32.061 ↓2.5% $16.8M |
DOGE $0.2616 ↑0.24% $10.5M | ENJ $3.522 ↑19% $9.79M | LTC $197.79 ↓0.7% $8.34M | ATOM $36.231 ↓1.3% $6.56M | MATIC $1.8856 ↓0.4% $6.23M |
DAI $1.0004 ↑0.0% $6.02M | OMG $16.682 ↓2.8% $5.96M | SAND $2.7122 ↑6.6% $5.08M | XTZ $6.4387 ↓0.4% $4.67M | XLM $0.3594 ↑0.06% $4.1M |
BCH $587.56 ↓1.8% $4.09M | LRC $1.2985 ↑10% $4.03M | FLOW $13.811 ↓0.4% $3.89M | ALGO $1.8358 ↓0.23% $3.86M | MOVR $373.27 ↓4.5% $3.81M |
CRV $4.117 ↑1.0% $3.39M | KSM $445.61 ↓1.1% $3.31M | AAVE $317.54 ↓2.5% $3.28M | CHZ $0.5058 ↑11% $3.27M | FIL $61.934 ↓2.3% $3.25M |
QTUM $16.863 ↑6.4% $2.73M | GRT $1.065 ↑0.8% $2.66M | AXS $158.20 ↑3.6% $2.58M | XMR $259.76 ↑1.9% $2.52M | SC $0.0196 ↑0.4% $2.51M |
MINA $4.26 ↓0.9% $2.46M | EOS $4.4519 ↓1.1% $2.4M | UNI $25.180 ↓1.4% $2.29M | RAY $12.501 ↑7.1% $2.23M | OXT $0.4978 ↑1.2% $2.1M |
BAT $1.0134 ↑4.5% $1.99M | TRX $0.1025 ↓0.9% $1.68M | KAVA $5.7267 ↓1.2% $1.55M | NANO $5.6941 ↓0.31% $1.48M | STORJ $1.6682 ↑3.7% $1.29M |
DASH $191.02 ↓1.8% $1.18M | OCEAN $0.9421 ↓0.14% $1.14M | ICX $2.0644 ↓1.5% $1.12M | ZEC $159.44 ↓2.1% $990K | SUSHI $11.78 ↓2.2% $988K |
DYDX $15.832 ↓1.3% $963K | SNX $10.115 ↓2.7% $952K | COMP $354.89 ↓0.7% $845K | EWT $9.93 ↓3.4% $783K | ETC $52.814 ↓0.5% $762K |
SRM $7.849 ↑2.7% $736K | 1INCH $4.42 ↑0.6% $696K | BADGER $32.396 ↑5.3% $574K | PAXG $1815.3 ↑0.05% $563K | KEEP $0.7263 ↑2.4% $554K |
MKR $3025.2 ↑2.8% $481K | YFI $33780. ↓0.31% $481K | ANKR $0.1288 ↑1.0% $478K | MLN $134.27 ↓0.7% $435K | MIR $3.5380 ↑6.1% $424K |
RARI $21.4 ↑0.19% $370K | ZRX $1.236 ↑4.0% $335K | KNC $1.9093 ↓0.6% $318K | SDN $3.555 ↑3.2% $313K | KAR $7.2971 ↓2.4% $303K |
WAVES $25.223 ↓0.4% $301K | CTSI $0.8235 ↑2.9% $281K | BNC $5.23 ↑2.3% $280K | BAL $26.03 ↓3.3% $276K | PHA $0.779 ↑1.3% $266K |
ANT $4.9475 ↓1.7% $255K | CQT $1.128 ↓0.18% $223K | LSK $3.4330 ↓1.7% $223K | INJ $12.138 ↑4.8% $219K | LPT $33.17 ↑2.5% $193K |
WBTC $60876. ↓0.7% $153K | GHST $2.2466 ↓0.4% $135K | OGN $1.0032 ↑0.5% $118K | PERP $17.325 ↑0.8% $113K | REN $0.9451 ↓0.3% $97.8K |
GNO $489.93 ↓0.16% $88.1K | REPV2 $24.413 ↓1.6% $64.5K | REP $25.405 ↑0.6% $62.6K | BNT $4.35 ↓0.23% $57.3K | OXY $2.366 ↑3.3% $47.6K |
BAND $9.296 ↓2.4% $32.1K | TBTC $61524. ↓0.4% $13.3K |
The post Kraken Daily Market Report for November 06 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments