Overview
- Total spot trading volume at $1.94 billion, the 30-day average rose to $1.38 billion.
- Total futures notional at $402.6 million.
- The top traded coins were, respectively, Bitcoin (+6.7%), Tether (0%), Ethereum (+4.2%), USDC (0%), and Polkadot (+2.2%).
- Strong returns from Livepeer (+36%), Basic Attention Token (+29%), and Badger (+17%).
November 08, 2021 $1.94B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $67559. ↑6.7% $604.7M | USDT $1.0005 ↓0.04% $429.2M | ETH $4811.6 ↑4.2% $309.2M | USDC $1.0 ↑0.0% $104.0M | DOT $53.403 ↑2.2% $87.3M |
SOL $248.51 ↓0.6% $75.7M | XRP $1.2824 ↑5.1% $54.3M | ADA $2.1234 ↑5.1% $50.3M | DOGE $0.2823 ↑5.9% $41.7M | LTC $229.06 ↑13% $39.4M |
LRC $2.0449 ↑38% $23.8M | LINK $34.495 ↑6.7% $22.2M | OXT $0.5929 ↑16% $20.7M | MOVR $396.12 ↑2.7% $17.2M | ALGO $2.0473 ↑9.8% $16.5M |
MANA $2.6895 ↓4.9% $16.3M | ATOM $36.648 ↑2.6% $15.2M | DAI $1.0004 ↑0.03% $14.2M | OMG $17.518 ↑6.4% $11.2M | BAT $1.2861 ↑29% $10.9M |
SC $0.0210 ↑5.9% $10.8M | MATIC $1.8941 ↑0.4% $9.84M | KSM $482.48 ↓5.8% $7.5M | XTZ $6.5087 ↑2.2% $6.87M | XMR $274.83 ↑3.1% $6.55M |
BCH $638.25 ↑6.2% $6.33M | SAND $2.5735 ↓4.0% $5.66M | UNI $26.26 ↑3.7% $5.6M | CRV $4.631 ↑2.7% $5.59M | FLOW $13.914 ↑0.9% $5.54M |
XLM $0.3779 ↑3.9% $5.21M | EOS $4.8592 ↑5.6% $5.13M | ENJ $3.174 ↓4.5% $4.76M | LPT $49.13 ↑36% $4.55M | MINA $4.38 ↓0.5% $4.37M |
ZEC $170.85 ↑4.1% $3.88M | GNO $589.0 ↑9.3% $3.7M | GRT $1.1362 ↑1.6% $3.25M | AXS $153.4 ↓3.4% $3.21M | AAVE $332.29 ↑3.8% $3.01M |
FIL $64.334 ↑2.8% $3.0M | TRX $0.1099 ↑5.1% $2.94M | QTUM $17.035 ↑3.3% $2.88M | NANO $5.9453 ↑4.2% $2.7M | RARI $23.29 ↑11% $2.69M |
DASH $211.84 ↑9.4% $2.4M | STORJ $1.6175 ↓2.3% $2.24M | KAVA $5.9111 ↑2.3% $2.21M | DYDX $17.351 ↑3.6% $1.99M | ETC $56.727 ↑4.9% $1.98M |
OCEAN $1.0098 ↑4.6% $1.95M | ICX $2.1385 ↑4.9% $1.54M | COMP $359.85 ↓0.7% $1.49M | CHZ $0.4812 ↓1.6% $1.47M | BADGER $37.888 ↑17% $1.35M |
KEEP $0.7271 ↓0.7% $1.32M | YFI $35662. ↑0.29% $1.3M | SNX $10.470 ↓0.14% $1.23M | EWT $9.7560 ↓1.5% $1.12M | MKR $3299.5 ↑11% $1.04M |
KNC $2.0582 ↑3.6% $924K | ANKR $0.1289 ↑1.9% $821K | PERP $18.035 ↑3.6% $819K | MLN $134.43 ↑0.6% $677K | SDN $3.832 ↓4.2% $610K |
WAVES $25.564 ↑1.5% $591K | MIR $3.6060 ↑4.8% $557K | SRM $7.847 ↑1.6% $535K | INJ $13.365 ↑0.9% $533K | BAL $26.7 ↑2.7% $526K |
PAXG $1828.2 ↑0.5% $499K | SUSHI $12.31 ↑1.6% $483K | LSK $3.6104 ↑1.4% $479K | CQT $1.119 ↓1.2% $478K | REN $0.9885 ↑4.5% $391K |
OGN $1.0513 ↑3.9% $390K | ANT $5.1403 ↑3.5% $382K | BNT $4.6419 ↑2.9% $379K | BNC $5.77 ↑9.7% $370K | PHA $0.77 ↓0.8% $353K |
KAR $7.2129 ↓4.9% $344K | CTSI $0.8332 ↓1.1% $294K | ZRX $1.264 ↑4.0% $275K | RAY $12.482 ↑0.27% $243K | 1INCH $4.631 ↑3.3% $231K |
REPV2 $25.706 ↑4.5% $200K | OXY $2.385 ↑1.7% $166K | REP $26.273 ↑3.8% $116K | BAND $9.689 ↑4.7% $112K | WBTC $67827. ↑6.7% $96.0K |
TBTC $67371. ↑5.6% $82.7K | GHST $2.2019 ↓0.6% $82.5K |
The post Kraken Daily Market Report for November 08 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments