Overview
- Total spot trading volume at $1.28 billion, the 30-day average rose to $1.49 billion.
- Total futures notional at $353.4 million.
- The top traded coins were, respectively, Bitcoin (-0.2%), Tether (0%), Ethereum (+1.9%), Polkadot (+1.5%), and USDC (0%).
- Strong returns from Zcash (+14%), Mina (+14%), and OMG (+13%).
November 11, 2021 $1.28B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $64825. ↓0.22% $323.8M | USDT $1.0004 ↑0.0% $263.6M | ETH $4722.9 ↑1.9% $234.6M | DOT $47.5 ↑1.5% $61.9M | USDC $1.0 ↑0.0% $42.2M |
LTC $262.59 ↑0.9% $39.4M | SOL $233.74 ↑0.2% $36.4M | ADA $2.0812 ↓0.9% $34.1M | XRP $1.2156 ↑2.3% $29.0M | LINK $34.740 ↑1.5% $27.2M |
OMG $17.096 ↑13% $21.4M | MINA $5.89 ↑14% $19.7M | MANA $2.6781 ↑7.6% $18.6M | LRC $3.213 ↑5.3% $17.6M | DOGE $0.2608 ↑2.0% $16.7M |
OXT $0.6426 ↓6.4% $14.3M | ALGO $2.0228 ↑4.6% $11.8M | CTSI $1.4208 ↑43% $11.2M | ZEC $204.8 ↑14% $10.9M | KSM $441.72 ↑3.6% $10.0M |
ATOM $32.969 ↑2.7% $9.83M | DAI $1.0000 ↑0.02% $9.41M | GRT $1.1161 ↑2.7% $8.29M | XLM $0.3915 ↑2.2% $7.8M | LPT $63.71 ↓14% $7.63M |
XMR $264.12 ↓1.0% $7.35M | MATIC $1.7550 ↑3.2% $7.12M | XTZ $5.8723 ↑1.4% $6.04M | SC $0.0198 ↑1.1% $4.76M | MOVR $371.13 ↑9.2% $4.3M |
OGN $1.2891 ↑19% $3.83M | BCH $676.53 ↑1.9% $3.72M | TRX $0.1090 ↑2.3% $3.57M | UNI $25.408 ↑0.5% $3.54M | SAND $2.4416 ↑7.3% $3.35M |
CRV $4.173 ↑2.5% $3.19M | FLOW $13.145 ↑1.9% $2.99M | NANO $5.6927 ↓0.4% $2.86M | AAVE $312.23 ↑0.6% $2.58M | ENJ $2.967 ↑4.9% $2.56M |
EOS $4.933 ↑1.9% $2.56M | FIL $62.912 ↓1.0% $2.21M | COMP $335.15 ↑2.7% $2.19M | CHZ $0.5163 ↑8.4% $2.18M | BAT $1.12 ↑3.8% $2.01M |
DASH $232.57 ↑7.2% $1.89M | KAVA $5.5941 ↑1.7% $1.74M | 1INCH $4.351 ↑7.2% $1.65M | DYDX $14.819 ↑0.8% $1.57M | ETC $56.813 ↑0.05% $1.5M |
SNX $9.894 ↑3.4% $1.13M | OCEAN $0.9299 ↑4.7% $1.12M | QTUM $16.304 ↑0.5% $965K | EWT $10.041 ↑8.6% $948K | ICX $2.0663 ↑1.8% $815K |
AXS $146.72 ↑3.1% $765K | STORJ $1.5182 ↑2.4% $756K | INJ $13.355 ↑13% $746K | PAXG $1860.8 ↑0.8% $676K | KEEP $0.6786 ↑4.6% $652K |
YFI $33919. ↑3.0% $652K | MKR $3017.0 ↑2.9% $620K | BNT $4.691 ↑1.9% $590K | GNO $476.89 ↓1.0% $550K | WAVES $24.447 ↑2.5% $526K |
BAL $24.97 ↑3.3% $518K | SDN $3.41 ↑1.4% $443K | BADGER $32.282 ↑1.7% $436K | LSK $3.5047 ↑2.9% $431K | RARI $21.53 ↑2.0% $418K |
CQT $1.115 ↑4.0% $396K | ANT $5.0186 ↑4.4% $393K | ZRX $1.331 ↑10% $379K | SRM $7.1194 ↑2.4% $377K | KNC $1.8700 ↑1.4% $341K |
BNC $5.4496 ↑11% $339K | MLN $131.54 ↑1.6% $317K | PHA $0.7474 ↑2.7% $314K | SUSHI $11.18 ↑1.0% $313K | ANKR $0.1205 ↑2.6% $284K |
KAR $6.9314 ↑5.2% $270K | PERP $16.847 ↑1.5% $235K | GHST $2.2044 ↑3.3% $218K | REN $0.9264 ↑2.0% $180K | REP $25.149 ↑4.1% $167K |
RAY $11.285 ↑0.9% $139K | REPV2 $24.171 ↑0.03% $114K | MIR $3.319 ↑0.6% $104K | BAND $8.867 ↑3.3% $103K | WBTC $64910. ↑0.25% $27.9K |
OXY $2.214 ↑0.5% $19.0K | TBTC $65279. ↑0.1% $15.2K |
The post Kraken Daily Market Report for November 11 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments