Overview
- Total spot trading volume at $1.80 billion, the 30-day average rose to $1.51 billion.
- Total futures notional at $490.1 million.
- The top traded coins were, respectively, Bitcoin (-1.0%), Ethereum (-1.1%), Tether (0%), USDC (0%), and Polkadot (-3.3%).
- Strong returns from Mana (+23%) and Aragon (+14%).
November 12, 2021 $1.8B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $64153. ↓1.0% $430.1M | ETH $4669.3 ↓1.1% $367.6M | USDT $1.0002 ↓0.02% $346.0M | USDC $1.0001 ↑0.01% $83.8M | DOT $45.915 ↓3.3% $79.3M |
MANA $3.3004 ↑23% $69.8M | SOL $228.78 ↓2.1% $55.3M | ALGO $2.1462 ↑6.1% $51.9M | LTC $251.22 ↓4.3% $51.0M | ADA $2.0526 ↓1.4% $37.1M |
OMG $13.031 ↓24% $34.0M | XRP $1.1905 ↓2.0% $31.9M | LINK $34.248 ↓1.3% $31.1M | MINA $5.63 ↓4.4% $19.2M | DAI $1.0003 ↑0.03% $17.2M |
DOGE $0.2596 ↓0.5% $15.1M | GRT $1.0767 ↓3.1% $12.9M | LRC $3.0423 ↓5.3% $11.4M | SAND $2.6300 ↑8.6% $10.7M | AAVE $308.74 ↓1.0% $9.97M |
BCH $669.6 ↓1.0% $9.38M | SC $0.0197 ↓0.8% $9.26M | ATOM $32.088 ↓2.6% $8.98M | STORJ $1.6236 ↑7.0% $7.36M | XLM $0.3793 ↓3.1% $7.31M |
XTZ $5.7686 ↓1.7% $6.27M | OCEAN $0.9029 ↓2.8% $5.84M | XMR $260.66 ↓1.3% $5.59M | MATIC $1.7162 ↓2.2% $5.57M | NANO $5.9099 ↑4.4% $5.45M |
FLOW $12.870 ↓1.9% $5.32M | FIL $62.966 ↑0.31% $5.15M | BAT $1.1703 ↑4.5% $5.01M | OXT $0.6070 ↓5.4% $3.83M | ZEC $202.02 ↓1.3% $3.79M |
CTSI $1.2313 ↓14% $3.7M | KSM $424.56 ↓3.8% $3.66M | EOS $4.8689 ↓1.1% $3.51M | MOVR $351.85 ↓5.9% $3.49M | CHZ $0.5652 ↑9.0% $3.37M |
ENJ $3.076 ↑3.7% $3.33M | YFI $32255. ↓4.2% $2.77M | PERP $17.455 ↑4.5% $2.63M | UNI $24.660 ↓2.9% $2.57M | SNX $9.5629 ↓3.3% $2.46M |
CRV $4.0447 ↓3.0% $2.06M | KAVA $5.599 ↑0.3% $1.93M | TRX $0.1081 ↓0.7% $1.92M | LPT $59.16 ↓6.5% $1.9M | ICX $2.2078 ↑7.1% $1.77M |
DASH $221.53 ↓4.6% $1.74M | DYDX $14.494 ↓2.0% $1.44M | QTUM $16.176 ↓0.7% $1.43M | AXS $142.93 ↓2.0% $1.36M | ETC $55.549 ↓2.1% $1.19M |
COMP $326.86 ↓2.4% $1.15M | ANT $5.7191 ↑14% $1.09M | EWT $9.7320 ↓3.0% $933K | MLN $128.93 ↓1.6% $875K | INJ $12.668 ↓4.7% $834K |
KEEP $0.6530 ↓3.6% $822K | PAXG $1871.0 ↑0.6% $703K | GNO $470.28 ↓1.8% $668K | BAL $24.084 ↓3.1% $642K | ZRX $1.314 ↓2.6% $638K |
OGN $1.1878 ↓6.5% $620K | SDN $3.1956 ↓6.4% $586K | WAVES $23.384 ↓3.4% $514K | LSK $3.4380 ↓1.1% $491K | KNC $1.8596 ↓0.1% $490K |
CQT $1.087 ↓1.3% $480K | SRM $6.974 ↓0.9% $453K | RARI $21.48 ↓2.9% $441K | ANKR $0.1244 ↑3.6% $439K | REP $24.018 ↓5.5% $435K |
REN $0.9012 ↓2.4% $421K | BNC $5.19 ↓5.5% $290K | SUSHI $11.0 ↓1.2% $286K | PHA $0.765 ↑3.2% $272K | KAR $6.706 ↓2.5% $250K |
MKR $2868.0 ↓4.2% $235K | MIR $3.1563 ↓4.5% $223K | 1INCH $4.1739 ↓1.9% $219K | BADGER $30.904 ↓4.0% $181K | REPV2 $23.612 ↓1.8% $148K |
RAY $11.061 ↓1.2% $127K | BAND $8.567 ↓2.4% $88.6K | GHST $2.1403 ↓2.3% $88.5K | OXY $2.1919 ↓0.9% $77.5K | BNT $4.605 ↓1.8% $77.4K |
WBTC $64147. ↑0.3% $65.7K | TBTC $65648. ↑0.7% $31.9K |
The post Kraken Daily Market Report for November 12 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments