Overview
- Total spot trading volume at $746.4 million, the 30-day average is $1.45 billion.
- Total futures notional at $230.0 million.
- The top traded coins were, respectively, Bitcoin (+1.7%), Ethereum (-0.4%), Tether (0%), Litecoin (+8.4%), and USDC (0%).
- Strong returns from Energy Web Token (+16%) and Loopring (+15%)
November 14, 2021 $746.4M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $65495. ↑1.7% $251.4M | ETH $4627.2 ↓0.4% $150.3M | USDT $1.0002 ↑0.01% $89.8M | LTC $279.41 ↑8.4% $30.5M | USDC $1.0 ↑0.0% $29.2M |
DOT $46.416 ↓1.5% $26.2M | ADA $2.0390 ↓0.6% $20.3M | MANA $3.2125 ↓1.1% $19.9M | SOL $238.59 ↓1.3% $18.5M | LRC $3.0619 ↑15% $15.3M |
DOGE $0.2627 ↑0.5% $10.9M | ALGO $1.9831 ↓4.5% $9.68M | LINK $33.772 ↓0.8% $9.57M | XMR $274.99 ↑1.7% $9.43M | KEEP $0.8684 ↓14% $8.68M |
XRP $1.1876 ↓0.3% $8.24M | DAI $1.0001 ↑0.0% $8.04M | ATOM $31.898 ↓1.9% $5.36M | OXT $0.6555 ↓2.1% $4.99M | MINA $5.35 ↓2.7% $4.95M |
TRX $0.1169 ↑3.9% $4.93M | BCH $679.33 ↑2.0% $4.48M | XLM $0.3770 ↓0.4% $4.12M | MATIC $1.7295 ↓1.4% $4.05M | MOVR $369.83 ↑3.8% $3.83M |
XTZ $5.8253 ↓1.3% $3.3M | STORJ $1.7400 ↑4.9% $3.29M | SC $0.0197 ↓0.6% $3.23M | QTUM $17.270 ↑4.0% $3.04M | EOS $4.9613 ↓1.0% $2.87M |
SAND $2.8346 ↑0.5% $2.67M | KSM $434.38 ↑1.2% $2.51M | ANKR $0.1368 ↑10.0% $2.4M | ICX $2.4129 ↑3.8% $2.18M | OMG $11.836 ↓2.8% $2.17M |
BAT $1.1472 ↑0.17% $2.1M | KAVA $5.6568 ↑0.08% $1.98M | LPT $64.580 ↓5.7% $1.97M | NANO $5.8059 ↑0.11% $1.85M | FLOW $12.967 ↓1.2% $1.82M |
CRV $4.129 ↓2.7% $1.73M | UNI $24.573 ↓0.4% $1.72M | SNX $10.042 ↑1.6% $1.38M | EWT $11.123 ↑16% $1.3M | ENJ $3.0813 ↑1.1% $1.29M |
DYDX $14.796 ↓0.6% $1.24M | YFI $33494. ↑2.2% $1.06M | FIL $62.535 ↓0.7% $1.06M | GRT $1.0674 ↓3.2% $1.02M | ZEC $201.96 ↑1.3% $985K |
AAVE $315.55 ↑0.9% $977K | CHZ $0.556 ↑2.8% $952K | CTSI $1.1294 ↓2.7% $837K | SUSHI $11.0 ↓2.0% $831K | OCEAN $0.9309 ↓1.6% $765K |
COMP $347.28 ↓2.1% $762K | DASH $228.93 ↓0.02% $689K | ETC $56.082 ↓0.6% $552K | RARI $20.36 ↓1.1% $515K | CQT $1.081 ↓1.9% $467K |
AXS $142.24 ↓1.4% $383K | MKR $3038.3 ↓2.5% $326K | SDN $3.3469 ↓4.4% $242K | MIR $3.1 ↓1.6% $240K | PAXG $1870.8 ↑0.05% $214K |
INJ $11.856 ↓2.0% $213K | BAL $24.32 ↓0.9% $211K | ANT $5.4581 ↓2.2% $202K | 1INCH $4.276 ↑0.0% $201K | MLN $129.20 ↓1.3% $194K |
OGN $1.1191 ↓2.4% $193K | KAR $7.006 ↓3.8% $189K | SRM $6.9970 ↓2.1% $171K | BADGER $32.892 ↓1.7% $164K | PHA $0.7248 ↓1.5% $161K |
KNC $1.8791 ↓0.15% $149K | WAVES $23.360 ↓1.6% $138K | BNC $4.96 ↓1.2% $136K | LSK $3.4455 ↓0.4% $132K | REP $23.693 ↑0.03% $128K |
PERP $17.242 ↓0.5% $116K | GNO $463.07 ↓0.9% $110K | BAND $8.766 ↓1.6% $95.7K | ZRX $1.2690 ↓0.8% $81.1K | REN $0.9168 ↓0.24% $61.3K |
RAY $11.172 ↓2.1% $51.5K | GHST $2.2258 ↓0.02% $50.2K | WBTC $64679. ↑0.5% $37.9K | REPV2 $23.724 ↓0.4% $33.0K | OXY $2.202 ↑0.18% $21.0K |
TBTC $67012. ↑3.4% $19.1K | BNT $4.497 ↓2.0% $18.2K |
The post Kraken Daily Market Report for November 14 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments