Overview
- Total spot trading volume at $823.7 million, the 30-day average is $1.46 billion.
- Total futures notional at $206.2 million.
- The top traded coins were, respectively, Bitcoin (-1.9%), Ethereum (-3.4%), Tether (0%), Solana (+5.6%), and USDC (0%).
- Strong returns again from Zcash (+28%). Also strong returns from Icon (+16%).
November 21, 2021 $823.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $58646. ↓1.9% $210.7M | ETH $4263.5 ↓3.4% $174.2M | USDT $1.0009 ↑0.02% $121.0M | SOL $230.44 ↑5.6% $39.1M | USDC $1.0001 ↑0.01% $38.7M |
DOT $41.991 ↓0.29% $37.1M | FLOW $14.15 ↑9.8% $25.9M | ADA $1.8395 ↓4.2% $20.5M | XRP $1.0610 ↓3.4% $20.1M | LTC $221.6 ↓2.4% $20.0M |
MANA $3.6498 ↓9.2% $18.1M | DAI $0.9999 ↓0.1% $14.7M | ZEC $230.12 ↑28% $12.7M | SC $0.0220 ↑2.1% $12.4M | SAND $4.023 ↓4.7% $8.77M |
MATIC $1.6019 ↓3.9% $8.66M | ATOM $30.870 ↑4.8% $8.02M | ENJ $3.3089 ↓9.3% $8.02M | LINK $29.096 ↑2.5% $7.19M | ALGO $1.8376 ↓0.12% $6.93M |
XMR $251.27 ↑1.7% $5.65M | DOGE $0.2264 ↓3.0% $5.37M | MOVR $364.00 ↓4.9% $5.27M | OCEAN $1.003 ↑8.9% $4.96M | XLM $0.3439 ↓1.4% $3.46M |
MINA $4.47 ↓3.2% $3.21M | LRC $2.3859 ↓7.3% $3.16M | KSM $366.20 ↓0.4% $2.56M | XTZ $5.2409 ↓5.2% $2.44M | TRX $0.1066 ↑1.2% $2.33M |
CRV $3.801 ↓3.5% $2.25M | KAVA $5.2377 ↓0.29% $2.04M | DASH $208.34 ↑7.7% $1.91M | STORJ $1.9741 ↓8.6% $1.91M | EOS $4.2549 ↓1.7% $1.8M |
LPT $50.13 ↓3.7% $1.8M | KEEP $0.7154 ↓3.4% $1.75M | BCH $575.95 ↓1.4% $1.73M | ICX $2.5377 ↑16% $1.73M | ANT $5.136 ↑8.9% $1.67M |
AAVE $267.21 ↓2.7% $1.65M | AXS $130.34 ↓0.8% $1.33M | GRT $0.9257 ↓3.5% $1.22M | BAT $1.0745 ↓2.5% $1.15M | OXT $0.5148 ↓4.4% $1.14M |
INJ $12.489 ↑12% $1.12M | OMG $9.5267 ↓3.8% $1.09M | ETC $50.623 ↓0.9% $1.08M | COMP $305.09 ↓3.1% $1.05M | FIL $53.339 ↓1.9% $966K |
QTUM $15.270 ↑0.25% $961K | NANO $5.4052 ↓2.8% $927K | DYDX $13.171 ↓5.3% $847K | UNI $21.668 ↓1.7% $802K | EWT $9.073 ↓5.4% $785K |
SUSHI $8.7118 ↓3.1% $778K | YFI $31608. ↓1.2% $697K | OGN $1.1175 ↓0.4% $648K | GHST $2.593 ↓7.1% $643K | WBTC $59460. ↑0.7% $641K |
1INCH $3.9810 ↑0.4% $610K | CTSI $0.9843 ↓8.0% $503K | MIR $2.9378 ↓2.0% $488K | SRM $6.1736 ↑1.9% $476K | ANKR $0.1281 ↓1.1% $442K |
CHZ $0.4414 ↓5.7% $442K | LSK $3.3702 ↓2.3% $389K | MLN $115.01 ↓1.3% $387K | PERP $15.225 ↑2.1% $328K | SNX $8.6030 ↓2.6% $326K |
BNC $4.02 ↓5.6% $323K | PAXG $1843.6 ↓0.23% $308K | MKR $3023.9 ↓3.5% $293K | KNC $1.7535 ↓1.0% $283K | SDN $2.804 ↑0.7% $267K |
BADGER $26.764 ↓4.5% $225K | BAL $21.06 ↓5.0% $213K | RARI $19.2 ↓1.8% $201K | WAVES $21.447 ↓2.3% $186K | RAY $10.349 ↑0.6% $183K |
PHA $0.69 ↑1.9% $168K | CQT $0.963 ↓1.1% $158K | GNO $412.13 ↓0.16% $140K | BNT $4.11 ↓0.4% $102K | REN $0.7855 ↓5.5% $84.6K |
BAND $7.652 ↓3.2% $81.3K | KAR $6.2792 ↓2.8% $54.2K | ZRX $1.12 ↓2.6% $52.8K | REP $22.625 ↓1.2% $38.8K | OXY $2.095 ↑1.6% $38.7K |
REPV2 $23.02 ↑0.5% $26.0K | TBTC $62662. ↑3.6% $19.1K |
The post Kraken Daily Market Report for November 21 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments