Overview
- Total spot trading volume at $747.9 million, the 30-day average is $1.36 billion.
- Total futures notional at $269.1 million.
- The top traded coins were, respectively, Bitcoin (-1.1%), Ethereum (+2.4%), Tether (0%), Solana (+4.6%), and Tezos (+9.7%).
- Strong returns from OMG (+21%), Quantum (+20%), and Ren (+16%).
October 02, 2021 $747.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $47662. ↓1.1% $215.4M | ETH $3390.1 ↑2.4% $159.2M | USDT $1.0005 ↑0.0% $92.1M | SOL $169.0 ↑4.6% $45.0M | XTZ $7.3371 ↑9.7% $38.2M |
ADA $2.2527 ↓0.11% $34.0M | DOT $32.050 ↑0.22% $31.1M | USDC $1.0 ↑0.01% $20.6M | XRP $1.0384 ↓0.4% $18.4M | OMG $15.510 ↑21% $17.3M |
LINK $26.981 ↑2.5% $12.4M | ALGO $1.7768 ↑0.4% $10.3M | DOGE $0.2190 ↓1.8% $10.2M | ATOM $38.7 ↑2.3% $10.1M | LTC $169.24 ↑1.8% $9.32M |
MATIC $1.3 ↑2.6% $8.01M | UNI $26.141 ↑2.1% $5.81M | DYDX $23.234 ↑5.9% $5.58M | MOVR $354.95 ↑9.6% $4.23M | KSM $353.18 ↑1.3% $4.06M |
KAVA $6.0620 ↑4.1% $4.04M | AXS $107.42 ↓2.8% $4.04M | QTUM $13.882 ↑20% $4.0M | FIL $69.918 ↓2.2% $3.93M | XMR $252.99 ↓1.8% $3.42M |
XLM $0.3169 ↑5.7% $3.12M | FLOW $18.669 ↑5.7% $2.77M | NANO $4.9194 ↑3.6% $2.58M | BCH $552.96 ↑1.8% $2.39M | ICX $1.9442 ↑1.7% $2.17M |
EOS $4.3307 ↑1.3% $2.13M | MINA $4.46 ↓1.5% $1.93M | CQT $1.213 ↑2.9% $1.89M | DAI $1.0004 ↓0.0% $1.89M | SRM $8.639 ↑6.7% $1.87M |
REN $1.2212 ↑16% $1.61M | SC $0.0160 ↓0.4% $1.52M | OXT $0.3320 ↑3.9% $1.5M | AAVE $314.47 ↑3.9% $1.48M | TRX $0.0934 ↓1.5% $1.48M |
COMP $338.4 ↑3.6% $1.44M | KEEP $0.4091 ↑2.0% $1.34M | MLN $142.78 ↓0.9% $1.26M | CRV $2.5517 ↑0.6% $1.16M | RARI $18.19 ↑3.8% $1.14M |
GRT $0.7237 ↑2.5% $1.12M | ETC $53.364 ↑3.1% $1.11M | OCEAN $0.7103 ↑1.7% $1.05M | SNX $10.787 ↑2.9% $891K | MANA $0.7518 ↓0.4% $859K |
DASH $177.69 ↑0.7% $828K | ENJ $1.51 ↓1.0% $805K | SUSHI $10.89 ↑0.7% $791K | ZEC $114.49 ↓0.4% $784K | WAVES $26.331 ↑1.5% $769K |
OXY $2.405 ↑1.0% $746K | RAY $11.197 ↑1.4% $696K | STORJ $1.1949 ↓0.5% $627K | ANT $4.9901 ↑7.4% $572K | YFI $31945. ↑1.5% $564K |
SDN $5.11 ↓0.8% $552K | BAL $22.48 ↑4.0% $535K | PERP $15.360 ↑4.0% $481K | LSK $3.3071 ↑2.6% $417K | BAT $0.7091 ↑4.2% $414K |
EWT $9.9912 ↑5.6% $349K | CHZ $0.2818 ↓2.0% $347K | KAR $8.1986 ↑0.5% $282K | SAND $0.7852 ↓1.9% $278K | OGN $0.8797 ↑4.8% $198K |
REP $24.018 ↑0.5% $194K | ZRX $0.977 ↑0.8% $191K | GNO $271.71 ↑2.4% $187K | CTSI $0.687 ↑9.6% $183K | ANKR $0.0871 ↑3.2% $167K |
LRC $0.3959 ↑2.3% $164K | MKR $2482.8 ↑1.0% $153K | 1INCH $3.048 ↑5.7% $142K | INJ $11.077 ↑4.5% $138K | WBTC $48229. ↑1.1% $136K |
PAXG $1766.0 ↓0.22% $127K | KNC $1.63 ↑1.7% $126K | MIR $3.0487 ↑0.6% $113K | LPT $18.02 ↑1.6% $107K | BAND $8.21 ↑2.0% $89.6K |
REPV2 $23.805 ↑0.5% $77.3K | GHST $1.6176 ↓0.5% $67.2K | BADGER $19.656 ↑2.6% $48.8K | BNT $3.807 ↑0.08% $25.9K | TBTC $49698. ↑4.9% $12.6K |
The post Kraken Daily Market Report for October 02 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments