Overview
- Total spot trading volume at $798.2 million, the 30-day average is $1.35 billion.
- Total futures notional at $251.3 million.
- The top traded coins were, respectively, Bitcoin (+1.2%), Ethereum (+0.9%), Tether (0%), Tezos (+19%), and Solana (+2.4%).
- Strong returns from Tezos (+19%) and Nano (+17%).
October 03, 2021 $798.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $48230. ↑1.2% $233.3M | ETH $3418.8 ↑0.9% $135.6M | USDT $1.0006 ↑0.02% $91.3M | XTZ $8.7 ↑19% $67.8M | SOL $172.92 ↑2.4% $36.6M |
ADA $2.2541 ↑0.15% $34.5M | XRP $1.0554 ↑1.8% $30.5M | DOT $32.100 ↑0.18% $28.5M | USDC $1.0 ↓0.01% $24.2M | ALGO $1.9880 ↑12% $21.8M |
OMG $16.521 ↑6.4% $19.8M | LINK $27.549 ↑2.4% $13.3M | ATOM $38.758 ↑0.24% $12.8M | NANO $5.73 ↑17% $8.71M | DOGE $0.2219 ↑1.5% $8.58M |
LTC $170.56 ↑0.8% $7.48M | MATIC $1.3238 ↑2.2% $6.86M | DYDX $23.499 ↑1.5% $5.69M | ICX $2.1684 ↑12% $5.43M | EOS $4.6432 ↑7.3% $5.42M |
QTUM $13.969 ↑0.9% $4.01M | XMR $259.13 ↑2.4% $3.98M | KSM $346.45 ↓2.0% $3.84M | KAVA $6.5553 ↑8.1% $3.79M | BCH $570.79 ↑3.3% $3.66M |
XLM $0.3143 ↓0.7% $3.38M | UNI $26.023 ↓0.8% $3.29M | AXS $138.0 ↑27% $2.94M | CRV $2.8089 ↑10.0% $2.85M | DAI $1.0006 ↑0.01% $2.59M |
MOVR $352.0 ↑0.5% $2.48M | SC $0.0165 ↑2.9% $2.24M | FIL $69.154 ↓1.2% $2.2M | MINA $4.5 ↑0.7% $2.15M | ETC $53.716 ↑0.5% $2.03M |
SNX $10.7 ↓0.8% $1.87M | SRM $8.984 ↑3.6% $1.7M | GRT $0.7331 ↑0.5% $1.47M | COMP $326.96 ↓3.7% $1.46M | TRX $0.0950 ↑1.7% $1.44M |
WAVES $27.065 ↑2.7% $1.38M | FLOW $19.246 ↑3.0% $1.35M | OCEAN $0.7268 ↑2.1% $1.22M | ENJ $1.5490 ↑2.4% $1.19M | SDN $5.398 ↑5.0% $1.11M |
REN $1.2122 ↓1.3% $1.11M | RAY $11.470 ↑1.5% $1.1M | CQT $1.139 ↓5.6% $1.07M | AAVE $310.55 ↓1.2% $977K | MLN $139.73 ↓2.4% $894K |
OXT $0.3440 ↑3.7% $805K | KEEP $0.4131 ↑1.2% $783K | ZEC $118.78 ↑3.9% $733K | CTSI $0.7083 ↑3.1% $698K | DASH $177.98 ↓0.31% $651K |
OXY $2.3890 ↓0.7% $605K | CHZ $0.2874 ↑1.0% $598K | BAT $0.7301 ↑3.2% $578K | MANA $0.7672 ↑1.8% $541K | YFI $31372. ↓2.1% $538K |
RARI $19.29 ↑4.8% $526K | SUSHI $10.8 ↑0.7% $460K | 1INCH $3.055 ↓0.7% $431K | EWT $10.292 ↑3.5% $418K | KAR $8.156 ↓0.7% $410K |
ANT $4.95 ↓1.5% $407K | PERP $15.027 ↓3.8% $362K | STORJ $1.2167 ↑1.8% $345K | SAND $0.8697 ↑10% $324K | LRC $0.4113 ↑3.1% $301K |
PAXG $1773.4 ↑0.24% $239K | BAL $22.77 ↑1.4% $187K | WBTC $48215. ↑0.5% $182K | KNC $1.6567 ↑0.7% $166K | ZRX $0.9990 ↑3.0% $159K |
LSK $3.2614 ↓0.7% $139K | GNO $277.72 ↑1.9% $136K | INJ $10.836 ↑0.4% $130K | OGN $0.8423 ↓0.05% $120K | MKR $2515.3 ↑1.0% $116K |
BAND $8.279 ↑0.8% $109K | REP $24.46 ↑1.5% $88.6K | MIR $3.025 ↓1.5% $74.4K | ANKR $0.0862 ↑0.4% $66.1K | BADGER $18.987 ↓2.6% $61.5K |
REPV2 $23.441 ↓2.1% $43.0K | LPT $17.46 ↓2.3% $38.4K | BNT $3.8490 ↑1.3% $21.9K | GHST $1.6193 ↓0.25% $21.2K | TBTC $50134. ↑1.3% $5.23K |
The post Kraken Daily Market Report for October 03 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments