Overview
- Daily spot trading volume: $443.9 million, 30 day average spot: $543.8 million.
- Total futures notional: $103.3 million.
- The top five traded coins were, respectively, Tether (↑0.01%), Bitcoin (↓2.1%), Ethereum (↓1.5%), USD Coin (↑0.01%), and Ripple (↑5.2%).
- Strong returns from Nodle (↑8.0%), Injective Protocol (↑7.7%), and 1inch (↑6.4%).
October 07, 2022 $443.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|
USDT $1.0002 ↑0.01% $177.8M | BTC $19532. ↓2.1% $116.8M | ETH $1331.6 ↓1.5% $55.8M | USDC $1.0 ↑0.01% $30.7M | XRP $0.5181 ↑5.2% $12.2M | SOL $33.0 ↓1.1% $7.92M | ADA $0.4240 ↓1.1% $4.12M | DOGE $0.0624 ↓1.5% $3.06M | DAI $1.0 ↑0.03% $2.65M | LUNA $0.0002 ↑1.7% $2.62M |
LTC $52.9 ↓1.2% $2.4M | DOT $6.3316 ↓0.12% $2.32M | MATIC $0.8319 ↓0.08% $2.17M | XMR $146.77 ↓1.6% $2.16M | LINK $7.6048 ↓0.4% $1.9M | ATOM $13.056 ↑0.6% $1.37M | XLM $0.1222 ↑2.2% $1.31M | UNI $6.788 ↓1.4% $974K | ALGO $0.3416 ↓2.1% $842K | ETHW $8.258 ↑1.6% $841K |
AVAX $16.91 ↓0.7% $721K | SHIB $1.11e- ↓0.6% $605K | KSM $42.33 ↓0.6% $542K | UST $0.0293 ↑0.5% $371K | BCH $116.87 ↓1.3% $371K | QNT $138.91 ↑0.29% $304K | KAVA $1.5282 ↑0.6% $300K | EOS $1.1216 ↓2.9% $293K | TRX $0.0625 ↓0.6% $274K | CRV $0.897 ↑0.11% $271K |
FTM $0.2227 ↑0.13% $259K | APE $5.1803 ↑0.24% $256K | MKR $861.4 ↑1.2% $240K | NANO $0.8144 ↑1.5% $236K | SUSHI $1.359 ↑2.2% $223K | NEAR $3.5532 ↓1.9% $222K | XTZ $1.4096 ↓1.4% $221K | PAXG $1690.2 ↓0.9% $220K | LUNA2 $2.5035 ↑1.3% $215K | AAVE $75.73 ↓2.6% $210K |
MINA $0.585 ↑0.5% $196K | WBTC $19469. ↓2.5% $194K | LSK $0.9685 ↑0.8% $186K | CHZ $0.2215 ↑3.3% $171K | EWT $3.908 ↓1.8% $146K | FIL $5.473 ↓0.29% $146K | ETC $27.491 ↓1.0% $142K | 1INCH $0.614 ↑6.4% $140K | SAND $0.8351 ↓0.8% $139K | SC $0.0034 ↓0.29% $136K |
KEEP $0.1426 ↓0.4% $135K | GMT $0.654 ↑4.3% $122K | STORJ $0.4522 ↑1.0% $118K | GALA $0.0405 ↓1.0% $116K | INJ $2.0 ↑7.7% $114K | ZEC $54.73 ↓0.9% $107K | FLOW $1.684 ↓0.8% $101K | AXS $12.452 ↓1.7% $98.7K | ICP $5.9557 ↓0.4% $97.2K | MLN $19.757 ↑1.4% $89.2K |
DASH $42.308 ↑0.5% $85.8K | SBR $0.0031 ↓15% $82.9K | MANA $0.6944 ↓0.23% $82.4K | WAVES $3.7934 ↑0.1% $82.0K | GLMR $0.481 ↓1.0% $80.0K | LDO $1.483 ↓0.7% $79.9K | ENS $17.23 ↓0.6% $78.1K | EGLD $55.205 ↑0.1% $70.4K | SNX $2.251 ↓0.22% $69.5K | OXT $0.0979 ↑0.4% $62.2K |
COMP $58.69 ↓0.17% $61.8K | RUNE $1.598 ↓1.5% $57.2K | SCRT $0.935 ↓1.0% $51.7K | OCEAN $0.1628 ↑5.3% $51.5K | DYDX $1.264 ↑2.5% $50.0K | GRT $0.0978 ↓1.7% $41.6K | NODL $0.0037 ↑8.0% $39.3K | ANKR $0.0304 ↓1.1% $39.2K | XCN $0.0692 ↑1.2% $35.6K | BAT $0.3002 ↓0.8% $33.8K |
BAL $5.18 ↓0.8% $32.2K | SGB $0.0194 ↓0.5% $31.3K | MOVR $11.010 ↓1.2% $31.1K | LRC $0.2884 ↓0.5% $29.8K | ASTR $0.0374 ↑1.6% $29.6K | YFI $8069.0 ↓1.4% $29.1K | OXY $0.0482 ↓0.21% $28.7K | OMG $1.6826 ↑0.03% $26.9K | KNC $1.1292 ↓0.5% $24.8K | REN $0.1282 ↓2.0% $20.9K |
ENJ $0.448 ↑0.22% $20.4K | BSX $0.0001 ↓3.1% $20.0K | KP3R $96.7 ↓1.0% $17.2K | BAND $1.216 ↓1.0% $16.3K | ICX $0.2372 ↑0.22% $16.3K | KILT $0.641 ↓1.8% $15.3K | QTUM $2.8132 ↓0.6% $15.2K | FET $0.0798 ↓1.5% $14.6K | SRM $0.765 ↓1.4% $14.2K | LCX $0.0554 ↑1.9% $13.6K |
ANT $1.6857 ↑0.11% $13.3K | GHST $1.1619 ↓0.13% $13.2K | PLA $0.3192 ↑1.6% $13.1K | IMX $0.741 ↓2.6% $11.3K | KIN $1.1913 ↑2.5% $10.6K | BTT $7.9e-0 ↑0.0% $10.6K | CVX $5.54 ↑0.9% $10.4K | RLC $1.2407 ↓2.7% $10.1K | MIR $0.2024 ↓1.2% $9.67K | RARI $2.22 ↓1.8% $8.97K |
CTSI $0.144 ↑1.5% $8.63K | FIDA $0.419 ↓1.2% $8.32K | RARE $0.1586 ↑1.7% $8.21K | FXS $4.86 ↑1.6% $8.07K | AKT $0.2552 ↑1.4% $7.91K | BOND $5.195 ↑0.8% $7.61K | ZRX $0.266 ↑0.0% $7.58K | API3 $1.7139 ↓1.7% $7.43K | TRIBE $0.2175 ↓2.9% $7.06K | BNC $0.139 ↓8.6% $7.04K |
SDN $0.337 ↑1.6% $6.87K | RNDR $0.4699 ↓1.8% $6.87K | COTI $0.1162 ↓0.7% $6.39K | CQT $0.0801 ↓2.6% $6.04K | ACH $0.0110 ↓4.4% $5.99K | KEY $0.0046 ↑4.7% $5.77K | JUNO $3.807 ↓0.08% $5.59K | PERP $0.575 ↓1.4% $5.49K | GNO $113.3 ↓1.8% $5.33K | RAY $0.563 ↑0.18% $5.24K |
ACA $0.18 ↓0.6% $4.76K | AUDIO $0.207 ↓0.9% $4.73K | JASMY $0.0063 ↓0.31% $4.62K | STG $0.5059 ↓0.7% $4.47K | POND $0.0105 ↓0.9% $4.37K | PARA $0.0182 ↓1.1% $4.37K | AIR $0.0092 ↓3.6% $4.21K | GST $0.024 ↓4.0% $4.21K | ATLAS $0.0046 ↓4.5% $4.18K | RPL $24.776 ↓0.9% $3.92K |
XRT $3.4 ↓1.2% $3.88K | PHA $0.0876 ↓0.7% $3.73K | REP $7.155 ↓4.8% $3.42K | GARI $0.0490 ↓2.0% $3.34K | TEER $0.6018 ↓1.7% $3.18K | NYM $0.2971 ↑0.6% $3.15K | RAD $2.0027 ↓3.2% $2.74K | TLM $0.0233 ↓3.5% $2.52K | ARPA $0.0343 ↑1.4% $2.35K | NMR $15.4 ↓5.5% $2.11K |
BOBA $0.2844 ↓1.9% $2.06K | FIS $0.315 ↓5.9% $1.89K | STEP $0.0267 ↑0.0% $1.83K | CSM $0.0064 ↑0.6% $1.78K | KAR $0.2885 ↓0.16% $1.77K | SYN $1.2128 ↓5.2% $1.74K | MXC $0.0667 ↓1.0% $1.69K | POLIS $0.3663 ↓4.6% $1.64K | CFG $0.2741 ↓5.1% $1.56K | MNGO $0.0413 ↑0.0% $1.5K |
ORCA $0.8216 ↓4.3% $1.46K | ALICE $1.718 ↓0.6% $1.4K | C98 $0.3552 ↓2.0% $1.38K | SPELL $0.0009 ↓0.7% $1.27K | KINT $1.27 ↓3.1% $1.25K | DENT $0.0009 ↓0.02% $1.17K | OGN $0.1524 ↑1.1% $1.11K | T $0.0299 ↓0.4% $1.09K | PSTAKE $0.1297 ↓1.7% $1.05K | ROOK $27.54 ↓1.8% $1.04K |
SAMO $0.0072 ↓3.0% $0.92K | ALCX $20.74 ↓1.7% $0.91K | CELR $0.0152 ↓1.0% $0.91K | INTR $0.0332 ↓3.0% $0.89K | UNFI $6.099 ↓1.2% $0.79K | WOO $0.1392 ↓2.0% $0.78K | RBC $0.0782 ↑0.6% $0.72K | ALPHA $0.1186 ↑2.8% $0.72K | MULTI $3.743 ↓0.4% $0.62K | BIT $0.4701 ↓2.1% $0.62K |
BLZ $0.0838 ↓0.6% $0.59K | LPT $9.26 ↓1.8% $0.59K | FORTH $4.7002 ↓0.04% $0.58K | TRU $0.0517 ↑1.3% $0.58K | SUPER $0.1285 ↓1.2% $0.52K | TBTC $19500. ↓2.0% $0.49K | TVK $0.0362 ↑0.03% $0.46K | FARM $38.28 ↓0.5% $0.39K | BADGER $3.578 ↓2.6% $0.36K | BICO $0.398 ↑0.25% $0.34K |
MV $0.2357 ↓2.2% $0.33K | TOKE $0.98 ↑0.0% $0.32K | CHR $0.1598 ↓1.8% $0.3K | YGG $0.349 ↓3.3% $0.3K | ADX $0.1671 ↓2.2% $0.25K | POWR $0.1974 ↑1.9% $0.25K | GAL $2.6072 ↓1.7% $0.18K | Kraken Daily Market Report for October 08 2022 appeared first on Kraken Blog. You can get bonuses upto $100 FREE BONUS when you: |
Comments