Overview
- Daily spot trading volume: $134.2 million, 30 day average spot: $524.9 million.
- Total futures notional: $37.6 million.
- The top five traded coins were, respectively, Bitcoin (↓0.6%), Tether (↑0.0%), Ethereum (↓1.2%), USD Coin (↓0.01%), and Ripple (↓0.06%).
- Strong returns from Keep3r Network (↑12%), Quant (↑7.8%), and Altair (↑7.5%).
October 08, 2022 $134.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|
BTC $19417. ↓0.6% $41.8M | USDT $1.0001 ↑0.0% $30.7M | ETH $1315.2 ↓1.2% $25.7M | USDC $0.9999 ↓0.01% $10.5M | XRP $0.5172 ↓0.06% $8.38M | SOL $32.56 ↓1.2% $2.42M | LTC $52.8 ↓0.15% $2.34M | LUNA $0.0002 ↑1.6% $1.83M | DOT $6.3091 ↓0.3% $1.51M | LINK $7.4479 ↓2.1% $1.46M |
ADA $0.4212 ↓0.7% $1.26M | ETHW $7.8305 ↓5.4% $1.09M | MATIC $0.8129 ↓2.2% $1.06M | ATOM $13.150 ↑0.7% $914K | XLM $0.1263 ↑3.4% $901K | XMR $147.42 ↑0.5% $824K | DOGE $0.0616 ↓1.0% $669K | QNT $149.66 ↑7.8% $532K | DAI $0.9999 ↓0.0% $503K | SUSHI $1.367 ↑0.29% $466K |
FIL $5.401 ↓1.3% $459K | UNI $6.515 ↓3.9% $441K | DYDX $1.23 ↓3.1% $435K | STORJ $0.4728 ↑3.9% $373K | KSM $42.64 ↑0.7% $361K | RNDR $0.4549 ↓2.1% $330K | LSK $0.9770 ↑0.8% $327K | ALGO $0.3347 ↓1.9% $315K | NANO $0.7867 ↓3.4% $289K | SHIB $1.1e-0 ↓0.8% $279K |
KP3R $108.2 ↑12% $259K | KAVA $1.5379 ↑0.7% $240K | CRV $0.883 ↓1.5% $228K | UST $0.0291 ↓1.2% $226K | GLMR $0.4909 ↑1.2% $198K | AAVE $74.69 ↓1.8% $187K | LUNA2 $2.4883 ↓0.8% $185K | EWT $3.7445 ↓4.3% $169K | XTZ $1.4096 ↑0.11% $157K | AVAX $16.798 ↓0.6% $151K |
ETC $26.938 ↓2.0% $147K | MKR $880.0 ↑2.7% $147K | CHZ $0.2153 ↓2.6% $139K | ZEC $54.51 ↓0.7% $136K | TRX $0.0620 ↓0.6% $135K | BCH $117.05 ↑0.15% $130K | WBTC $19285. ↓1.3% $118K | INJ $1.988 ↓0.15% $114K | EGLD $54.06 ↓2.6% $105K | COMP $58.75 ↑0.03% $103K |
ICP $5.812 ↓2.4% $99.8K | EOS $1.1117 ↓0.8% $99.7K | SC $0.0034 ↑0.6% $88.8K | MINA $0.58 ↓0.5% $88.0K | REN $0.1246 ↓1.6% $84.9K | PAXG $1686.0 ↓0.24% $84.8K | MANA $0.6896 ↓0.7% $81.6K | 1INCH $0.602 ↓2.4% $80.2K | FLOW $1.687 ↑0.12% $75.6K | SAND $0.83 ↓0.8% $75.3K |
RUNE $1.5619 ↓2.1% $73.8K | KEEP $0.1432 ↑0.9% $67.4K | GMT $0.637 ↓1.8% $65.0K | NEAR $3.495 ↓2.0% $63.2K | SBR $0.0030 ↓2.4% $61.1K | SNX $2.213 ↓1.8% $60.5K | LCX $0.0569 ↑1.6% $56.1K | LRC $0.2851 ↓1.7% $56.0K | APE $5.1491 ↓1.0% $48.9K | FXS $5.0837 ↑4.3% $48.1K |
MLN $19.623 ↓0.4% $44.6K | AXS $12.348 ↓0.8% $44.3K | SCRT $0.9366 ↓0.01% $44.3K | BSX $0.0001 ↓9.6% $44.2K | OXT $0.0980 ↓0.01% $38.3K | GALA $0.0407 ↑0.25% $38.1K | GRT $0.0963 ↓1.7% $35.1K | CTSI $0.1436 ↓0.8% $33.7K | ICX $0.2365 ↓0.3% $33.2K | ANKR $0.0300 ↓1.2% $31.9K |
DASH $42.12 ↓0.3% $26.7K | XCN $0.0687 ↓0.8% $26.5K | BAT $0.2968 ↓1.3% $24.0K | FTM $0.2211 ↓1.1% $23.3K | TEER $0.5813 ↓4.5% $21.3K | OCEAN $0.1592 ↓1.7% $21.2K | ZRX $0.27 ↑1.5% $21.1K | ENJ $0.446 ↓0.9% $20.8K | SGB $0.0195 ↑0.0% $19.9K | LDO $1.467 ↓1.7% $18.6K |
QTUM $2.8264 ↑0.5% $17.4K | ENS $17.61 ↑3.0% $15.9K | YFI $7999.0 ↓1.0% $15.5K | WAVES $3.7214 ↓2.3% $14.3K | MOVR $10.896 ↓1.4% $14.2K | AUDIO $0.2066 ↑0.26% $14.0K | BAND $1.201 ↓1.3% $13.2K | MULTI $3.914 ↑3.6% $11.8K | OMG $1.6788 ↓1.0% $10.5K | NYM $0.2924 ↓2.9% $10.1K |
NODL $0.0035 ↓3.0% $9.99K | COTI $0.1157 ↑0.4% $9.83K | IMX $0.7288 ↓2.0% $9.79K | CQT $0.0818 ↑2.9% $9.51K | KILT $0.641 ↓0.6% $9.51K | RARI $2.19 ↑2.2% $9.39K | MIR $0.2 ↓1.5% $9.33K | KNC $1.1234 ↓0.7% $8.99K | BADGER $3.604 ↓0.11% $8.32K | ANT $1.6747 ↓1.2% $8.22K |
REPV2 $7.244 ↑0.7% $8.06K | GNO $112.55 ↓1.4% $7.73K | KIN $1.169e ↓2.1% $7.36K | PERP $0.584 ↑1.0% $6.7K | JUNO $3.848 ↑3.7% $6.32K | SDN $0.3171 ↓5.3% $6.12K | SYN $1.1889 ↓3.6% $5.94K | GST $0.025 ↑4.2% $5.6K | BTT $7.8e-0 ↓1.3% $5.37K | ALPHA $0.1181 ↓1.5% $5.27K |
CVX $5.62 ↑1.1% $5.17K | FET $0.0808 ↑1.1% $4.86K | ASTR $0.0372 ↓0.27% $4.79K | GARI $0.0502 ↓1.0% $4.69K | BAL $5.22 ↑0.0% $4.6K | ACA $0.18 ↓0.8% $4.59K | NMR $14.96 ↓1.8% $4.27K | KINT $1.2493 ↓3.2% $4.26K | PLA $0.3194 ↓1.1% $4.05K | DENT $0.0009 ↓1.0% $3.98K |
FORTH $4.661 ↓3.6% $3.95K | SRM $0.7775 ↑1.1% $3.92K | API3 $1.757 ↑2.0% $3.9K | JASMY $0.0062 ↓3.0% $3.75K | MV $0.2299 ↓1.6% $3.64K | STEP $0.0259 ↓2.3% $3.46K | BOND $5.162 ↓0.9% $3.32K | UNFI $6.14 ↓0.9% $3.19K | PARA $0.0179 ↓0.0% $2.94K | SUPER $0.1274 ↓1.6% $2.86K |
KEY $0.0044 ↓6.0% $2.77K | CFG $0.2718 ↑1.1% $2.72K | TBTC $19600. ↑0.5% $2.6K | BOBA $0.2876 ↑0.5% $2.55K | REP $7.505 ↓1.0% $2.37K | RBC $0.0725 ↓9.1% $2.32K | ATLAS $0.0046 ↓1.5% $2.3K | RARE $0.1572 ↑1.2% $2.21K | POWR $0.2012 ↑1.7% $2.11K | STG $0.4966 ↓2.2% $1.89K |
AIR $0.0094 ↑7.5% $1.77K | ACH $0.0110 ↑0.0% $1.72K | T $0.0300 ↓0.4% $1.67K | SAMO $0.0070 ↓4.3% $1.63K | WOO $0.1422 ↓1.1% $1.6K | FIS $0.325 ↑1.9% $1.58K | CSM $0.0063 ↓2.3% $1.45K | AKT $0.2564 ↑0.5% $1.43K | OGN $0.1526 ↓0.4% $1.42K | PSTAKE $0.1249 ↓2.3% $1.39K |
LPT $9.2 ↓1.5% $1.34K | RAD $2.017 ↑0.05% $1.32K | POLIS $0.36 ↓0.6% $1.32K | ALCX $20.54 ↓0.7% $1.31K | ARPA $0.0338 ↓0.7% $1.26K | GAL $2.5914 ↓0.8% $1.22K | SPELL $0.0009 ↓0.2% $1.12K | TOKE $0.9758 ↑0.0% $1.1K | RAY $0.555 ↓1.9% $1.02K | FIDA $0.412 ↓0.7% $0.95K |
INTR $0.0323 ↑0.9% $0.93K | BICO $0.392 ↓0.8% $0.91K | XRT $3.34 ↓1.8% $0.88K | C98 $0.357 ↑0.0% $0.84K | CVC $0.1327 ↑2.4% $0.83K | BNT $0.431 ↑0.0% $0.83K | FARM $38.67 ↑1.5% $0.81K | BNC $0.148 ↑2.8% $0.8K | RLC $1.2033 ↓3.5% $0.63K | GHST $1.1688 ↑0.4% $0.58K |
BLZ $0.0824 ↓2.7% $0.54K | KAR $0.2873 ↓0.23% $0.52K | MXC $0.0653 ↓3.0% $0.43K | RPL $24.79 ↑2.8% $0.42K | PHA $0.0858 ↓2.5% $0.4K | POND $0.0105 ↓1.2% $0.4K | OXY $0.0480 ↑0.6% $0.4K | BIT $0.4686 ↓0.3% $0.4K | TLM $0.0231 ↓1.0% $0.39K | MNGO $0.0412 ↓0.7% $0.29K |
ROOK $27.77 ↑0.0% $0.26K | YGG $0.368 ↑6.4% $0.23K | CHR $0.1582 ↓1.1% $0.23K | POLS $0.4688 ↑0.7% $0.23K | UMA $2.282 ↓1.0% $0.13K | TVK $0.0358 ↓0.7% $0.12K | GTC $1.78 ↓1.8% $0.11K | Kraken Daily Market Report for October 09 2022 appeared first on Kraken Blog. You can get bonuses upto $100 FREE BONUS when you: |
Comments