Overview
- Daily spot trading volume: $403.7 million, 30 day average spot: $499.3 million.
- Total futures notional: $99.9 million.
- The top five traded coins were, respectively, Tether (↓0.01%), Bitcoin (↓1.6%), Ethereum (↓2.4%), USD Coin (↑0.0%), and Ripple (↓7.2%).
- Strong returns from TerraUSD Classic (↑26%), Basilisk (↑9.7%), and Parallel Finance (↑7.2%).
October 10, 2022 $403.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|
USDT $0.9999 ↓0.01% $176.2M | BTC $19132. ↓1.6% $83.6M | ETH $1290.6 ↓2.4% $52.4M | USDC $1.0 ↑0.0% $22.1M | XRP $0.4936 ↓7.2% $11.3M | ADA $0.4007 ↓5.3% $6.09M | SOL $31.94 ↓3.0% $4.76M | LUNA $0.0002 ↓6.0% $3.91M | UST $0.0434 ↑26% $3.58M | LTC $52.68 ↓2.2% $3.31M |
DOT $6.2511 ↓3.5% $2.92M | DAI $0.9997 ↓0.02% $2.88M | LINK $7.3367 ↓3.8% $2.18M | XMR $142.31 ↓2.2% $1.64M | ATOM $12.467 ↓5.6% $1.57M | MATIC $0.8136 ↓1.4% $1.36M | DOGE $0.0593 ↓4.4% $1.13M | UNI $6.407 ↓3.2% $1.08M | XLM $0.1237 ↓4.0% $1.02M | TRX $0.0627 ↑0.5% $984K |
ETC $24.211 ↓10% $848K | APE $5.1346 ↓2.5% $731K | LUNA2 $2.5105 ↓0.7% $717K | AVAX $16.21 ↓4.1% $694K | SHIB $1.021e ↓7.4% $650K | CHZ $0.1891 ↓13% $630K | ETHW $7.878 ↓2.8% $616K | EOS $1.0362 ↓7.6% $608K | MKR $973.4 ↑2.1% $543K | QNT $151.34 ↓3.3% $526K |
KSM $41.93 ↓4.0% $510K | BCH $111.87 ↓4.4% $425K | ALGO $0.3195 ↓5.6% $408K | ICP $5.312 ↓9.3% $399K | MANA $0.6674 ↓3.5% $386K | FLOW $1.575 ↓7.6% $333K | SUSHI $1.261 ↓9.0% $300K | NEAR $3.22 ↓8.9% $261K | FIL $5.157 ↓5.1% $245K | XTZ $1.3700 ↓4.0% $241K |
WAVES $3.5468 ↓6.3% $231K | KAVA $1.5118 ↓1.8% $228K | GALA $0.0399 ↓5.7% $215K | EGLD $56.77 ↓0.6% $188K | LDO $1.31 ↓9.7% $170K | GRT $0.0916 ↓4.9% $158K | EWT $3.9180 ↑6.4% $156K | SAND $0.8048 ↓4.2% $150K | ZEC $52.97 ↓3.5% $144K | GLMR $0.472 ↓4.1% $136K |
INJ $1.751 ↓8.9% $132K | COMP $57.04 ↓3.6% $127K | AAVE $73.67 ↓2.7% $121K | DASH $41.785 ↓2.7% $115K | ENS $16.19 ↓9.7% $107K | FTM $0.2085 ↓6.3% $103K | YFI $7856.0 ↓2.8% $100K | MIR $0.211 ↑3.9% $98.3K | BSX $0.0001 ↑9.7% $89.7K | KNC $1.0573 ↓6.7% $88.9K |
WBTC $19152. ↓1.8% $86.1K | PAXG $1661.9 ↓1.5% $85.7K | ALCX $19.97 ↓2.5% $83.1K | AXS $11.94 ↓4.6% $83.1K | DYDX $1.305 ↑1.3% $82.9K | MINA $0.5738 ↓2.2% $81.5K | CRV $0.857 ↓3.6% $80.0K | LSK $0.9565 ↓4.0% $73.3K | SCRT $0.903 ↓2.9% $71.1K | QTUM $2.7498 ↓4.1% $70.9K |
KP3R $95.5 ↓7.0% $69.8K | SC $0.0034 ↓3.0% $66.7K | KIN $1.199e ↑1.0% $65.9K | GNO $109.97 ↓3.4% $62.1K | SGB $0.0194 ↑0.4% $60.0K | IMX $0.692 ↓6.6% $56.4K | 1INCH $0.576 ↓5.4% $55.6K | ENJ $0.435 ↓3.8% $49.6K | GHST $1.1585 ↓0.4% $49.4K | NANO $0.7726 ↓1.6% $49.1K |
REN $0.1139 ↓6.4% $44.6K | RUNE $1.526 ↓5.5% $40.9K | KILT $0.604 ↓5.5% $40.5K | XCN $0.0682 ↓2.1% $38.9K | OMG $1.6440 ↓3.9% $35.9K | LRC $0.2763 ↓4.8% $34.6K | KEEP $0.1408 ↓1.9% $31.3K | MLN $19.642 ↓1.1% $28.4K | LCX $0.0549 ↓11% $27.3K | COTI $0.1076 ↓7.0% $27.2K |
GMT $0.646 ↓0.5% $27.0K | WOO $0.1576 ↑6.9% $26.3K | NYM $0.2837 ↓5.3% $25.9K | SBR $0.0027 ↑0.0% $25.6K | BAT $0.2881 ↓4.5% $24.1K | MOVR $10.732 ↓2.7% $23.2K | AUDIO $0.1866 ↓4.9% $22.2K | ASTR $0.0363 ↓2.2% $21.5K | ICX $0.2319 ↓3.6% $21.3K | SNX $2.136 ↓5.4% $20.1K |
BIT $0.426 ↓8.8% $19.1K | API3 $1.645 ↓5.3% $18.8K | ALICE $1.618 ↓6.6% $18.8K | ACA $0.173 ↑0.7% $17.8K | BOND $4.94 ↓3.5% $17.6K | STORJ $0.4444 ↓3.9% $16.7K | BAL $5.12 ↓1.5% $16.2K | SYN $1.1188 ↓5.2% $14.4K | OCEAN $0.1557 ↓4.2% $14.1K | ZRX $0.26 ↓5.8% $12.4K |
OXT $0.0953 ↓2.1% $11.2K | BNT $0.444 ↑3.5% $10.9K | CTSI $0.1393 ↓4.6% $10.9K | BTT $7.7e-0 ↓2.5% $10.8K | ANT $1.6294 ↓3.7% $10.5K | MSOL $34.61 ↓2.8% $10.1K | FXS $5.099 ↑0.7% $9.79K | XRT $3.46 ↓1.2% $9.78K | JASMY $0.0057 ↓9.3% $9.76K | NODL $0.0035 ↑0.04% $9.64K |
PARA $0.0192 ↑7.2% $8.87K | CQT $0.0819 ↓0.5% $8.82K | PHA $0.0821 ↓4.5% $8.55K | BAND $1.121 ↓7.9% $8.22K | ANKR $0.0288 ↓5.3% $8.1K | PERP $0.561 ↓1.9% $7.72K | RARE $0.1536 ↓4.2% $7.55K | CFG $0.2610 ↓0.22% $7.03K | LPT $9.32 ↓0.9% $6.31K | INTR $0.0317 ↑0.5% $6.0K |
OGN $0.146 ↓4.5% $5.99K | MULTI $3.732 ↓2.0% $5.66K | SPELL $0.0009 ↓5.8% $5.64K | RPL $23.75 ↓1.7% $4.93K | AKT $0.2615 ↑0.6% $4.73K | JUNO $3.6564 ↓4.1% $4.25K | SRM $0.764 ↓3.2% $4.25K | STEP $0.0262 ↑0.8% $4.19K | CVX $5.59 ↑1.8% $4.17K | RNDR $0.4499 ↓3.7% $4.06K |
KINT $1.32 ↑4.8% $3.96K | RARI $2.17 ↓1.4% $3.9K | FET $0.0801 ↓2.6% $3.81K | ATLAS $0.0043 ↓4.2% $3.73K | OXY $0.0476 ↑0.21% $3.63K | BOBA $0.2839 ↓1.6% $3.53K | FIDA $0.4 ↓2.9% $3.29K | POLIS $0.346 ↓3.6% $3.22K | RAD $1.98 ↓1.7% $3.21K | ACH $0.0110 ↓0.27% $3.16K |
BNC $0.139 ↑0.0% $3.01K | STG $0.4685 ↓8.1% $2.85K | PSTAKE $0.1168 ↓7.4% $2.68K | MXC $0.0612 ↓2.8% $2.54K | GST $0.024 ↓4.0% $2.4K | REP $7.33 ↑0.26% $2.28K | RBC $0.0746 ↑4.1% $1.98K | DENT $0.0009 ↓2.2% $1.72K | AIR $0.0089 ↓0.17% $1.72K | FORTH $4.446 ↓1.7% $1.69K |
UNFI $5.985 ↓4.0% $1.64K | IDEX $0.0608 ↑0.2% $1.62K | C98 $0.3485 ↓1.2% $1.57K | GARI $0.0487 ↓2.8% $1.55K | YGG $0.347 ↓7.5% $1.52K | POND $0.0101 ↓4.3% $1.37K | MV $0.2378 ↓0.17% $1.31K | BLZ $0.08 ↓4.8% $1.28K | MC $0.632 ↑0.0% $1.25K | RLC $1.1759 ↓4.5% $1.15K |
SAMO $0.0068 ↓3.1% $1.1K | TEER $0.6059 ↑1.0% $1.07K | SDN $0.308 ↓1.0% $1.05K | KEY $0.0042 ↓2.9% $0.99K | POWR $0.2046 ↑2.2% $0.97K | REPV2 $7.012 ↓0.5% $0.92K | FARM $37.4 ↓2.3% $0.91K | TLM $0.0227 ↓2.7% $0.88K | RAY $0.543 ↑0.6% $0.87K | BADGER $3.49 ↓2.6% $0.75K |
ROOK $26.562 ↑0.2% $0.75K | FIS $0.3174 ↓2.9% $0.69K | NMR $14.58 ↓3.8% $0.68K | GTC $1.79 ↓0.5% $0.67K | T $0.0295 ↓2.8% $0.66K | UMA $2.199 ↓4.4% $0.66K | SUPER $0.1247 ↓2.4% $0.5K | CSM $0.0062 ↑1.0% $0.49K | KAR $0.292 ↑1.3% $0.46K | CHR $0.1562 ↓4.4% $0.34K |
ARPA $0.0335 ↓0.4% $0.32K | ALPHA $0.1160 ↓4.1% $0.29K | GAL $2.5021 ↓1.3% $0.27K | PLA $0.3132 ↑0.7% $0.26K | TRIBE $0.2105 ↓2.0% $0.26K | BICO $0.395 ↓2.0% $0.23K | MNGO $0.0403 ↑0.0% $0.13K | Kraken Daily Market Report for October 10 2022 appeared first on Kraken Blog. You can get bonuses upto $100 FREE BONUS when you: |
Comments