Overview
- Total spot trading volume at $1.24 billion, the 30-day average rose to $1.23 billion.
- Total futures at $287.0 million.
- The top traded coins were, respectively, Bitcoin (-2.6%%), Tether (0%), Ethereum (-1.5%), Polkadot (+2.8%%), and USDC (0%).
- Strong returns from Waves (+10%) and OMG (+8.2%).
October 12, 2021 $1.24B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $56010. ↓2.6% $492.2M | USDT $0.9999 ↓0.03% $255.3M | ETH $3489.6 ↓1.5% $153.6M | DOT $35.099 ↑2.8% $68.4M | USDC $1.0 ↑0.0% $65.9M |
ADA $2.1177 ↓2.4% $48.4M | SOL $152.44 ↑5.2% $35.6M | XTZ $7.1007 ↑2.9% $28.4M | XRP $1.1025 ↓3.0% $25.3M | LTC $172.44 ↓3.7% $15.5M |
ATOM $33.465 ↑4.6% $15.5M | LINK $24.603 ↓2.5% $14.3M | DOGE $0.2260 ↓2.3% $12.2M | ALGO $1.7441 ↑1.7% $9.92M | DAI $1.0001 ↑0.02% $8.48M |
FLOW $17.942 ↓0.5% $8.12M | OMG $14.668 ↑8.2% $7.76M | MATIC $1.2229 ↓1.5% $7.31M | CQT $1.194 ↓4.6% $7.27M | XMR $276.4 ↓0.06% $6.48M |
BCH $587.33 ↓2.3% $5.21M | FIL $69.798 ↓4.9% $4.8M | KSM $323.83 ↓2.0% $4.33M | WAVES $29.597 ↑10% $4.21M | SC $0.0180 ↓5.7% $4.06M |
XLM $0.3330 ↓3.3% $4.02M | EOS $4.4885 ↓1.0% $3.94M | MINA $4.19 ↑0.0% $3.92M | MOVR $250.24 ↑2.9% $3.44M | AAVE $283.67 ↓2.2% $3.32M |
DASH $180.64 ↓0.8% $3.19M | DYDX $22.258 ↓3.3% $3.09M | UNI $23.342 ↓3.2% $2.65M | AXS $122.08 ↑6.2% $2.61M | KAVA $5.7759 ↓4.8% $2.5M |
TRX $0.0954 ↓1.1% $2.11M | NANO $5.0877 ↓1.2% $1.51M | QTUM $13.275 ↑1.7% $1.5M | OCEAN $0.7521 ↓4.4% $1.31M | LSK $3.1891 ↓1.2% $1.27M |
RARI $18.07 ↓13% $1.15M | GRT $0.6737 ↑0.7% $1.12M | YFI $34844. ↓1.5% $1.09M | ZEC $116.15 ↓2.9% $1.07M | ICX $2.0375 ↓4.6% $1.06M |
KEEP $0.4029 ↓3.2% $935K | PERP $15.357 ↓1.7% $879K | EWT $10.23 ↓1.8% $859K | SDN $4.377 ↓6.2% $851K | PHA $0.763 ↓3.8% $850K |
SNX $9.1911 ↓3.9% $832K | COMP $304.99 ↑1.2% $808K | STORJ $1.3055 ↓8.5% $749K | SUSHI $10.03 ↓0.5% $733K | MANA $0.7532 ↓0.22% $727K |
REN $1.0046 ↓0.9% $685K | BADGER $33.743 ↑7.0% $659K | ANT $4.494 ↓2.1% $616K | BAT $0.6951 ↓0.9% $611K | CRV $2.681 ↑0.4% $539K |
SRM $7.474 ↑3.8% $527K | MLN $129.71 ↑1.1% $517K | ETC $52.576 ↓1.2% $513K | ENJ $1.5290 ↓1.6% $492K | KNC $1.6307 ↓5.2% $432K |
OXT $0.3255 ↓2.9% $425K | WBTC $54683. ↓3.6% $358K | CHZ $0.3147 ↑4.9% $346K | PAXG $1763.1 ↑0.2% $332K | MKR $2435.8 ↑0.9% $299K |
MIR $2.833 ↑0.8% $280K | LPT $17.8 ↑0.2% $275K | RAY $9.564 ↑2.8% $233K | REP $23.954 ↓3.0% $223K | 1INCH $2.9 ↓0.03% $214K |
KAR $7.6859 ↓1.7% $185K | SAND $0.7233 ↓2.4% $163K | BAL $20.37 ↓1.5% $160K | OGN $0.7986 ↑0.6% $151K | ZRX $0.997 ↓1.0% $146K |
ANKR $0.0850 ↓4.0% $143K | INJ $10.885 ↑2.8% $132K | GNO $302.33 ↑0.4% $114K | LRC $0.3762 ↑5.5% $95.6K | BNT $3.8 ↓0.7% $81.0K |
CTSI $0.6006 ↓1.0% $80.4K | OXY $2.148 ↑0.5% $68.0K | REPV2 $24.023 ↓2.6% $49.8K | GHST $1.6302 ↓0.6% $34.3K | BAND $7.465 ↓0.2% $33.0K |
TBTC $55367. ↓6.1% $24.7K |
The post Kraken Daily Market Report for October 12 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments