October 12, 2022:
* Daily spot trading volume: $342.7 million, 30 day average spot: $494.8 million.
* Total futures notional: $66.9 million.
* The top five traded coins were, respectively, Tether (↑0.01%), Bitcoin (↑0.6%), Ethereum (↑1.2%), USD Coin (↑0.0%), and Cardano (↓2.5%).
* Strong returns from Mango (↑47%), Green Satoshi Token (↑17%), and Terra 2.0 (↑17%).
Overview
- Daily spot trading volume: $342.7 million, 30 day average spot: $494.8 million.
- Total futures notional: $66.9 million.
- The top five traded coins were, respectively, Tether (↑0.01%), Bitcoin (↑0.6%), Ethereum (↑1.2%), USD Coin (↑0.0%), and Cardano (↓2.5%).
- Strong returns from Mango (↑47%), Green Satoshi Token (↑17%), and Terra 2.0 (↑17%).
October 12, 2022 $342.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|
USDT $1.0 ↑0.01% $159.3M | BTC $19155. ↑0.6% $71.6M | ETH $1294.3 ↑1.2% $39.8M | USDC $1.0 ↑0.0% $25.0M | ADA $0.3810 ↓2.5% $6.35M | XRP $0.4883 ↑0.5% $5.69M | WBTC $19167. ↑0.5% $4.5M | DAI $0.9999 ↓0.01% $4.13M | SOL $31.17 ↑1.2% $3.7M | UST $0.0438 ↓26% $3.26M |
LUNA2 $2.8467 ↑17% $2.32M | LTC $52.25 ↑0.4% $2.29M | ATOM $11.742 ↓3.6% $2.23M | LUNA $0.0002 ↑2.1% $2.13M | DOT $6.1699 ↓0.12% $1.13M | LINK $7.1456 ↑0.25% $1.13M | PAXG $1662.7 ↑0.15% $1.05M | MATIC $0.7833 ↓0.9% $999K | XMR $144.79 ↓0.05% $875K | DOGE $0.0598 ↓0.6% $636K |
MINA $0.556 ↓0.4% $498K | ICP $5.054 ↓3.2% $468K | TRX $0.0616 ↑0.28% $443K | AVAX $15.96 ↑0.13% $433K | BCH $111.79 ↑0.5% $432K | QNT $153.70 ↑0.5% $388K | APE $4.7198 ↑1.2% $310K | NEAR $3.1770 ↓0.25% $309K | ETC $23.809 ↓0.17% $308K | KSM $40.13 ↓2.0% $295K |
EWT $3.802 ↓1.1% $287K | SHIB $1.016e ↓0.8% $270K | XLM $0.1164 ↑0.4% $267K | ETHW $7.87 ↑1.1% $251K | KAVA $1.4629 ↓0.4% $251K | UNI $6.057 ↑1.2% $249K | ZEC $51.83 ↑0.5% $248K | ALGO $0.3136 ↓1.3% $231K | MNGO $0.0279 ↑47% $222K | MANA $0.6476 ↓0.5% $210K |
EOS $1.0401 ↓0.06% $186K | TBTC $19104. ↑0.02% $184K | SUSHI $1.169 ↓6.5% $163K | MKR $917.9 ↓5.2% $161K | DYDX $1.454 ↑2.4% $157K | CHZ $0.191 ↓1.8% $133K | LDO $1.271 ↓2.8% $129K | FLOW $1.559 ↓1.1% $119K | CRV $0.823 ↓0.12% $118K | EGLD $55.600 ↑1.0% $109K |
WAVES $3.5004 ↓0.5% $109K | GLMR $0.457 ↓1.5% $99.8K | REP $7.03 ↓5.4% $99.2K | MIR $0.213 ↓9.0% $93.7K | OMG $1.5945 ↓0.17% $93.3K | ENJ $0.428 ↑0.23% $86.6K | FIL $5.146 ↑0.23% $84.2K | XTZ $1.3516 ↑0.6% $82.9K | ENS $17.23 ↑2.1% $82.2K | AAVE $71.68 ↑0.7% $81.0K |
AXS $11.572 ↑0.5% $79.3K | DASH $41.804 ↑0.9% $74.7K | GALA $0.0392 ↓0.8% $70.9K | KP3R $95.3 ↑0.8% $70.4K | INJ $1.785 ↓2.0% $65.4K | FTM $0.2082 ↑1.1% $62.9K | LSK $0.9297 ↑0.6% $55.8K | SAND $0.7783 ↓0.09% $54.6K | SC $0.0033 ↑0.0% $52.7K | SBR $0.0022 ↓15% $52.4K |
JUNO $3.23 ↓5.0% $50.8K | COMP $55.589 ↓0.04% $46.7K | SNX $2.06 ↓0.4% $40.2K | GRT $0.0876 ↓1.2% $40.1K | KEEP $0.1372 ↑0.4% $39.5K | BIT $0.4337 ↓1.3% $38.4K | RUNE $1.505 ↓2.4% $36.4K | KINT $1.08 ↓11% $33.2K | LRC $0.2656 ↓1.2% $32.6K | KILT $0.579 ↑3.4% $32.6K |
SGB $0.0193 ↑0.5% $31.5K | MOVR $10.390 ↓1.0% $29.7K | LCX $0.0518 ↑2.6% $26.1K | SCRT $0.878 ↑0.7% $24.6K | REQ $0.0958 ↓3.1% $23.2K | ICX $0.2252 ↑0.09% $22.1K | BSX $0.0001 ↓5.6% $21.5K | YFI $7911.0 ↑1.0% $20.6K | ASTR $0.0353 ↓0.8% $20.0K | GNO $110.34 ↑1.4% $19.7K |
SYN $1.0076 ↓8.3% $18.9K | XRT $3.2498 ↓6.3% $18.7K | MLN $18.951 ↑0.9% $18.6K | NYM $0.278 ↓0.4% $18.1K | CTSI $0.1345 ↓1.5% $16.7K | OCEAN $0.1544 ↑0.19% $13.3K | GST $0.027 ↑17% $13.3K | NMR $15.21 ↑7.9% $13.2K | REN $0.1136 ↓0.6% $12.5K | CSM $0.0058 ↓5.4% $12.4K |
STORJ $0.4211 ↓1.1% $11.9K | 1INCH $0.57 ↑1.1% $11.6K | NANO $0.7608 ↓0.3% $11.3K | MSOL $33.19 ↑0.15% $11.1K | KIN $1.1752 ↓1.2% $11.1K | ANKR $0.0279 ↓1.2% $10.9K | KNC $1.0261 ↓0.4% $10.6K | COTI $0.1017 ↓2.4% $10.1K | OXT $0.0928 ↑0.9% $9.6K | CVX $5.92 ↑5.0% $9.16K |
RPL $21.25 ↓4.6% $8.73K | RARI $2.15 ↑0.5% $8.71K | OXY $0.0469 ↑0.3% $8.69K | FARM $36.359 ↑2.1% $7.71K | ZRX $0.252 ↑0.0% $7.44K | TLM $0.0216 ↓1.4% $7.32K | API3 $1.5925 ↓0.4% $7.29K | SAMO $0.0066 ↑0.15% $6.94K | ACA $0.165 ↓2.9% $6.89K | DENT $0.0009 ↓3.1% $6.88K |
MV $0.2409 ↑2.4% $6.73K | WOO $0.1486 ↓3.7% $6.62K | BTT $7.8e-0 ↑2.6% $6.51K | GARI $0.048 ↓2.2% $6.5K | RNDR $0.4147 ↓2.4% $6.44K | BNC $0.1331 ↑0.11% $6.04K | KEY $0.0041 ↑0.14% $5.92K | BICO $0.37 ↑0.28% $5.9K | ANT $1.6029 ↓1.5% $5.76K | BAT $0.2832 ↓1.0% $5.19K |
IMX $0.667 ↓2.6% $5.13K | BAND $1.102 ↓1.2% $4.99K | LPT $8.84 ↓0.5% $4.51K | PHA $0.0774 ↓2.6% $4.39K | NODL $0.0035 ↑3.7% $4.31K | QTUM $2.7159 ↑0.8% $4.3K | POND $0.0095 ↓0.29% $4.22K | FET $0.0803 ↑1.0% $3.83K | PARA $0.0175 ↓5.9% $3.57K | TEER $0.5879 ↓2.1% $3.56K |
CFG $0.2513 ↓0.12% $3.56K | MXC $0.0600 ↓1.6% $3.22K | ATLAS $0.0044 ↑2.8% $3.06K | GHST $1.1579 ↑0.16% $3.01K | AUDIO $0.1877 ↓0.09% $2.98K | CHR $0.147 ↓0.4% $2.96K | KAR $0.269 ↓1.1% $2.91K | POLIS $0.343 ↑3.9% $2.66K | BOND $4.873 ↓0.2% $2.56K | STEP $0.0261 ↑0.4% $2.56K |
BOBA $0.2804 ↑0.8% $2.47K | GMT $0.629 ↓2.6% $2.44K | PSTAKE $0.1098 ↓2.6% $2.31K | AGLD $0.3175 ↑2.6% $2.26K | OGN $0.1424 ↓0.3% $2.22K | FXS $4.831 ↓1.7% $2.21K | TVK $0.0333 ↓0.4% $2.19K | FIDA $0.377 ↓0.26% $2.18K | AKT $0.2543 ↓1.5% $2.1K | XCN $0.0694 ↓2.8% $1.97K |
SDN $0.315 ↓0.6% $1.88K | JASMY $0.0055 ↓0.5% $1.74K | STG $0.4511 ↓1.5% $1.48K | CQT $0.084 ↑2.1% $1.4K | FORTH $4.306 ↓1.6% $1.37K | AIR $0.0089 ↓0.11% $1.32K | MULTI $3.66 ↓0.5% $1.26K | ALCX $19.579 ↓1.2% $1.24K | BLZ $0.0783 ↓0.6% $1.21K | GTC $1.7078 ↑2.0% $1.08K |
RBC $0.0759 ↓3.0% $1.07K | ACH $0.0104 ↓1.2% $1.07K | INTR $0.0315 ↑2.0% $0.98K | SPELL $0.0009 ↓0.8% $0.96K | BAL $4.96 ↑0.0% $0.93K | SRM $0.741 ↓0.5% $0.91K | ARPA $0.0327 ↑0.15% $0.9K | FIS $0.3109 ↓1.3% $0.78K | SUPER $0.1218 ↓0.5% $0.76K | MC $0.621 ↑0.3% $0.73K |
UNFI $5.641 ↓0.4% $0.68K | YGG $0.328 ↓2.1% $0.63K | POLS $0.4342 ↓1.3% $0.57K | TRU $0.0468 ↓2.4% $0.52K | UMA $2.238 ↑4.2% $0.5K | BADGER $3.374 ↓0.9% $0.42K | RLC $1.0906 ↓1.1% $0.4K | IDEX $0.0554 ↓1.7% $0.39K | ALICE $1.574 ↓0.3% $0.35K | TRIBE $0.2082 ↓0.9% $0.33K |
C98 $0.3431 ↓2.6% $0.33K | PLA $0.3013 ↑0.7% $0.32K | MASK $1.098 ↓0.5% $0.32K | ORCA $0.822 ↑0.0% $0.32K | ALPHA $0.1108 ↓0.16% $0.28K | BNT $0.425 ↓0.7% The post Kraken Daily Market Report for October 12 2022 appeared first on Kraken Blog. You can get bonuses upto $100 FREE BONUS when you: |
Comments