Overview
- Total spot trading volume at $1.17 billion, the 30-day average is $1.20 billion.
- The top traded coins were, respectively, Bitcoin (+2.5%), Tether (0%), Polkadot (+19%), Ethereum (+3.3%), and USDC (0%).
- Strong returns from Rarible (+35%), Energy Web Token (+17%), and Perp (+15%).
October 13, 2021 $1.17B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $57381. ↑2.5% $420.4M | USDT $1.0001 ↑0.02% $227.6M | DOT $41.651 ↑19% $166.8M | ETH $3605.8 ↑3.3% $128.5M | USDC $1.0 ↑0.01% $47.8M |
ADA $2.1867 ↑3.4% $41.3M | SOL $148.15 ↓2.7% $25.8M | XRP $1.1268 ↑2.5% $20.9M | ATOM $34.600 ↑3.4% $15.0M | ALGO $1.8357 ↑5.2% $14.1M |
LTC $177.64 ↑2.9% $12.4M | LINK $25.692 ↑4.5% $12.1M | FIL $68.271 ↓1.5% $12.0M | XLM $0.3680 ↑11% $11.6M | XTZ $7.3020 ↑2.8% $10.6M |
DAI $1.0005 ↑0.04% $9.6M | DOGE $0.2325 ↑2.8% $7.89M | KSM $366.29 ↑13% $6.42M | UNI $24.662 ↑5.0% $6.08M | OMG $14.983 ↑2.1% $5.36M |
FLOW $18.751 ↑4.4% $4.86M | EWT $11.941 ↑17% $4.31M | DYDX $22.313 ↓1.4% $4.12M | XMR $274.68 ↓0.6% $4.11M | MATIC $1.2409 ↑1.4% $4.0M |
CQT $1.24 ↑3.1% $3.61M | WAVES $31.892 ↑7.8% $3.31M | MOVR $270.40 ↑7.3% $3.1M | EOS $4.5956 ↑2.7% $3.03M | RARI $24.59 ↑35% $3.02M |
BCH $593.75 ↑1.0% $3.01M | MINA $4.1880 ↑0.4% $2.84M | TRX $0.0979 ↑2.6% $2.38M | AAVE $297.67 ↑4.6% $2.36M | SC $0.0187 ↑4.5% $2.21M |
PERP $17.738 ↑15% $2.08M | PHA $0.852 ↑11% $2.06M | KAVA $5.9696 ↑3.0% $1.75M | CRV $2.9610 ↑10% $1.38M | SNX $9.4020 ↑2.5% $1.15M |
SDN $4.925 ↑13% $1.1M | SUSHI $10.3 ↑1.7% $1.1M | BAT $0.7046 ↑1.2% $1.08M | AXS $121.60 ↑0.22% $1.07M | YFI $34549. ↓1.7% $1.05M |
DASH $183.19 ↑1.7% $1.04M | GRT $0.7076 ↑5.4% $924K | OCEAN $0.7737 ↑3.3% $900K | ZEC $119.0 ↑2.1% $889K | BADGER $36.58 ↑6.9% $889K |
PAXG $1800.5 ↑1.9% $877K | KEEP $0.4165 ↑3.7% $852K | SAND $0.7375 ↑2.4% $804K | QTUM $13.360 ↑1.0% $795K | ICX $2.1391 ↑5.8% $719K |
CHZ $0.3279 ↑4.7% $699K | MLN $130.43 ↑0.5% $646K | MKR $2493.7 ↑1.6% $645K | NANO $5.2485 ↑3.0% $638K | ETC $53.248 ↑1.4% $571K |
COMP $303.76 ↓0.26% $503K | ENJ $1.5819 ↑2.9% $487K | RAY $9.97 ↑4.7% $476K | SRM $7.58 ↑1.4% $467K | KNC $1.7382 ↑7.2% $459K |
MANA $0.7671 ↑1.8% $441K | REN $0.9976 ↓1.8% $439K | OXT $0.3234 ↓0.7% $439K | STORJ $1.3451 ↑3.0% $431K | INJ $11.66 ↑6.1% $420K |
LSK $3.3211 ↑3.0% $412K | KAR $8.6075 ↑12% $369K | MIR $2.7969 ↓0.8% $306K | ANT $4.6158 ↑2.5% $286K | REP $24.932 ↑4.0% $218K |
WBTC $57316. ↑2.0% $182K | ZRX $1.022 ↑3.0% $167K | BAL $21.31 ↑4.6% $150K | 1INCH $2.9539 ↑2.2% $136K | OXY $2.1557 ↓0.2% $126K |
OGN $0.8116 ↑1.2% $123K | CTSI $0.6231 ↑2.3% $102K | ANKR $0.0872 ↑3.0% $98.5K | REPV2 $24.848 ↑2.8% $85.6K | GNO $307.85 ↑2.2% $80.5K |
LRC $0.3798 ↑2.1% $64.3K | LPT $18.28 ↑0.8% $50.3K | BAND $7.695 ↑1.0% $37.9K | BNT $3.887 ↑2.5% $35.2K | TBTC $57711. ↑6.9% $28.1K |
GHST $1.6681 ↑1.6% $14.7K |
The post Kraken Daily Market Report for October 13 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments