Overview
- Daily spot trading volume: $535.7 million, 30 day average spot: $487.6 million.
- Total futures notional: $114.1 million.
- The top five traded coins were, respectively, Tether (↑0.0%), Bitcoin (↓1.0%), Ethereum (↑0.8%), USD Coin (↑0.01%), and Solana (↓1.6%).
- Strong returns from Phala (↑118%), Alchemy Pay (↑36%), and Bifrost (↑31%).
October 14, 2022 $535.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|
USDT $1.0 ↑0.0% $204.4M | BTC $19182. ↓1.0% $137.3M | ETH $1297.1 ↑0.8% $75.6M | USDC $1.0 ↑0.01% $37.6M | SOL $30.02 ↓1.6% $13.0M | XRP $0.4888 ↑2.0% $11.3M | ADA $0.3668 ↓2.7% $7.42M | MATIC $0.7935 ↑2.3% $4.51M | DOGE $0.0586 ↓1.7% $3.81M | ATOM $11.646 ↑2.6% $3.12M |
DOT $6.0454 ↓1.1% $2.96M | LTC $51.32 ↑0.4% $2.65M | DAI $0.9999 ↑0.0% $2.38M | LINK $6.8967 ↓1.9% $2.11M | UST $0.0463 ↓12% $1.74M | LUNA $0.0002 ↓2.1% $1.56M | QNT $165.82 ↑3.3% $1.31M | XMR $140.46 ↓1.7% $1.16M | LUNA2 $2.8380 ↑8.0% $1.14M | TRX $0.064 ↑4.9% $878K |
XLM $0.1123 ↑0.23% $866K | UNI $6.286 ↑2.3% $749K | PHA $0.1617 ↑118% $731K | ETHW $7.134 ↓3.0% $569K | KSM $39.935 ↓1.8% $537K | ALGO $0.3176 ↓0.4% $533K | AAVE $72.88 ↑2.0% $495K | AVAX $15.69 ↑0.19% $488K | OXT $0.0957 ↑4.2% $439K | SUSHI $1.461 ↑16% $417K |
SHIB $1.019e ↓1.8% $410K | FIL $5.065 ↓1.4% $398K | MANA $0.6234 ↓1.9% $367K | APE $4.5209 ↓0.24% $365K | LDO $1.29 ↑2.3% $356K | ETC $23.189 ↑1.4% $345K | PAXG $1634.8 ↓1.2% $326K | KAVA $1.381 ↓1.5% $301K | MKR $918.0 ↓0.29% $301K | CRV $0.811 ↑1.8% $298K |
XTZ $1.3651 ↓1.2% $293K | BCH $107.62 ↓1.1% $222K | ACH $0.0140 ↑36% $221K | SAND $0.7538 ↓1.3% $219K | SCRT $0.8935 ↑0.8% $218K | RARI $2.18 ↑3.8% $211K | SNX $2.068 ↓5.4% $203K | ICP $4.855 ↓3.7% $202K | NEAR $3.0120 ↓1.2% $199K | WBTC $19147. ↓2.2% $198K |
EWT $3.7737 ↓1.1% $194K | MLN $19.465 ↑1.0% $183K | DYDX $1.5330 ↓0.6% $169K | EOS $1.0085 ↓0.3% $154K | FLOW $1.479 ↓1.5% $153K | WAVES $3.2875 ↓2.3% $141K | ENS $19.69 ↑0.9% $140K | SC $0.0032 ↓0.9% $129K | GRT $0.0855 ↓2.7% $120K | GHST $1.1476 ↓0.7% $119K |
EGLD $53.113 ↓0.07% $119K | MINA $0.528 ↓1.3% $116K | IMX $0.63 ↓3.2% $112K | ENJ $0.42 ↓1.2% $102K | DASH $40.245 ↑0.08% $101K | CHZ $0.1799 ↓2.4% $101K | GALA $0.0366 ↓3.4% $95.5K | AXS $10.807 ↓2.1% $93.0K | GLMR $0.431 ↓1.4% $90.5K | BSX $0.0001 ↓5.9% $87.8K |
OMG $1.5603 ↓1.7% $85.1K | BNT $0.413 ↓1.7% $81.5K | BAT $0.2904 ↓3.2% $80.2K | SGB $0.0195 ↑0.5% $80.1K | KNC $0.9251 ↓3.4% $76.1K | MNGO $0.0259 ↑11% $76.0K | KEEP $0.1328 ↑0.7% $73.6K | MOVR $9.9587 ↓1.8% $66.5K | COMP $54.98 ↓0.01% $66.4K | NANO $0.7418 ↓2.6% $63.0K |
ANKR $0.0269 ↓1.3% $59.3K | ZEC $49.91 ↓11% $58.8K | RUNE $1.454 ↓2.6% $56.2K | BTT $8e-0.7 ↑5.3% $54.7K | FTM $0.2022 ↓1.6% $51.4K | LRC $0.2521 ↓2.5% $51.0K | LSK $0.9098 ↓0.5% $49.3K | LCX $0.0527 ↓2.4% $46.8K | PERP $0.516 ↓2.0% $43.8K | OCEAN $0.1481 ↓1.8% $41.4K |
CELR $0.0139 ↓20% $41.2K | STG $0.4697 ↓0.3% $39.9K | KP3R $91.6 ↓0.4% $38.1K | MXC $0.0605 ↓0.6% $34.2K | KINT $1.02 ↑2.0% $34.1K | MIR $0.2021 ↓0.9% $33.1K | ICX $0.2144 ↓2.0% $30.9K | 1INCH $0.559 ↓0.7% $30.0K | FET $0.0798 ↓2.9% $29.7K | AKT $0.2555 ↑0.21% $29.4K |
RPL $23.055 ↓4.1% $29.3K | CTSI $0.1315 ↓3.0% $28.6K | YFI $7576.0 ↓2.0% $26.6K | KILT $0.5954 ↑6.5% $25.9K | MV $0.2389 ↓0.21% $25.5K | INJ $1.776 ↑2.6% $25.2K | NMR $14.325 ↓1.7% $24.4K | ZRX $0.244 ↓1.6% $24.3K | JASMY $0.0050 ↓4.9% $22.8K | QTUM $2.6157 ↓2.5% $20.3K |
XCN $0.0657 ↓7.6% $19.5K | TEER $0.564 ↑2.3% $19.3K | BNC $0.1661 ↑31% $19.1K | STORJ $0.4074 ↓1.3% $18.8K | RNDR $0.401 ↓2.6% $15.6K | UNFI $5.365 ↓1.5% $13.7K | REN $0.1119 ↓2.1% $13.3K | GNO $109.66 ↓0.4% $13.1K | SBR $0.0021 ↓2.3% $12.3K | ALPHA $0.1081 ↓0.9% $11.9K |
GMT $0.571 ↓3.9% $11.3K | COTI $0.0954 ↓5.6% $9.94K | GARI $0.0519 ↑3.4% $9.13K | ANT $1.5352 ↓2.6% $9.06K | NODL $0.0034 ↓3.9% $8.96K | REPV2 $6.614 ↓0.7% $8.78K | AUDIO $0.181 ↓4.9% $8.78K | KEY $0.0045 ↑16% $8.77K | BOND $4.687 ↑1.3% $8.46K | API3 $1.528 ↓4.7% $7.58K |
BIT $0.4291 ↓0.19% $7.36K | ACA $0.161 ↓2.4% $6.92K | ASTR $0.0348 ↑0.9% $6.59K | RAD $1.912 ↑0.9% $6.47K | KIN $1.212e ↑1.8% $6.39K | CQT $0.0834 ↓1.8% $6.23K | CVC $0.1148 ↓4.1% $5.99K | JUNO $3.334 ↑5.9% $5.31K | MSOL $32.71 ↓3.0% $5.13K | XRT $3.12 ↓9.6% $4.94K |
INTR $0.0316 ↓1.9% $4.8K | SRM $0.714 ↓4.0% $4.6K | UMA $2.175 ↓1.8% $4.55K | BOBA $0.2835 ↑2.2% $4.53K | FORTH $4.149 ↓7.5% $4.42K | BAND $1.056 ↓1.3% $4.37K | DENT $0.0008 ↓0.9% $4.27K | SPELL $0.0008 ↓0.3% $3.88K | AIR $0.0094 ↓0.7% $3.64K | KAR $0.267 ↑0.8% $3.59K |
OXY $0.0463 ↓1.3% $3.34K | PLA $0.2886 ↓1.4% $3.32K | NYM $0.2696 ↓4.4% $3.26K | ATLAS $0.0042 ↓1.2% $3.14K | PSTAKE $0.1125 ↑0.8% $3.0K | REP $6.744 ↓1.7% $2.97K | FIDA $0.386 ↑1.3% $2.8K | TVK $0.0326 ↓2.6% $2.77K | OGN $0.1363 ↓4.3% $2.68K | PARA $0.0189 ↑8.0% $2.64K |
BAL $4.87 ↓4.7% $2.48K | TLM $0.0206 ↓1.7% $2.47K | TBTC $18939. ↓2.9% $2.29K | FIS $0.2953 ↓6.0% $2.18K | WOO $0.1493 ↓3.6% $2.03K | MC $0.621 ↓3.1% $1.99K | FXS $5.197 ↑5.6% $1.91K | GST $0.025 ↑4.2% $1.82K | SDN $0.328 ↑1.2% $1.73K | BADGER $3.312 ↓5.2% $1.68K |
CFG $0.2455 ↑2.2% $1.55K | CSM $0.0049 ↓2.9% $1.53K | LPT $8.38 ↓3.5% $1.44K | BLZ $0.0749 ↓4.7% $1.35K | ALICE $1.515 ↓1.1% $1.29K | POWR $0.1793 ↓1.2% $1.18K | POLS $0.4375 ↓0.14% $1.17K | FARM $36.93 ↑1.1% $1.16K | SAMO $0.0064 ↑1.3% $0.97K | RARE $0.1452 ↓0.9% $0.88K |
CHR $0.1465 ↑0.21% $0.86K | RAY $0.478 ↓4.4% $0.76K | SYN $0.9638 ↓1.8% $0.76K | POND $0.0098 ↑6.2% $0.68K | SUPER $0.1288 ↑6.7% $0.66K | STEP $0.0262 ↑0.8% $0.66K | RLC $1.0663 ↓1.7% $0.64K | T $0.0276 ↓1.0% $0.62K | GTC $1.582 ↓2.1% $0.57K | CVX $5.35 ↓1.7% $0.52K |
TOKE $0.95 ↓5.0% $0.51K | ALCX $19.23 ↓0.9% $0.49K | RBC $0.0704 ↓3.4% $0.47K | YGG $0.302 ↓7.6% $0.45K | MULTI $3.604 ↑0.0% $0.44K | AGLD $0.3098 ↑0.0% $0.42K | POLIS $0.325 ↓5.5% $0.39K | Kraken Daily Market Report for October 14 2022 appeared first on Kraken Blog. You can get bonuses upto $100 FREE BONUS when you: |
Comments