Overview
- Daily spot trading volume: $140.6 million, 30 day average spot: $471.5 million.
- Total futures notional: $51.9 million.
- The top five traded coins were, respectively, Bitcoin (↓0.6%), Ethereum (↓1.7%), Tether (↑0.0%), USD Coin (↓0.01%), and Ripple (↓1.6%).
- Strong returns from Phala (↑106%), Arpa Chain (↑21%), and Biconomy (↑17%).
October 15, 2022 $140.6M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|
BTC $19068. ↓0.6% $42.4M | ETH $1274.2 ↓1.7% $28.2M | USDT $1.0 ↑0.0% $24.9M | USDC $0.9999 ↓0.01% $6.99M | XRP $0.4816 ↓1.6% $4.31M | SOL $29.57 ↓1.5% $3.93M | PHA $0.3296 ↑106% $3.52M | OXT $0.0989 ↑3.3% $2.78M | ADA $0.3637 ↓0.8% $2.18M | DOT $6.0475 ↑0.03% $2.03M |
QNT $184.23 ↑10% $1.8M | UST $0.0421 ↓9.2% $1.66M | KSM $38.81 ↓2.9% $1.65M | LTC $50.39 ↓1.8% $1.31M | MATIC $0.7893 ↓0.5% $1.21M | LINK $6.8844 ↓0.15% $1.05M | LUNA $0.0002 ↓2.8% $1.03M | SUSHI $1.4850 ↑1.9% $965K | ATOM $11.52 ↓1.1% $891K | DOGE $0.0585 ↓0.15% $743K |
LUNA2 $2.7252 ↓4.2% $611K | DAI $1.0 ↑0.0% $574K | ZEC $51.07 ↑2.0% $445K | XMR $139.59 ↓0.8% $436K | XLM $0.1122 ↓0.18% $392K | ALGO $0.3190 ↑0.4% $386K | UNI $6.054 ↓3.7% $331K | TRX $0.0617 ↓3.7% $330K | SHIB $1.02e- ↑0.1% $303K | ETHW $7.146 ↑0.15% $297K |
KAVA $1.3817 ↓0.1% $275K | BCH $108.39 ↑0.7% $255K | AVAX $15.41 ↓1.9% $246K | ICP $4.919 ↑1.4% $245K | FIL $5.185 ↑2.2% $234K | MANA $0.6410 ↑2.8% $222K | EGLD $56.5 ↑5.7% $214K | ETC $22.829 ↓1.6% $212K | KEEP $0.1364 ↑2.8% $197K | NEAR $2.919 ↓3.2% $189K |
CHZ $0.1811 ↑0.5% $180K | EOS $1.0526 ↑4.3% $155K | APE $4.4361 ↓2.0% $150K | SNX $2.069 ↓0.05% $148K | MKR $967.7 ↑5.7% $144K | LDO $1.338 ↑3.1% $133K | GLMR $0.455 ↑5.8% $127K | EWT $3.783 ↑0.5% $122K | KNC $0.9207 ↓0.11% $113K | MNGO $0.024 ↓7.3% $109K |
COMP $53.736 ↓2.4% $105K | GALA $0.0366 ↑0.0% $105K | FLOW $1.467 ↓0.9% $103K | GRT $0.0845 ↓1.2% $103K | ACH $0.0122 ↓13% $102K | ENS $19.52 ↓0.1% $92.3K | WAVES $3.2916 ↑0.18% $91.9K | SAND $0.7602 ↑0.4% $85.7K | AAVE $72.2 ↓1.4% $78.8K | SCRT $0.93 ↑3.8% $76.5K |
XTZ $1.3535 ↓1.2% $76.0K | MOVR $10.431 ↑4.8% $71.0K | BSX $0.0001 ↑0.11% $70.3K | PERP $0.543 ↑3.4% $68.3K | QTUM $2.6374 ↑0.4% $67.9K | INJ $1.742 ↓1.3% $66.0K | PAXG $1634.7 ↓0.0% $64.5K | TVK $0.0380 ↑15% $60.9K | AXS $10.834 ↑0.21% $57.7K | ARPA $0.0383 ↑21% $57.7K |
FTM $0.2025 ↑0.02% $57.1K | DYDX $1.445 ↓4.6% $53.0K | LSK $0.9068 ↓0.3% $45.0K | MINA $0.534 ↑0.8% $44.1K | LRC $0.2533 ↓0.9% $43.0K | YFI $7568.0 ↓0.3% $40.0K | GARI $0.0584 ↑11% $35.3K | CRV $0.807 ↓0.7% $33.9K | BTT $7.7e-0 ↓4.9% $31.2K | OMG $1.5658 ↑0.06% $30.5K |
FXS $5.989 ↑13% $29.8K | REQ $0.1385 ↓7.6% $29.4K | BAT $0.2830 ↓2.3% $28.2K | SDN $0.344 ↑6.2% $27.8K | SC $0.0032 ↑0.31% $27.7K | IMX $0.621 ↓0.8% $25.5K | RNDR $0.409 ↑2.0% $24.7K | KEY $0.0044 ↓5.7% $24.6K | GHST $1.1485 ↑0.01% $24.5K | RUNE $1.445 ↓0.8% $24.3K |
SBR $0.0020 ↓3.0% $22.5K | MLN $19.703 ↑1.4% $21.6K | ICX $0.2144 ↑0.6% $21.2K | SGB $0.0193 ↓1.0% $21.2K | GMT $0.566 ↓1.9% $20.9K | OCEAN $0.147 ↓0.27% $20.8K | GST $0.026 ↑4.0% $19.4K | ENJ $0.426 ↑1.4% $19.3K | BAND $1.074 ↑1.7% $16.1K | ALPHA $0.1162 ↑7.2% $15.8K |
REN $0.1121 ↑0.09% $15.7K | NANO $0.7433 ↑0.06% $15.3K | MIR $0.205 ↑1.0% $14.1K | WBTC $19052. ↓0.4% $14.0K | DASH $40.368 ↑0.4% $13.7K | KILT $0.5973 ↓0.9% $13.2K | ASTR $0.0360 ↑3.1% $12.9K | XCN $0.0657 ↑0.4% $12.3K | MSOL $31.55 ↓1.6% $11.8K | POND $0.0102 ↑2.5% $11.2K |
ZRX $0.246 ↑0.8% $11.1K | KP3R $92.5 ↑0.11% $11.0K | CQT $0.0864 ↑3.1% $11.0K | 1INCH $0.561 ↑0.0% $10.4K | STG $0.4583 ↓3.2% $9.85K | JASMY $0.0051 ↑0.4% $9.66K | RARI $2.16 ↑0.5% $9.32K | TLM $0.0213 ↑3.2% $9.12K | STORJ $0.4097 ↑0.6% $9.01K | JUNO $3.15 ↓5.5% $8.68K |
NYM $0.2712 ↓0.7% $8.3K | BOND $4.687 ↓0.23% $8.23K | BNC $0.143 ↓14% $8.15K | KINT $1.01 ↑1.1% $8.08K | CELR $0.0138 ↓0.6% $7.94K | RPL $20.832 ↓15% $7.85K | CTSI $0.1319 ↑0.3% $7.53K | LCX $0.0519 ↓3.2% $7.47K | FIS $0.3293 ↑6.8% $7.37K | OXY $0.0464 ↓0.22% $7.29K |
GNO $108.77 ↓0.9% $6.47K | YGG $0.322 ↑6.3% $6.39K | FIDA $0.391 ↑2.9% $6.36K | ACA $0.174 ↑8.7% $5.85K | PARA $0.0184 ↓3.0% $5.59K | FARM $34.87 ↑4.4% $5.58K | AUDIO $0.1876 ↑3.6% $4.87K | ANT $1.5453 ↑0.4% $4.62K | ANKR $0.0270 ↑0.22% $4.61K | LPT $8.51 ↑0.7% $4.46K |
FET $0.0811 ↑0.6% $4.36K | BAL $4.94 ↓0.8% $4.34K | BLZ $0.0761 ↑1.2% $4.18K | CVX $5.37 ↓0.9% $3.56K | ALICE $1.558 ↑2.0% $3.52K | BICO $0.437 ↑17% $3.45K | COTI $0.1 ↑4.5% $3.42K | AIR $0.0093 ↓1.4% $3.27K | SYN $0.9779 ↑0.4% $2.82K | BNT $0.421 ↑2.2% $2.82K |
MC $0.6210 ↑0.3% $2.74K | TOKE $0.9523 ↓0.8% $2.42K | RARE $0.1479 ↑0.9% $2.28K | CSM $0.0049 ↓5.2% $2.16K | KIN $1.196e ↓1.3% $2.08K | INTR $0.0328 ↑4.9% $2.03K | OGN $0.1387 ↑1.5% $1.92K | WOO $0.1601 ↑4.6% $1.82K | REP $6.878 ↑2.1% $1.79K | FORTH $4.177 ↑1.3% $1.74K |
REPV2 $6.586 ↓1.3% $1.73K | T $0.0281 ↑1.7% $1.67K | SRM $0.707 ↓1.4% $1.36K | GAL $2.2634 ↓0.06% $1.36K | NODL $0.0034 ↓2.8% $1.35K | AKT $0.2576 ↑0.31% $1.29K | XRT $3.46 ↑4.6% $1.27K | BOBA $0.2794 ↓0.7% $1.26K | TEER $0.5434 ↓1.0% $1.2K | CFG $0.2468 ↑0.8% $1.15K |
MXC $0.0611 ↑0.5% $1.11K | TRU $0.0527 ↑13% $1.06K | ATLAS $0.0041 ↑0.24% $1.03K | KAR $0.255 ↓3.0% $0.99K | DENT $0.0008 ↑0.3% $0.85K | UNFI $5.428 ↑1.3% $0.76K | SPELL $0.0008 ↓1.2% $0.75K | SAMO $0.0062 ↓1.4% $0.7K | ADX $0.1580 ↑1.8% $0.7K | MASK $1.066 ↑1.4% $0.68K |
BADGER $3.306 ↓0.21% $0.53K | IDEX $0.0571 ↑2.8% $0.52K | SUPER $0.1295 ↓0.31% $0.5K | NMR $14.04 ↓2.7% $0.5K | POLIS $0.327 ↓0.9% $0.46K | API3 $1.551 ↑1.4% $0.44K | CHR $0.1413 ↓3.4% $0.43K | RAD $1.948 ↑1.5% $0.39K | RBC $0.0727 ↑0.9% $0.32K | RAY $0.479 ↑1.1% $0.3K |
BIT $0.4376 ↑0.6% $0.3K | PSTAKE $0.112 ↓0.4% $0.29K | ALCX $19.92 ↑1.6% $0.27K | PLA $0.2969 ↓0.7% $0.22K | CVC $0.1147 ↓0.8% $0.21K | RLC $1.082 ↑0.6% $0.18K | ORCA $0.826 ↑0.0% $0.13K | Kraken Daily Market Report for October 15 2022 appeared first on Kraken Blog. You can get bonuses upto $100 FREE BONUS when you: |
Comments