Overview
- Total spot trading volume at $1.01 billion, the 30-day average is $1.22 billion.
- The top traded coins were, respectively, Bitcoin (+1.1%), Ethereum (+0.4%), Tether (0%), Polkadot (+0.8%), and Flow (-4.8%).
- Strong returns from Orchid (+25%) and Zcash (+9.9%).
October 17, 2021 $1.01B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $61526. ↑1.1% $330.0M | ETH $3845.4 ↑0.4% $182.0M | USDT $1.0 ↑0.0% $130.0M | DOT $42.084 ↑0.8% $65.0M | FLOW $14.867 ↓4.8% $52.7M |
XRP $1.0919 ↓3.6% $40.5M | USDC $1.0 ↓0.01% $35.3M | SOL $159.64 ↑1.4% $33.3M | OXT $0.5411 ↑25% $32.5M | ADA $2.1552 ↓1.0% $28.6M |
KEEP $0.9111 ↓2.3% $24.5M | DOGE $0.2376 ↑0.3% $16.5M | LTC $183.7 ↓1.3% $10.2M | LINK $26.518 ↓2.6% $9.96M | XTZ $6.6225 ↓4.1% $8.53M |
ALGO $1.7675 ↓1.7% $7.93M | ATOM $32.399 ↓2.0% $7.69M | XLM $0.3833 ↓3.3% $7.27M | BCH $611.94 ↓2.0% $6.72M | DAI $1.0001 ↑0.04% $6.61M |
KSM $350.2 ↑2.8% $5.68M | MATIC $1.4579 ↓3.3% $5.23M | EOS $4.4110 ↓3.1% $5.06M | FIL $63.828 ↓4.0% $4.04M | AAVE $305.02 ↑0.24% $3.98M |
XMR $260.92 ↓2.5% $3.8M | UNI $25.926 ↓4.0% $3.56M | MOVR $243.23 ↑3.0% $3.19M | KAVA $5.5409 ↓2.8% $3.08M | ZEC $137.41 ↑9.9% $2.83M |
TRX $0.0986 ↑0.18% $2.61M | SC $0.0177 ↓2.9% $2.2M | GRT $0.7762 ↓2.7% $2.17M | OCEAN $0.8186 ↓2.7% $2.07M | DYDX $21.076 ↓5.3% $1.53M |
WAVES $28.891 ↓0.9% $1.46M | QTUM $12.451 ↓2.8% $1.25M | MINA $4.1 ↓2.1% $1.16M | NANO $5.3915 ↑0.6% $1.13M | ICX $1.9442 ↓2.8% $1.07M |
OMG $13.783 ↓2.3% $1.05M | DASH $186.24 ↓1.8% $1.02M | MANA $0.7649 ↓5.0% $998K | SDN $3.9836 ↓4.6% $938K | ANT $4.8451 ↑0.4% $854K |
LRC $0.4537 ↑9.1% $837K | BAT $0.6898 ↓3.5% $832K | YFI $34607. ↓1.2% $774K | CRV $2.8710 ↓1.0% $768K | SUSHI $11.11 ↓2.3% $747K |
ETC $53.100 ↓1.7% $669K | SNX $9.507 ↓2.5% $666K | AXS $124.21 ↓0.7% $658K | COMP $310.3 ↓1.7% $649K | CQT $1.248 ↓4.9% $637K |
MLN $132.83 ↑0.5% $577K | ANKR $0.0878 ↓2.8% $563K | CTSI $0.7027 ↑1.9% $450K | STORJ $1.2831 ↓3.8% $442K | RARI $22.64 ↓6.0% $439K |
SRM $7.143 ↓2.4% $438K | ENJ $1.6380 ↓4.3% $434K | PHA $0.774 ↑0.23% $426K | MIR $2.9360 ↓3.8% $425K | REPV2 $23.721 ↓0.7% $395K |
CHZ $0.3116 ↓5.2% $376K | 1INCH $3.52 ↑10.0% $369K | REN $1.0246 ↓0.4% $360K | REP $24.684 ↓0.3% $329K | LSK $3.3860 ↓1.9% $326K |
EWT $11.385 ↓0.26% $318K | BADGER $27.415 ↓6.3% $318K | PERP $17.622 ↑2.7% $316K | LPT $20.18 ↓6.0% $303K | KNC $1.6099 ↓4.1% $297K |
PAXG $1776.6 ↑0.1% $256K | RAY $9.504 ↓3.7% $231K | SAND $0.7225 ↓2.9% $228K | MKR $2546.9 ↓2.6% $218K | GNO $333.47 ↑2.2% $170K |
INJ $12.004 ↑0.9% $167K | BAL $22.51 ↓1.1% $159K | OGN $0.8354 ↓1.7% $144K | KAR $8.127 ↓1.5% $106K | ZRX $0.991 ↓1.0% $95.9K |
WBTC $60494. ↓0.3% $73.6K | BAND $8.368 ↓3.2% $63.0K | OXY $2.145 ↓0.6% $44.0K | BNT $4.101 ↑0.5% $34.8K | TBTC $62652. ↑4.6% $25.5K |
GHST $1.7143 ↓0.4% $24.0K |
The post Kraken Daily Market Report for October 17 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments