Overview
- Total spot trading volume at $1.42 billion, the 30-day average rose to $1.25 billion.
- Total futures notional at 393.6 million.
- The top traded coins were, respectively, Bitcoin (+0.8%), Tether (0%), Ethereum (-2.6%), USDC (+0%), and Polkadot (-2.2%).
- Strong returns from Livepeer (+39%) and Ankr (+18%).
October 18, 2021 $1.42B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $62037. ↑0.8% $534.8M | USDT $0.9999 ↓0.02% $346.5M | ETH $3747.5 ↓2.6% $184.3M | USDC $1.0 ↑0.01% $69.5M | DOT $41.170 ↓2.2% $61.9M |
DOGE $0.2471 ↑3.7% $56.3M | FLOW $14.318 ↓3.6% $33.9M | ADA $2.1270 ↓1.4% $27.7M | XRP $1.0825 ↓1.0% $27.1M | SOL $157.26 ↓1.7% $23.4M |
MATIC $1.4793 ↑1.3% $14.0M | LTC $185.5 ↑0.9% $12.7M | OXT $0.4889 ↓9.8% $11.9M | LINK $25.688 ↓3.1% $10.2M | DAI $0.9995 ↓0.07% $8.61M |
XMR $256.05 ↓1.9% $7.42M | KSM $362.06 ↑3.4% $7.37M | XLM $0.3796 ↓1.0% $6.28M | ATOM $31.885 ↓1.6% $6.18M | KEEP $0.8274 ↓9.1% $6.09M |
XTZ $6.5463 ↓1.1% $5.88M | ALGO $1.7356 ↓1.8% $4.77M | BCH $610.77 ↓0.21% $4.58M | MLN $134.63 ↑1.3% $4.53M | ANKR $0.1035 ↑18% $3.79M |
ZEC $140.0 ↑1.7% $3.29M | OMG $13.978 ↑1.3% $2.85M | FIL $63.406 ↓0.7% $2.82M | SC $0.0183 ↑3.3% $2.76M | EOS $4.4149 ↑0.02% $2.5M |
MINA $4.08 ↓1.0% $2.46M | LPT $28.18 ↑39% $2.41M | GRT $0.7663 ↓1.6% $2.19M | TRX $0.0981 ↓0.5% $2.15M | AAVE $293.95 ↓3.6% $2.0M |
KAVA $5.4139 ↓2.3% $1.95M | EWT $10.715 ↓5.2% $1.8M | MOVR $241.12 ↓0.5% $1.7M | DYDX $20.119 ↓4.9% $1.65M | UNI $25.671 ↓1.0% $1.63M |
ICX $1.9928 ↑2.5% $1.6M | NANO $5.2531 ↓2.6% $1.5M | ETC $52.56 ↓1.0% $1.26M | PERP $16.657 ↓6.7% $1.26M | YFI $33580. ↓3.5% $1.25M |
OCEAN $0.8178 ↓0.16% $1.11M | WAVES $28.187 ↓2.5% $951K | LSK $3.4434 ↑1.7% $948K | AXS $122.68 ↓2.0% $892K | COMP $305.22 ↓1.5% $875K |
SDN $3.779 ↓5.1% $865K | RARI $21.3 ↓5.9% $818K | QTUM $12.344 ↓0.8% $815K | DASH $186.73 ↑0.6% $811K | ANT $4.6666 ↓3.6% $755K |
MANA $0.7481 ↓2.1% $692K | CQT $1.2009 ↓4.1% $660K | SUSHI $10.8 ↓3.7% $643K | GHST $1.8213 ↑6.1% $605K | CRV $2.7969 ↓2.4% $592K |
CHZ $0.32 ↑2.4% $584K | PAXG $1766.9 ↓0.4% $570K | SNX $9.387 ↓1.6% $553K | STORJ $1.2758 ↓0.5% $534K | BAT $0.6792 ↓1.6% $521K |
ENJ $1.6280 ↓0.6% $488K | PHA $0.768 ↓1.8% $449K | BADGER $26.656 ↓4.1% $415K | REN $0.9916 ↓2.4% $389K | SAND $0.7312 ↑1.2% $364K |
SRM $6.9920 ↓2.9% $363K | LRC $0.4291 ↓4.6% $357K | 1INCH $3.446 ↓1.7% $324K | RAY $9.336 ↓2.9% $285K | CTSI $0.7326 ↑4.2% $253K |
MIR $2.946 ↓0.6% $245K | INJ $12.638 ↑4.9% $241K | KNC $1.6206 ↑0.03% $212K | OGN $0.816 ↓2.8% $178K | WBTC $61300. ↓1.5% $171K |
MKR $2506.2 ↓1.8% $157K | ZRX $0.968 ↓2.1% $150K | KAR $8.089 ↓0.4% $133K | REP $24.046 ↓1.9% $115K | BAL $21.61 ↓4.3% $110K |
GNO $326.1 ↓2.8% $92.4K | REPV2 $23.057 ↓3.0% $67.4K | BAND $8.374 ↑0.11% $56.8K | BNT $4.005 ↓2.1% $50.4K | OXY $2.1319 ↓0.9% $45.1K |
TBTC $63020. ↑0.6% $31.6K |
The post Kraken Daily Market Report for October 18 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments