Overview
- Daily spot trading volume: $446.0 million, 30 day average spot: $472.9 million.
- Total futures notional: $95.2 million.
- The top five traded coins were, respectively, Tether (↑0.0%), Bitcoin (↓1.1%), Ethereum (↓1.6%), USD Coin (↓0.01%), and Solana (↓3.5%).
- Strong returns from Ankr (↑17%), Harvest Finance (↑14%), and Tokemak (↑13%).
October 18, 2022 $446.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|
USDT $1.0001 ↑0.0% $194.8M | BTC $19330. ↓1.1% $100.1M | ETH $1309.9 ↓1.6% $53.4M | USDC $0.9999 ↓0.01% $26.7M | SOL $30.13 ↓3.5% $10.3M | ADA $0.3622 ↓2.8% $5.83M | XRP $0.4654 ↓3.2% $5.72M | MATIC $0.864 ↑1.7% $5.39M | XMR $146.25 ↑1.8% $3.21M | DOT $6.1546 ↓1.5% $2.78M |
LTC $51.88 ↑0.1% $2.78M | DAI $0.9999 ↓0.0% $2.01M | YFI $7750.0 ↓2.5% $1.99M | ATOM $12.512 ↑0.6% $1.89M | LINK $7.1223 ↓2.8% $1.79M | QNT $185.19 ↓12% $1.75M | LUNA $0.0002 ↓4.5% $1.7M | PHA $0.2431 ↓6.6% $1.63M | OCEAN $0.1679 ↑9.8% $1.54M | UNI $6.542 ↑2.1% $1.44M |
AAVE $82.41 ↑4.1% $1.44M | SUSHI $1.491 ↑4.6% $1.19M | DOGE $0.0598 ↓0.4% $1.09M | TRX $0.0622 ↓0.9% $1.03M | EWT $5.09 ↑6.2% $1.01M | NEAR $2.963 ↓3.4% $907K | AVAX $15.88 ↓2.0% $790K | ALGO $0.3198 ↓3.3% $613K | ANKR $0.0331 ↑17% $553K | DYDX $1.575 ↑3.3% $534K |
KSM $37.652 ↓1.2% $439K | SHIB $1.018e ↓2.3% $431K | XLM $0.1123 ↓1.7% $406K | UST $0.0356 ↓7.1% $404K | APE $4.4132 ↓3.4% $383K | BCH $108.86 ↓1.8% $372K | CRV $0.912 ↑2.4% $369K | MKR $1101.6 ↑1.3% $352K | EOS $1.0519 ↓1.4% $344K | FIL $5.135 ↓2.4% $317K |
MANA $0.6319 ↓2.7% $294K | SNX $2.3682 ↑2.0% $287K | SC $0.0033 ↑1.5% $269K | ETHW $6.911 ↓4.0% $233K | XTZ $1.3740 ↓1.2% $231K | FLOW $1.525 ↓1.0% $226K | STORJ $0.4334 ↑2.0% $219K | OXT $0.0945 ↓1.0% $212K | KAVA $1.413 ↓0.7% $212K | GLMR $0.478 ↓0.4% $212K |
LUNA2 $2.5162 ↓4.4% $210K | SAND $0.7716 ↓2.7% $199K | MINA $0.55 ↓3.5% $198K | ENS $19.16 ↓0.8% $185K | COMP $52.9 ↓4.4% $180K | WAVES $3.3964 ↓3.9% $173K | PAXG $1644.9 ↓0.07% $169K | EGLD $56.38 ↓1.6% $167K | CHZ $0.1839 ↓2.2% $132K | GRT $0.0832 ↓4.2% $129K |
ETC $23.422 ↓2.0% $125K | INJ $2.063 ↓1.9% $121K | LRC $0.2571 ↓2.7% $120K | GALA $0.0357 ↓3.5% $119K | ZEC $52.5 ↓0.9% $111K | FXS $6.6280 ↑6.0% $110K | LDO $1.462 ↓4.8% $103K | SGB $0.0185 ↓1.6% $102K | MLN $19.477 ↓2.9% $96.3K | DASH $40.642 ↓2.3% $96.0K |
FTM $0.2094 ↓1.9% $90.0K | BAT $0.2859 ↓2.3% $88.9K | SCRT $0.9 ↓3.1% $88.4K | KEEP $0.1330 ↓1.5% $83.9K | AXS $10.949 ↓2.5% $80.6K | ICP $4.953 ↓2.9% $76.2K | RNDR $0.4279 ↑1.1% $69.5K | KILT $0.598 ↓8.6% $68.3K | KNC $0.9299 ↓2.4% $66.2K | BSX $0.0001 ↑6.4% $66.0K |
ACA $0.163 ↓4.7% $63.7K | QTUM $2.6881 ↓1.8% $59.3K | AUDIO $0.1874 ↓3.3% $50.6K | ZRX $0.252 ↓1.2% $50.5K | LSK $0.9478 ↓2.3% $47.6K | MOVR $10.786 ↓3.8% $46.9K | RUNE $1.5040 ↓3.1% $44.5K | NANO $0.7347 ↓2.4% $44.3K | JASMY $0.0048 ↓8.4% $44.0K | PERP $0.595 ↓4.3% $43.7K |
ENJ $0.436 ↑0.0% $42.6K | IMX $0.619 ↓4.6% $42.2K | MNGO $0.0229 ↓3.3% $41.9K | GAL $2.2079 ↓4.9% $40.3K | BAND $1.099 ↓1.3% $39.7K | WBTC $19284. ↓1.6% $35.7K | OMG $1.602 ↓2.7% $35.3K | KP3R $94.0 ↓1.6% $34.6K | ICX $0.22 ↓2.5% $34.4K | FIS $0.3374 ↑2.5% $29.2K |
BAL $5.49 ↑3.8% $28.0K | TOKE $1.15 ↑13% $27.4K | BOND $4.994 ↓0.5% $27.2K | LCX $0.0527 ↑2.4% $24.7K | DENT $0.0008 ↓0.4% $24.5K | GHST $1.1479 ↓0.5% $21.1K | ANT $1.614 ↓1.3% $20.1K | STG $0.4505 ↓4.0% $19.9K | C98 $0.3313 ↓1.8% $19.4K | RARI $2.1 ↓3.7% $18.2K |
CVX $5.25 ↓6.9% $17.9K | TEER $0.5347 ↓3.0% $17.8K | SYN $1.1800 ↓3.7% $17.4K | FET $0.0862 ↓1.3% $17.2K | REN $0.1222 ↓0.24% $16.7K | BTT $7.7e-0 ↓2.5% $16.3K | RPL $22.620 ↓4.4% $15.6K | BNT $0.427 ↓1.2% $14.9K | CVC $0.1191 ↓0.19% $14.7K | AIR $0.0093 ↓6.4% $12.9K |
PARA $0.0196 ↓0.3% $12.7K | SRM $0.752 ↑1.9% $11.6K | GMT $0.571 ↓3.5% $11.6K | 1INCH $0.571 ↓1.2% $9.91K | MIR $0.202 ↓1.9% $9.54K | COTI $0.0995 ↓2.2% $9.28K | ARPA $0.0351 ↓4.1% $8.78K | CQT $0.0900 ↓3.0% $8.6K | ASTR $0.0373 ↑0.27% $8.05K | ORCA $0.91 ↑9.4% $7.99K |
JUNO $3.1544 ↓2.4% $7.82K | SBR $0.0021 ↑1.5% $7.75K | NYM $0.272 ↓3.6% $7.62K | SPELL $0.0008 ↓3.5% $7.57K | CHR $0.1423 ↓1.5% $7.08K | YGG $0.304 ↓3.5% $6.66K | LPT $8.7 ↓2.1% $6.22K | BOBA $0.2823 ↓0.9% $6.16K | AKT $0.2647 ↑0.9% $6.15K | FARM $39.84 ↑14% $5.97K |
MULTI $3.772 ↓3.4% $5.81K | WOO $0.1775 ↑5.1% $5.56K | GNO $110.43 ↓1.6% $5.38K | BICO $0.382 ↓2.1% $5.37K | CTSI $0.1338 ↓2.9% $5.32K | KIN $1.153e ↓3.0% $4.98K | SDN $0.34 ↓2.9% $4.89K | NODL $0.0037 ↑1.8% $4.69K | SAMO $0.0067 ↑3.0% $4.65K | REQ $0.1172 ↓2.5% $4.57K |
TRU $0.0477 ↓2.2% $4.55K | SUPER $0.1262 ↓4.0% $4.03K | ACH $0.0118 ↓2.8% $3.83K | API3 $1.62 ↑1.3% $3.44K | CFG $0.2364 ↑3.7% $3.4K | BNC $0.1333 ↑0.27% $3.37K | KAR $0.275 ↑7.8% $3.28K | CELR $0.0144 ↓2.8% $3.05K | GST $0.025 ↓3.8% $2.98K | XRT $3.65 ↑9.3% $2.66K |
UMA $2.224 ↓0.9% $2.4K | TVK $0.0346 ↓1.0% $2.3K | ALICE $1.573 ↓2.6% $2.19K | GARI $0.0512 ↓0.4% $2.15K | RBC $0.0709 ↑0.2% $1.97K | RAY $0.502 ↑0.4% $1.91K | UNFI $5.618 ↓3.8% $1.89K | ATLAS $0.0041 ↓1.5% $1.83K | REPV2 $6.643 ↓2.4% $1.71K | KINT $1.05 ↑4.0% $1.59K |
FORTH $3.981 ↓6.2% $1.45K | TLM $0.0216 ↓1.7% $1.38K | TBTC $19300. ↓2.9% $1.37K | INTR $0.0323 ↑1.7% $1.21K | MASK $1.091 ↓2.2% $1.2K | POLIS $0.33 ↓0.3% $1.15K | PSTAKE $0.1115 ↓5.1% $1.1K | RARE $0.1481 ↓2.1% $1.08K | REP $6.954 ↓3.3% $1.04K | XCN $0.0627 ↓1.6% $1.04K |
OGN $0.1403 ↓1.0% $0.97K | CSM $0.0045 ↓1.3% $0.97K | OXY $0.0466 ↓0.4% $0.92K | GTC $1.647 ↓3.0% $0.87K | MXC $0.0572 ↓7.0% $0.86K | KEY $0.0045 ↑1.5% $0.85K | ALCX $19.86 ↓1.2% $0.82K | BLZ $0.0786 ↓1.7% $0.81K | RAD $1.9967 ↓2.1% $0.79K | FIDA $0.391 ↓1.8% $0.76K |
IDEX $0.0558 ↓2.4% $0.69K | POND $0.0101 ↓2.1% $0.5K | POWR $0.195 ↓3.5% $0.47K | BIT $0.4393 ↓0.9% $0.46K | STEP $0.0255 ↓1.5% $0.45K | MV $0.2268 ↓0.09% $0.44K | RLC $1.0944 ↓3.0% $0.4K | Kraken Daily Market Report for October 18 2022 appeared first on Kraken Blog. You can get bonuses upto $100 FREE BONUS when you: |
Comments