Overview
- Total spot trading volume at $1.74 billion, as Bitcoin hit an all-time high of $66,982.
- Total futures notional at $378.6 million.
- The top traded coins were, respectively, Bitcoin (+2.7%), Tether (0%), Ethereum (+7.3%), Polkadot (+7.3%), and USDC (0%).
- Strong returns from many coins: Enjin (+16%), Solana (+13%), The Graph (+12%), and Litecoin (+9.8%).
October 20, 2021 $1.74B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $66035. ↑2.7% $656.2M | USDT $1.0002 ↑0.0% $341.8M | ETH $4160.0 ↑7.3% $330.6M | DOT $44.379 ↑7.3% $102.4M | USDC $1.0 ↑0.0% $89.1M |
SOL $176.67 ↑13% $60.2M | ADA $2.189 ↑3.8% $58.3M | FLOW $14.167 ↑6.3% $32.9M | LTC $207.26 ↑9.8% $26.9M | XRP $1.1446 ↑4.9% $26.4M |
DOGE $0.2547 ↑3.8% $20.7M | LINK $27.479 ↑6.0% $12.4M | XMR $259.74 ↑1.9% $11.5M | XTZ $7.0167 ↑4.3% $11.3M | DAI $1.0000 ↑0.01% $11.1M |
ATOM $35.902 ↑2.6% $10.9M | MATIC $1.5379 ↑4.2% $8.81M | GRT $0.8750 ↑12% $6.79M | XLM $0.3917 ↑4.8% $6.66M | EOS $4.829 ↑8.3% $6.52M |
KSM $377.54 ↓0.8% $6.41M | ALGO $1.7890 ↑4.7% $6.27M | BCH $644.5 ↑4.2% $6.21M | FIL $67.0 ↑6.4% $5.55M | OXT $0.4979 ↓1.8% $4.75M |
TRX $0.1031 ↑2.5% $4.05M | MOVR $305.42 ↑16% $3.91M | UNI $27.105 ↑4.0% $3.31M | MLN $143.73 ↑3.4% $3.22M | MINA $4.29 ↑6.5% $3.15M |
CTSI $0.8715 ↑16% $3.06M | SC $0.0190 ↑3.5% $2.95M | KEEP $0.7709 ↓0.7% $2.88M | DYDX $19.938 ↑3.7% $2.78M | EWT $11.035 ↑4.3% $2.68M |
AAVE $315.61 ↑3.8% $2.38M | KAVA $5.7237 ↑4.3% $2.33M | ZEC $149.78 ↑3.6% $2.28M | ICX $2.1126 ↑1.9% $2.2M | ENJ $1.8519 ↑16% $2.13M |
OMG $14.647 ↑3.5% $2.06M | DASH $201.67 ↑4.3% $1.96M | ETC $55.5 ↑5.1% $1.92M | MANA $0.8143 ↑4.9% $1.57M | COMP $322.52 ↑5.1% $1.55M |
CRV $2.932 ↑4.3% $1.52M | AXS $128.46 ↑6.4% $1.45M | RARI $21.39 ↑1.4% $1.44M | SNX $9.917 ↑5.4% $1.34M | OCEAN $0.8809 ↑7.2% $1.3M |
NANO $5.5195 ↑6.2% $1.28M | YFI $36000. ↑3.4% $1.05M | SUSHI $11.55 ↑7.6% $1.03M | QTUM $13.065 ↑5.3% $874K | LPT $27.49 ↓11% $817K |
LSK $3.4551 ↑3.5% $741K | INJ $13.531 ↑0.22% $695K | STORJ $1.3002 ↑2.3% $685K | 1INCH $4.225 ↑13% $599K | BAT $0.7117 ↑4.6% $580K |
CQT $1.213 ↓1.1% $577K | GNO $363.57 ↑7.3% $545K | ANT $4.8328 ↑5.0% $541K | PHA $0.7909 ↑1.7% $524K | SRM $7.603 ↑7.0% $518K |
PAXG $1783.3 ↑0.4% $498K | WAVES $29.321 ↑2.5% $474K | SDN $3.8339 ↑6.5% $442K | REN $1.0633 ↑8.2% $426K | ANKR $0.0980 ↑2.5% $415K |
KNC $1.6725 ↑3.6% $407K | SAND $0.7755 ↑6.1% $347K | LRC $0.4355 ↑2.4% $333K | RAY $10.354 ↑9.0% $331K | MIR $3.0380 ↑3.9% $321K |
CHZ $0.3279 ↑3.6% $320K | PERP $16.217 ↑0.5% $305K | KAR $8.954 ↑6.8% $302K | WBTC $65739. ↑2.2% $287K | MKR $2590.7 ↑4.4% $284K |
BADGER $27.366 ↑0.2% $205K | OGN $0.8654 ↑3.7% $175K | BAL $23.048 ↑5.2% $160K | REP $24.859 ↑3.2% $129K | BAND $8.785 ↑2.7% $117K |
OXY $2.1967 ↑2.4% $104K | ZRX $1.0039 ↑4.3% $98.2K | GHST $1.7916 ↑1.5% $86.9K | REPV2 $24.04 ↑5.3% $75.4K | BNT $4.277 ↑4.5% $63.3K |
TBTC $65308. ↓0.6% $54.6K |
The post Kraken Daily Market Report for October 20 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments