Overview
- Total spot trading volume at $2.43 billion, the 30-day average rose to $1.26 billion.
- Total futures notional at $782.2 million.
- The top traded coins were, respectively, Bitcoin (-5.8%), Ethereum (-2.5%), Tether (0%), Solana (+7.7%), and Polkadot (-3.5%).
- Solana (+7.7%) and The Graph (+7.2%) remain hot.
October 21, 2021 $2.43B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $62198. ↓5.8% $944.3M | ETH $4055.4 ↓2.5% $524.9M | USDT $1.0001 ↓0.01% $384.6M | SOL $190.4 ↑7.7% $130.4M | DOT $42.843 ↓3.5% $99.5M |
ADA $2.1381 ↓2.3% $98.1M | USDC $1.0 ↑0.0% $69.5M | XRP $1.0886 ↓5.0% $38.4M | LTC $196.86 ↓5.0% $35.4M | LINK $28.271 ↑2.9% $34.1M |
DOGE $0.2424 ↓4.8% $30.1M | FLOW $14.074 ↓0.6% $22.2M | MATIC $1.5064 ↓2.1% $14.1M | ATOM $34.328 ↓4.4% $13.6M | XTZ $6.6508 ↓5.2% $12.5M |
DAI $1.0 ↓0.0% $11.8M | ALGO $1.7887 ↑0.05% $11.4M | BCH $622.91 ↓3.3% $11.2M | XLM $0.3727 ↓4.8% $9.58M | OMG $14.773 ↑0.7% $8.71M |
XMR $270.55 ↑4.1% $8.65M | KSM $368.31 ↓2.5% $7.22M | AAVE $315.0 ↓0.5% $7.13M | MOVR $349.32 ↑15% $6.79M | EOS $4.694 ↓2.8% $6.55M |
FIL $63.817 ↓4.9% $6.18M | GRT $0.9408 ↑7.2% $5.92M | ZEC $155.28 ↑3.8% $5.74M | UNI $26.131 ↓3.8% $4.78M | TRX $0.0994 ↓3.7% $4.51M |
ETC $55.306 ↓0.4% $4.32M | OCEAN $0.9049 ↑2.6% $3.69M | MINA $4.2 ↓2.1% $3.63M | OXT $0.4640 ↓6.8% $3.6M | SC $0.0182 ↓4.2% $3.39M |
QTUM $13.179 ↑0.5% $3.33M | KEEP $0.7286 ↓5.4% $3.21M | AXS $120.19 ↓5.8% $2.99M | ICX $2.0425 ↓3.1% $2.86M | CRV $2.8569 ↓2.7% $2.62M |
DASH $197.35 ↓2.2% $2.6M | KAVA $5.6362 ↓1.5% $2.6M | EWT $10.157 ↓7.8% $2.6M | COMP $316.97 ↓2.0% $2.39M | DYDX $19.444 ↓2.5% $2.33M |
SUSHI $10.98 ↓5.0% $2.33M | WAVES $27.901 ↓4.6% $2.28M | SRM $7.375 ↓3.2% $2.25M | ENJ $1.7990 ↓2.8% $1.77M | NANO $5.3166 ↓3.7% $1.77M |
BAT $0.6903 ↓2.9% $1.77M | SNX $9.4512 ↓4.8% $1.63M | MANA $0.7875 ↓3.4% $1.6M | MLN $140.0 ↓2.3% $1.48M | STORJ $1.2414 ↓4.4% $1.39M |
YFI $34319. ↓4.8% $1.35M | CHZ $0.3146 ↓4.1% $1.24M | ZRX $1.0070 ↑0.2% $1.11M | MKR $2578.6 ↓1.0% $1.07M | LSK $3.6172 ↑4.4% $1.07M |
RARI $21.784 ↑1.7% $1.04M | CTSI $0.8197 ↓6.4% $998K | KNC $1.6097 ↓3.7% $926K | PAXG $1789.8 ↑0.4% $872K | REN $1.114 ↑4.5% $863K |
ANT $4.7541 ↓2.0% $828K | 1INCH $4.152 ↓0.5% $802K | LPT $25.63 ↓7.0% $699K | LRC $0.4139 ↓4.9% $511K | KAR $8.6639 ↓3.0% $505K |
RAY $10.104 ↓2.4% $494K | BAL $22.23 ↓3.1% $493K | CQT $1.16 ↓4.1% $492K | ANKR $0.0940 ↓3.7% $443K | PERP $16.141 ↑0.0% $418K |
PHA $0.764 ↓3.5% $396K | BADGER $25.61 ↓6.5% $394K | SAND $0.7565 ↓2.4% $391K | INJ $12.804 ↓5.2% $388K | WBTC $62449. ↓5.3% $379K |
SDN $3.745 ↓2.8% $357K | OGN $0.8334 ↓3.7% $339K | REPV2 $23.271 ↓3.2% $338K | GNO $367.13 ↑0.6% $278K | MIR $3.0094 ↓0.9% $250K |
BAND $8.706 ↓1.0% $186K | BNT $4.183 ↓2.2% $126K | REP $24.515 ↓2.3% $113K | GHST $1.791 ↑0.5% $100K | OXY $2.2273 ↓0.03% $91.6K |
TBTC $61840. ↓9.4% $46.7K |
The post Kraken Daily Market Report for October 21 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments