Overview
- Daily spot trading volume: $210.7 million, 30 day average spot: $437.9 million.
- Total futures notional: $32.6 million.
- The top five traded coins were, respectively, Tether (↓0.01%), Bitcoin (↑0.16%), Ethereum (↑1.1%), USD Coin (↑0.0%), and Solana (↓0.28%).
- Strong returns from Enzyme Finance (↑42%), APT (↑17%), and Marlin (↑16%).
October 22, 2022 $210.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|
USDT $1.0 ↓0.01% $120.6M | BTC $19206. ↑0.16% $24.8M | ETH $1313.7 ↑1.1% $23.8M | USDC $0.9999 ↑0.0% $12.7M | SOL $28.03 ↓0.28% $5.08M | MLN $35.782 ↑42% $4.27M | ADA $0.3513 ↑0.7% $3.77M | XRP $0.4655 ↑1.0% $2.87M | DOT $5.8508 ↑0.25% $1.91M | LUNA $0.0002 ↓1.9% $1.44M |
LTC $52.21 ↑1.0% $1.39M | DOGE $0.0596 ↑0.5% $1.36M | MATIC $0.8324 ↓0.12% $1.28M | ATOM $11.718 ↓0.19% $759K | KSM $34.54 ↓1.3% $714K | PHA $0.2146 ↓5.7% $701K | LINK $6.8714 ↑0.8% $685K | AAVE $82.01 ↓0.12% $630K | QNT $179.41 ↓5.6% $596K | ETHW $6.609 ↑9.2% $555K |
APE $4.4731 ↓0.08% $534K | APT $8.9065 ↑17% $483K | OXT $0.0921 ↑0.3% $481K | XMR $142.89 ↑1.6% $463K | TRX $0.0616 ↓0.17% $401K | DAI $0.9997 ↑0.01% $398K | FIL $4.95 ↑0.0% $275K | BCH $108.70 ↑1.5% $273K | UST $0.036 ↓4.9% $231K | AVAX $15.69 ↑0.0% $218K |
UNI $6.094 ↑0.9% $216K | KAVA $1.4337 ↑1.6% $203K | KP3R $95.8 ↑2.1% $202K | MKR $994.6 ↓2.0% $201K | LUNA2 $2.3455 ↓0.4% $194K | XLM $0.1112 ↑0.29% $187K | ETC $23.244 ↑5.8% $163K | MANA $0.6108 ↓0.3% $154K | SHIB $1.001e ↓0.1% $145K | KEEP $0.1239 ↓0.4% $139K |
ALGO $0.3138 ↑0.1% $138K | AXS $8.989 ↓1.7% $126K | EWT $4.25 ↓4.1% $126K | EGLD $55.26 ↓0.4% $125K | WAVES $3.1995 ↑0.01% $98.0K | KILT $0.567 ↓1.4% $93.2K | FLOW $1.47 ↑1.4% $91.9K | CHZ $0.1849 ↓0.6% $91.1K | MINA $0.5497 ↑2.2% $82.8K | LDO $1.5072 ↓1.6% $82.5K |
SUSHI $1.307 ↓2.5% $80.2K | XTZ $1.3403 ↓0.1% $79.8K | NANO $0.7057 ↑1.5% $76.8K | PERP $0.54 ↓0.4% $75.6K | EOS $1.0667 ↑0.5% $69.9K | ALCX $22.46 ↑15% $67.4K | GALA $0.0333 ↑0.0% $64.6K | GLMR $0.461 ↑1.3% $60.6K | BSX $0.0001 ↑1.8% $59.1K | NEAR $2.918 ↑0.9% $58.2K |
LSK $0.9318 ↑2.0% $57.5K | DYDX $1.4626 ↑3.5% $56.5K | YFI $7595.0 ↓0.8% $51.4K | GRT $0.0783 ↓0.8% $49.8K | MOVR $10.509 ↑1.2% $47.3K | SAND $0.7419 ↓0.05% $47.0K | CRV $0.878 ↓1.8% $46.3K | OCEAN $0.1583 ↓2.2% $44.8K | OMG $1.5724 ↓0.3% $43.3K | PAXG $1651.2 ↑0.21% $42.0K |
RNDR $0.4541 ↑4.0% $41.7K | ZEC $52.306 ↑0.4% $41.2K | ENS $16.65 ↓1.9% $40.7K | LRC $0.2488 ↓0.8% $38.7K | INJ $1.918 ↑4.0% $38.0K | TVK $0.0361 ↑3.3% $34.2K | DASH $40.814 ↑0.5% $33.7K | ENJ $0.415 ↑0.0% $33.3K | STORJ $0.4048 ↑0.5% $30.0K | SCRT $0.8773 ↑0.27% $29.7K |
COMP $50.45 ↑1.3% $27.4K | 1INCH $0.57 ↑0.0% $27.2K | SYN $1.0597 ↑3.4% $26.7K | ICX $0.2132 ↓0.23% $26.3K | BAT $0.2752 ↓0.7% $23.4K | SGB $0.0175 ↑0.0% $21.4K | POND $0.0162 ↑16% $21.1K | BAL $6.13 ↑2.0% $20.7K | STEP $0.0259 ↑0.8% $20.0K | REPV2 $6.53 ↑1.7% $19.9K |
XCN $0.0600 ↓7.7% $18.2K | GMT $0.471 ↓1.3% $17.5K | BTT $7.6e-0 ↓1.3% $17.3K | GNO $110.1 ↑0.6% $17.2K | SC $0.0031 ↑0.6% $16.4K | SNX $2.208 ↑0.23% $16.2K | ICP $4.907 ↑0.16% $15.7K | FTM $0.2051 ↑0.0% $15.6K | IMX $0.5503 ↓0.12% $15.4K | MULTI $4.317 ↑9.5% $14.5K |
ANKR $0.0286 ↑2.4% $14.2K | RUNE $1.437 ↑0.2% $13.3K | FXS $6.127 ↓1.9% $12.9K | OGN $0.1361 ↓0.09% $12.8K | REN $0.1179 ↑3.3% $12.0K | KNC $0.8427 ↓0.7% $11.8K | MIR $0.192 ↑0.0% $11.0K | BAND $1.043 ↑0.1% $10.8K | BNC $0.131 ↑6.5% $10.7K | JASMY $0.0043 ↓2.0% $9.62K |
ANT $1.5609 ↑1.0% $9.57K | PSTAKE $0.1069 ↓1.3% $9.22K | JUNO $3.089 ↑1.5% $9.04K | CTSI $0.131 ↑0.6% $8.46K | BICO $0.401 ↓5.6% $8.15K | BADGER $3.458 ↑5.5% $7.89K | FIDA $0.393 ↓1.3% $7.79K | GHST $1.1694 ↑1.3% $7.66K | ACH $0.0111 ↓6.4% $7.35K | BOND $5.001 ↑2.2% $7.19K |
RARI $2.06 ↓2.4% $6.98K | QTUM $2.6584 ↑1.2% $6.95K | MXC $0.0490 ↓5.3% $6.61K | ACA $0.163 ↑0.0% $6.57K | NYM $0.2804 ↑3.1% $6.56K | WBTC $19199. ↑0.29% $6.4K | STX $0.3028 ↑2.2% $6.11K | KINT $1.21 ↑12% $5.97K | SRM $0.704 ↑0.0% $5.79K | PARA $0.0171 ↓1.2% $5.75K |
RPL $21.83 ↑3.7% $5.35K | CFG $0.2303 ↓0.4% $5.08K | ADX $0.1766 ↑11% $4.89K | TOKE $1.18 ↑1.7% $4.76K | MNGO $0.0194 ↓8.5% $4.54K | ATLAS $0.0039 ↓0.25% $4.32K | FET $0.0815 ↑1.6% $4.22K | KIN $1.145e ↓0.9% $4.15K | KAR $0.261 ↑0.8% $4.12K | GST $0.024 ↓4.0% $3.71K |
LCX $0.0497 ↓0.6% $3.63K | ASTR $0.0371 ↑0.8% $3.42K | FARM $38.02 ↓4.4% $3.34K | KEY $0.0044 ↑4.3% $3.33K | POLS $0.43 ↑0.6% $3.14K | ZRX $0.241 ↑0.4% $3.09K | TEER $0.4805 ↑2.1% $2.99K | COTI $0.0977 ↓2.3% $2.91K | STG $0.4524 ↑3.4% $2.87K | T $0.0257 ↓1.2% $2.66K |
FORTH $3.968 ↓2.3% $2.62K | OXY $0.0460 ↑0.07% $2.45K | AIR $0.0093 ↑2.9% $2.39K | SBR $0.0019 ↑1.5% $2.34K | CQT $0.0875 ↑2.3% $2.32K | DENT $0.0008 ↑3.1% $2.26K | AKT $0.2539 ↑1.8% $2.03K | CSM $0.0045 ↓1.8% $2.02K | LPT $8.81 ↓0.7% $1.97K | CVX $5.04 ↓0.5% $1.96K |
SAMO $0.0064 ↑2.5% $1.84K | BNT $0.421 ↑0.5% $1.79K | TRIBE $0.2079 ↓2.9% $1.58K | RBC $0.0654 ↓8.6% $1.57K | XRT $3.61 ↑0.6% $1.42K | NODL $0.0036 ↑2.5% $1.39K | CELR $0.0139 ↓5.9% $1.39K | NMR $14.65 ↓2.7% $1.19K | ROOK $28.32 ↑0.28% $1.15K | SPELL $0.0008 ↓1.1% $1.15K |
IDEX $0.0573 ↑0.3% $1.13K | WOO $0.1629 ↓3.5% $1.13K | GARI $0.0485 ↑1.0% $0.99K | ALPHA $0.1081 ↓0.9% $0.98K | API3 $1.646 ↑0.0% $0.97K | CHR $0.136 ↑0.4% $0.96K | SDN $0.359 ↑3.8% $0.95K | BOBA $0.2747 ↑0.9% $0.88K | REP $6.907 ↓4.8% $0.85K | RARE $0.149 ↑1.6% $0.84K |
SUPER $0.1243 ↓6.5% $0.84K | ALICE $1.501 ↑0.9% $0.71K | MSOL $30.08 ↑0.4% $0.71K | RAY $0.489 ↑0.0% $0.7K | BLZ $0.0747 ↑0.6% $0.63K | MC $0.63 ↑2.4% $0.61K | POLIS $0.321 ↓3.0% $0.6K | INTR $0.0317 ↓1.2% $0.59K | TBTC $19400. ↑0.5% $0.59K | UMA $2.166 ↓0.14% $0.53K |
UNFI $5.38 ↑0.28% $0.52K | FIS $0.33 ↓3.1% $0.52K | TLM $0.0202 ↓0.7% $0.49K | REQ $0.1069 ↑0.15% $0.47K | YGG $0.284 ↑2.5% $0.46K | AUDIO $0.1798 ↓0.17% $0.41K | MV $0.2208 ↑0.8% $0.33K | Kraken Daily Market Report for October 22 2022 appeared first on Kraken Blog. You can get bonuses upto $100 FREE BONUS when you: |
Comments