Overview
- Total spot trading volume at $660.1 million, the 30-day average is $1.24 billion.
- Total futures notional at $267.1 million.
- The top traded coins were, respectively, Bitcoin (+1.0%), Ethereum (+5.0%), Tether (0%), Solana (+0.7%), and Polkadot (+1.0%).
- Strong returns from Curve Dao (+11%), Link (+9.6%), and Matic (+8.1%).
October 23, 2021 $660.1M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $61296. ↑1.0% $225.9M | ETH $4168.9 ↑5.0% $142.2M | USDT $1.0 ↑0.02% $83.3M | SOL $197.73 ↑0.7% $42.6M | DOT $43.947 ↑1.0% $40.0M |
LINK $31.416 ↑9.6% $23.5M | USDC $1.0001 ↑0.01% $21.0M | ADA $2.1639 ↑0.4% $21.0M | FLOW $13.314 ↓2.5% $14.7M | ATOM $35.717 ↑5.0% $13.8M |
XRP $1.0930 ↑0.5% $11.0M | DOGE $0.2509 ↑2.7% $10.9M | MATIC $1.6403 ↑8.1% $8.8M | LTC $196.28 ↑2.8% $7.56M | ALGO $1.9069 ↑2.6% $6.37M |
CRV $3.696 ↑11% $5.41M | XTZ $6.7323 ↑0.5% $5.15M | BCH $628.69 ↑1.0% $4.86M | DAI $1.0005 ↑0.03% $4.56M | SRM $7.794 ↓1.3% $4.25M |
ZEC $173.55 ↑5.4% $4.14M | KSM $381.69 ↑1.9% $3.77M | MOVR $419.90 ↑6.5% $3.42M | XLM $0.3781 ↑1.7% $3.25M | OXT $0.4654 ↑4.3% $3.03M |
OMG $14.215 ↑0.5% $2.52M | UNI $26.805 ↑4.9% $2.45M | KAVA $5.8008 ↑1.1% $1.7M | XMR $267.23 ↑0.05% $1.65M | KEEP $0.7300 ↓1.4% $1.54M |
EOS $4.7493 ↑2.9% $1.14M | SC $0.0186 ↓0.22% $1.11M | COMP $311.41 ↓1.3% $1.08M | AXS $125.38 ↓5.6% $1.05M | DYDX $19.410 ↓4.0% $957K |
YFI $35694. ↑3.1% $906K | FIL $64.848 ↓1.7% $851K | TRX $0.1006 ↑0.9% $833K | MINA $4.21 ↑0.5% $741K | NANO $5.4746 ↑1.6% $733K |
EWT $10.094 ↑0.19% $718K | SDN $3.8539 ↓8.5% $663K | ENJ $1.8430 ↑0.4% $610K | GRT $0.8867 ↓1.0% $584K | AAVE $323.83 ↑4.5% $561K |
STORJ $1.2758 ↑0.4% $554K | OCEAN $0.9002 ↓0.8% $552K | DASH $197.17 ↑0.9% $527K | BAT $0.7122 ↑2.0% $505K | RARI $20.42 ↓0.8% $486K |
MLN $140.91 ↑1.3% $482K | SNX $9.91 ↑2.7% $400K | ICX $2.0701 ↓0.6% $390K | LPT $24.480 ↓2.1% $372K | QTUM $13.213 ↑3.0% $365K |
ETC $55.878 ↑2.3% $344K | PHA $0.758 ↑1.3% $316K | WAVES $28.264 ↑1.2% $298K | CQT $1.215 ↑0.5% $294K | MANA $0.7915 ↑0.08% $291K |
BADGER $28.133 ↑7.5% $290K | LRC $0.4307 ↑1.5% $273K | RAY $10.356 ↓1.8% $269K | MIR $3.127 ↓4.6% $267K | REN $1.1031 ↓0.05% $265K |
GNO $367.74 ↑3.3% $248K | KAR $8.205 ↓1.9% $244K | SUSHI $11.02 ↑2.8% $219K | CTSI $0.7625 ↓4.6% $216K | LSK $3.7184 ↓0.4% $205K |
1INCH $3.984 ↓1.4% $194K | REP $25.203 ↑3.2% $170K | PAXG $1799.9 ↑0.1% $167K | SAND $0.7578 ↑0.6% $140K | REPV2 $24.648 ↑3.9% $124K |
PERP $16.248 ↑1.4% $122K | KNC $1.6663 ↑1.8% $118K | CHZ $0.3287 ↑1.5% $101K | ANT $4.7431 ↑1.8% $94.8K | INJ $12.65 ↓0.19% $92.7K |
ANKR $0.0931 ↑0.3% $84.1K | ZRX $1.012 ↑1.1% $80.5K | BAL $22.330 ↑1.3% $74.7K | GHST $1.8445 ↑0.7% $69.8K | BAND $9.085 ↑1.7% $52.2K |
MKR $2519.5 ↓0.09% $48.6K | OXY $2.23 ↓0.09% $43.7K | WBTC $61057. ↑0.05% $40.7K | BNT $4.221 ↑0.7% $19.9K | TBTC $61648. ↓1.4% $18.6K |
OGN $0.8270 ↓0.9% $18.5K |
The post Kraken Daily Market Report for October 23 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments