Overview
- Total spot trading volume at $778.9 million, the 30-day average is $1.21 billion.
- Total futures notional at $274.6 million.
- The top traded coins were, respectively, Bitcoin (-0.7%), Ethereum (-2.1%), Tether (0%), Dogecoin (+9.8%), and Solana (+2.3%).
- Strong returns from Dogecoin (+9.8%), Monero (+8.4%), and Mina (+9.3%).
October 24, 2021 $778.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $60884. ↓0.7% $235.6M | ETH $4082.3 ↓2.1% $146.7M | USDT $1.0 ↑0.0% $132.2M | DOGE $0.2756 ↑9.8% $47.2M | SOL $202.3 ↑2.3% $37.2M |
DOT $42.320 ↓3.7% $35.5M | USDC $0.9999 ↓0.01% $26.4M | ADA $2.1190 ↓2.1% $24.6M | LINK $29.744 ↓5.2% $15.0M | XRP $1.0826 ↓1.0% $14.7M |
FLOW $13.118 ↓1.5% $12.3M | LTC $190.47 ↓3.0% $10.6M | MINA $4.59 ↑9.3% $8.81M | ZEC $173.53 ↓0.11% $8.54M | XMR $289.12 ↑8.4% $7.85M |
ATOM $34.300 ↓3.9% $7.58M | KSM $399.0 ↑4.5% $7.24M | XTZ $6.4865 ↓3.7% $5.66M | MOVR $409.42 ↓2.2% $5.26M | GRT $0.9437 ↑6.4% $4.69M |
MATIC $1.5735 ↓4.1% $4.55M | OMG $14.338 ↑0.7% $4.5M | ALGO $1.8150 ↓4.8% $4.29M | DAI $1.0 ↓0.06% $3.92M | XLM $0.3720 ↓1.7% $3.79M |
EOS $4.746 ↓0.14% $3.51M | BCH $617.48 ↓1.8% $3.33M | CRV $3.491 ↓5.6% $3.31M | DASH $202.80 ↑2.6% $2.57M | KEEP $0.7005 ↓4.1% $2.51M |
SC $0.0182 ↓2.3% $2.24M | DYDX $17.914 ↓7.6% $2.12M | FIL $62.58 ↓3.5% $2.01M | AAVE $306.83 ↓5.3% $1.82M | UNI $25.816 ↓3.9% $1.57M |
TRX $0.0990 ↓1.6% $1.53M | KAVA $5.643 ↓2.6% $1.41M | OXT $0.4321 ↓6.9% $1.11M | ETC $54.835 ↓2.1% $1.11M | AXS $122.77 ↓2.6% $925K |
OCEAN $0.8755 ↓2.9% $855K | MANA $0.7774 ↓2.0% $811K | NANO $5.3327 ↓2.7% $794K | COMP $307.78 ↓1.2% $789K | ICX $2.0349 ↓1.9% $779K |
SNX $9.4279 ↓5.0% $704K | LPT $23.3 ↓5.3% $561K | WAVES $28.144 ↓0.8% $539K | MLN $135.85 ↓3.7% $500K | LSK $3.7767 ↑1.4% $499K |
RARI $20.05 ↓1.7% $488K | SRM $7.479 ↓4.1% $488K | REN $1.0906 ↓1.7% $472K | CQT $1.198 ↓1.0% $448K | ENJ $1.774 ↓3.6% $436K |
SUSHI $10.47 ↓5.1% $409K | CTSI $0.7263 ↓5.1% $398K | QTUM $13.054 ↓1.4% $377K | SDN $3.76 ↓2.8% $352K | PHA $0.7453 ↓1.7% $310K |
EWT $10.244 ↑2.3% $302K | BAT $0.6883 ↓3.4% $299K | ANT $4.5215 ↓4.4% $288K | YFI $34388. ↓3.8% $231K | PAXG $1797.3 ↓0.14% $208K |
GNO $376.56 ↑2.3% $194K | STORJ $1.2776 ↑1.0% $193K | SAND $0.7812 ↑1.5% $188K | CHZ $0.317 ↓3.2% $162K | PERP $16.173 ↓0.4% $160K |
RAY $10.235 ↓1.9% $158K | KAR $8.227 ↑0.5% $157K | 1INCH $3.8139 ↓4.4% $142K | MIR $2.9923 ↓4.1% $137K | BADGER $26.908 ↓3.9% $136K |
OXY $2.2305 ↑0.02% $125K | ANKR $0.0914 ↓2.2% $124K | INJ $12.071 ↓4.2% $114K | KNC $1.6280 ↓2.5% $105K | BAL $21.499 ↓3.8% $103K |
MKR $2438.2 ↓3.4% $97.5K | TBTC $60842. ↓3.5% $92.5K | BNT $4.1001 ↓2.3% $80.1K | BAND $8.706 ↓3.5% $67.1K | GHST $1.8419 ↓1.9% $64.3K |
REPV2 $23.878 ↓2.0% $46.9K | LRC $0.4156 ↓2.7% $46.5K | OGN $0.8115 ↓2.4% $42.1K | REP $24.701 ↓1.7% $41.8K | WBTC $60563. ↓1.2% $39.9K |
ZRX $0.995 ↓1.8% $39.7K |
The post Kraken Daily Market Report for October 24 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments