Overview
- Total spot trading volume at $1.29 billion, the 30-day average rose to $1.24 billion.
- Total futures notional at $325.7 million.
- The top traded coins were, respectively, Bitcoin (+3.6%), Tether (0%), Ethereum (+3.3%), Solana (+3.9%), and Polkadot (+5.0%).
- Strong returns from Curve Dao (+37%), Keep (+15%), and Algo (+13%).
October 25, 2021 $1.29B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $63081. ↑3.6% $384.0M | USDT $1.0 ↑0.01% $308.4M | ETH $4219.2 ↑3.3% $192.9M | SOL $210.14 ↑3.9% $67.4M | DOT $44.5 ↑5.0% $62.4M |
USDC $1.0 ↑0.0% $53.3M | ADA $2.1447 ↑1.2% $42.8M | DOGE $0.2645 ↓4.1% $37.2M | LINK $32.403 ↑8.9% $27.5M | FLOW $13.402 ↑2.1% $18.2M |
GRT $1.0349 ↑9.5% $16.9M | ALGO $2.0453 ↑13% $13.2M | XTZ $6.6284 ↑2.6% $12.0M | CRV $4.79 ↑37% $11.9M | XRP $1.0954 ↑1.1% $11.2M |
DAI $0.9999 ↓0.01% $10.5M | MATIC $1.6754 ↑6.5% $9.06M | LTC $195.2 ↑2.4% $8.59M | KSM $401.75 ↑0.6% $7.58M | MINA $4.82 ↑5.0% $7.34M |
ATOM $35.294 ↑2.8% $7.22M | OMG $14.444 ↑0.7% $6.37M | XMR $286.76 ↓0.8% $5.81M | KEEP $0.8051 ↑15% $4.35M | XLM $0.3879 ↑4.2% $4.08M |
ZEC $170.09 ↓1.9% $3.41M | MOVR $417.26 ↑2.8% $3.38M | AXS $131.5 ↑7.6% $2.93M | FIL $63.877 ↑2.0% $2.74M | UNI $26.72 ↑3.5% $2.58M |
DYDX $18.866 ↑4.8% $2.4M | TRX $0.1006 ↑1.5% $2.37M | SC $0.0190 ↑4.7% $2.32M | BCH $621.32 ↑0.6% $2.26M | AAVE $312.69 ↑1.7% $1.94M |
KAVA $5.7865 ↑2.7% $1.91M | NANO $5.6303 ↑5.2% $1.75M | ICX $2.1112 ↑3.7% $1.67M | EOS $4.8112 ↑1.9% $1.51M | SNX $9.863 ↑4.7% $1.46M |
OXT $0.4492 ↑4.1% $1.44M | CTSI $0.8006 ↑9.6% $1.43M | COMP $322.9 ↑4.7% $1.13M | ETC $55.243 ↑0.7% $984K | LPT $25.85 ↑11% $892K |
DASH $208.57 ↑2.8% $878K | MLN $141.81 ↑4.4% $779K | SUSHI $10.72 ↑2.2% $775K | EWT $10.217 ↑0.11% $677K | OCEAN $0.9021 ↑2.9% $667K |
RARI $20.41 ↑1.6% $648K | ENJ $1.906 ↑7.4% $640K | LSK $3.8041 ↑0.7% $592K | SRM $7.7271 ↑3.3% $578K | MANA $0.8096 ↑4.4% $565K |
BAL $22.38 ↑2.5% $512K | CQT $1.197 ↓0.25% $505K | CHZ $0.336 ↑4.9% $497K | SDN $3.8552 ↑2.6% $497K | REN $1.1086 ↑1.9% $458K |
BAT $0.7025 ↑2.4% $443K | PERP $16.41 ↑1.5% $443K | SAND $0.8098 ↑3.9% $426K | GNO $407.99 ↑8.4% $418K | MKR $2471.4 ↑1.4% $407K |
QTUM $13.216 ↑1.2% $406K | STORJ $1.3232 ↑3.9% $368K | 1INCH $4.064 ↑6.9% $343K | WAVES $28.372 ↑1.3% $340K | PAXG $1807.1 ↑0.5% $332K |
PHA $0.77 ↑2.9% $316K | BAND $9.025 ↑2.6% $261K | BADGER $29.723 ↑11% $259K | YFI $34808. ↑0.7% $248K | ANT $4.5635 ↑0.6% $238K |
ANKR $0.0933 ↑2.6% $202K | RAY $10.595 ↑3.5% $199K | KNC $1.6488 ↑1.1% $190K | KAR $8.512 ↑2.4% $167K | INJ $12.169 ↓0.4% $139K |
MIR $3.04 ↑0.8% $123K | GHST $1.915 ↑3.5% $90.7K | LRC $0.4253 ↑1.8% $76.1K | OXY $2.258 ↑1.4% $72.8K | REP $24.993 ↑0.7% $68.6K |
ZRX $1.0099 ↑1.4% $68.6K | REPV2 $23.990 ↑0.6% $58.6K | TBTC $65252. ↑3.3% $43.1K | OGN $0.8349 ↑2.9% $27.5K | BNT $4.2810 ↑3.1% $26.6K |
WBTC $63158. ↑2.2% $24.3K |
The post Kraken Daily Market Report for October 25 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments