Overview
- Daily spot trading volume: $876.3 million, 30 day average spot: $461.3 million.
- Total futures notional: $227.2 million.
- The top five traded coins were, respectively, Tether (↑0.02%), Bitcoin (↑3.9%), Ethereum (↑8.6%), USD Coin (↑0.01%), and Cardano (↑12%).
- Strong returns from Rubic (↑18%), Tokemak (↑15%), and SuperFarm (↑15%).
October 25, 2022 $876.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|
USDT $1.0002 ↑0.02% $352.2M | BTC $20085. ↑3.9% $200.4M | ETH $1460.2 ↑8.6% $170.8M | USDC $1.0 ↑0.01% $49.9M | ADA $0.4000 ↑12% $18.9M | SOL $30.95 ↑9.4% $18.0M | DOT $6.44 ↑8.9% $9.31M | XRP $0.4613 ↑1.6% $7.62M | MATIC $0.9189 ↑2.8% $7.26M | DOGE $0.0629 ↑6.4% $5.43M |
LTC $55.992 ↑6.5% $4.8M | DAI $0.9999 ↓0.0% $4.75M | ATOM $12.019 ↑3.1% $3.81M | KSM $35.01 ↑2.3% $3.69M | LINK $7.0869 ↑2.6% $2.58M | QNT $174.8 ↓1.3% $1.67M | AAVE $82.0 ↓3.7% $1.46M | APE $4.7429 ↑4.9% $1.43M | PAXG $1643.9 ↓0.09% $1.33M | UNI $6.582 ↑6.2% $1.28M |
ALGO $0.3310 ↑5.4% $1.22M | XMR $144.2 ↑0.6% $1.17M | LUNA $0.0002 ↑3.0% $1.15M | XLM $0.1119 ↑1.4% $1.02M | AVAX $16.64 ↑5.7% $937K | SHIB $1.023e ↑3.1% $865K | MANA $0.6269 ↑3.3% $860K | SUSHI $1.561 ↑9.5% $810K | NEAR $3.007 ↑2.8% $730K | MINA $0.557 ↑4.7% $691K |
COMP $50.89 ↑1.0% $593K | ETC $24.696 ↑8.6% $578K | PHA $0.1882 ↓1.6% $578K | KAVA $1.5378 ↑0.8% $543K | XTZ $1.3911 ↑3.0% $481K | ZEC $53.3 ↑2.2% $413K | FLOW $1.552 ↑4.9% $411K | TRX $0.0624 ↑1.9% $402K | ETHW $6.678 ↑5.1% $394K | CRV $0.909 ↑3.9% $346K |
WAVES $3.2315 ↑2.7% $326K | AXS $9.035 ↑7.8% $324K | BCH $112.91 ↑4.7% $305K | CHZ $0.1985 ↑2.8% $302K | FIL $5.186 ↑4.9% $293K | GLMR $0.465 ↑2.2% $272K | ICP $5.02 ↑4.6% $257K | LRC $0.2587 ↑5.2% $257K | SC $0.0032 ↑2.2% $256K | EWT $4.535 ↑5.0% $247K |
APT $8.8013 ↓6.9% $244K | EOS $1.1005 ↑3.0% $233K | SCRT $0.882 ↑3.0% $221K | OCEAN $0.1657 ↑2.5% $218K | UST $0.0372 ↑2.0% $216K | DASH $41.189 ↑2.1% $208K | BAT $0.2868 ↑3.1% $201K | SAND $0.7641 ↑3.1% $200K | LSK $0.9775 ↑1.8% $189K | OXT $0.0915 ↓0.02% $178K |
YFI $8046.0 ↑5.1% $172K | EGLD $57.12 ↓2.1% $171K | MLN $25.878 ↓3.4% $160K | FTM $0.2118 ↑4.1% $160K | XCN $0.0569 ↑4.5% $158K | LUNA2 $2.4093 ↑1.6% $157K | INJ $1.986 ↑4.3% $157K | TOKE $1.68 ↑15% $144K | GRT $0.0812 ↑1.8% $142K | ENS $17.51 ↑3.4% $140K |
ICX $0.2232 ↑2.7% $134K | LDO $1.65 ↑9.3% $133K | GALA $0.0341 ↑3.3% $131K | WBTC $20054. ↑3.8% $127K | REPV2 $6.992 ↑1.1% $124K | OMG $1.6303 ↑3.7% $116K | SNX $2.287 ↑3.9% $109K | MKR $947.3 ↑1.3% $104K | SGB $0.017 ↓0.6% $104K | KEEP $0.1236 ↑1.9% $97.9K |
IMX $0.568 ↑3.8% $96.2K | REN $0.1196 ↑3.1% $94.6K | QTUM $2.7717 ↑2.7% $91.6K | 1INCH $0.583 ↑2.5% $90.3K | NANO $0.7326 ↑3.0% $89.9K | ENJ $0.435 ↑3.3% $89.9K | DYDX $1.5160 ↑1.5% $87.2K | STX $0.3114 ↑3.3% $74.2K | REP $7.2671 ↑3.6% $63.6K | CTSI $0.1315 ↓0.4% $62.0K |
ZRX $0.252 ↑2.4% $50.5K | SRM $0.756 ↑5.4% $49.9K | MULTI $4.73 ↑0.6% $48.4K | RNDR $0.5287 ↑2.4% $48.2K | KNC $0.8669 ↑2.9% $46.7K | STORJ $0.4215 ↑1.7% $46.3K | ANT $1.6582 ↑1.2% $46.1K | RBC $0.0802 ↑18% $43.9K | GMT $0.472 ↑1.9% $42.5K | KP3R $96.9 ↑3.6% $40.0K |
DENT $0.0008 ↑7.0% $39.2K | KILT $0.6180 ↑8.8% $35.6K | RUNE $1.512 ↑5.1% $33.7K | BSX $0.0001 ↓2.3% $30.8K | BAL $6.61 ↑7.5% $30.2K | FARM $35.37 ↓6.9% $29.3K | SYN $1.1427 ↑4.6% $25.7K | MOVR $10.784 ↑1.5% $21.0K | POND $0.0104 ↓0.9% $20.1K | GNO $121.95 ↑7.8% $20.0K |
BTT $8.1e-0 ↑5.2% $19.9K | GHST $1.135 ↓0.8% $18.9K | BAND $1.105 ↑4.8% $18.3K | KINT $1.11 ↓5.1% $17.5K | BIT $0.4276 ↑0.9% $17.2K | ALCX $20.56 ↑0.0% $16.4K | API3 $1.671 ↓0.5% $15.4K | PERP $0.547 ↑1.3% $14.8K | JASMY $0.0048 ↑6.9% $14.6K | ANKR $0.0285 ↑2.0% $14.1K |
ASTR $0.0365 ↑2.5% $13.3K | STG $0.5021 ↑0.4% $12.8K | MC $0.718 ↑2.1% $12.2K | FXS $5.966 ↓0.02% $11.6K | NYM $0.277 ↑1.3% $11.4K | COTI $0.1064 ↑2.4% $11.2K | SAMO $0.0071 ↑8.9% $10.2K | ACA $0.168 ↑3.1% $10.1K | JUNO $3.044 ↓1.5% $9.25K | BOND $4.947 ↑1.8% $8.73K |
RARI $2.0397 ↓0.5% $8.56K | LCX $0.0499 ↑1.6% $7.85K | MXC $0.0508 ↑2.7% $7.65K | MIR $0.191 ↑2.1% $7.5K | BNC $0.126 ↑0.8% $7.27K | WOO $0.169 ↑5.8% $6.84K | TRIBE $0.2448 ↑11% $6.82K | CQT $0.0794 ↓8.7% $6.49K | PARA $0.0189 ↑9.6% $6.46K | POWR $0.1924 ↑0.8% $6.29K |
ACH $0.0114 ↓0.3% $6.08K | RARE $0.1561 ↑4.0% $5.87K | SBR $0.0020 ↑2.5% $5.62K | LPT $8.92 ↑1.5% $5.38K | SUPER $0.1397 ↑15% $5.26K | STEP $0.027 ↑1.1% $5.19K | CVX $5.46 ↑7.9% $5.01K | TRU $0.0472 ↑1.7% $4.99K | BNT $0.439 ↑0.23% $4.4K | TBTC $20200. ↑2.5% $4.29K |
SPELL $0.0008 ↑2.2% $4.02K | BOBA $0.2868 ↑2.5% $3.93K | ALPHA $0.1176 ↑2.7% $3.9K | AIR $0.0091 ↑0.8% $3.87K | FIDA $0.406 ↑1.7% $3.79K | KAR $0.254 ↑2.9% $3.74K | RLC $1.0544 ↑0.5% $3.71K | POLS $0.4362 ↑1.3% $3.69K | OGN $0.1406 ↑2.1% $3.42K | CFG $0.2288 ↑3.9% $3.35K |
RAY $0.517 ↑7.3% $3.12K | AUDIO $0.1913 ↑4.5% $3.11K | SDN $0.342 ↓0.9% $3.09K | RPL $22.56 ↑3.7% $2.98K | YGG $0.282 ↑3.7% $2.88K | XRT $3.6 ↑2.0% $2.77K | GST $0.024 ↑4.3% $2.75K | OXY $0.0455 ↑0.9% $2.65K | FET $0.0811 ↑1.0% $2.64K | MNGO $0.0184 ↓0.8% $2.63K |
NODL $0.0039 ↑4.8% $2.53K | INTR $0.0323 ↑4.0% $2.28K | CVC $0.1225 ↑3.7% $2.23K | TVK $0.0357 ↑1.7% $2.13K | ALICE $1.562 ↑3.5% $1.95K | MSOL $33.14 ↑9.0% $1.81K | TEER $0.4996 ↑3.6% $1.73K | BICO $0.415 ↑2.7% $1.73K | ATLAS $0.0041 ↑3.5% $1.64K | UMA $2.183 ↓3.9% $1.5K |
KIN $1.149e ↑0.09% $1.46K | FIS $0.4015 ↑12% $1.46K | UNFI $5.651 ↑1.2% $1.37K | CELR $0.0149 ↑0.5% $1.27K | ARPA $0.0337 ↑0.5% $1.25K | BLZ $0.0761 ↑1.5% $1.13K | CSM $0.0046 ↑0.31% $1.09K | AKT $0.2575 ↑1.7% $1.04K | POLIS $0.319 ↑1.6% $1.01K | PSTAKE $0.1075 ↓2.6% $0.94K |
PLA $0.299 ↑3.2% $0.92K | BADGER $3.464 ↓0.9% $0.87K | TLM $0.0208 ↑0.5% $0.64K | T $0.0259 ↑0.04% $0.61K | GARI $0.0507 ↓1.0% $0.6K | ORCA $0.8524 ↓1.2% $0.52K | KEY $0.0042 ↓0.8% $0.51K | Kraken Daily Market Report for October 25 2022 appeared first on Kraken Blog. You can get bonuses upto $100 FREE BONUS when you: |
Comments