Overview
- Total spot trading volume at $2.61 billion, the 30-day average rose to $1.31 billion.
- The top traded pairs were, respectively, USDT/USD, BTC/EUR, BTC/USD, ETH/USD, ETH/BTC.
- Mainly negative returns, including recent gainers Cosmos (-15%) and Keep (-14%); however, Aavegotchi had a good day at +5.5%
October 27, 2021 $2.61B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $58500. ↓3.0% $819.9M | ETH $3922.7 ↓5.1% $694.0M | USDT $1.0007 ↑0.06% $546.6M | USDC $1.0 ↑0.0% $136.4M | DOT $40.468 ↓10.0% $112.6M |
ADA $1.9134 ↓11% $106.0M | DOGE $0.2372 ↓7.3% $80.9M | SOL $184.43 ↓7.7% $77.0M | XRP $0.9943 ↓10% $56.6M | LINK $28.883 ↓11% $42.3M |
AAVE $324.87 ↓1.3% $37.3M | ATOM $36.740 ↓15% $34.6M | MATIC $1.757 ↑1.0% $32.1M | LTC $179.2 ↓9.3% $30.2M | ALGO $1.7930 ↓12% $17.4M |
XTZ $5.8958 ↓14% $16.7M | FLOW $11.898 ↓9.4% $15.5M | BCH $548.85 ↓10% $13.4M | 1INCH $5.7070 ↑44% $12.2M | GRT $0.9348 ↓14% $12.2M |
DAI $1.0000 ↓0.0% $11.5M | UNI $24.160 ↓9.1% $11.1M | XLM $0.3305 ↓11% $11.0M | MINA $4.41 ↓11% $10.9M | FIL $55.399 ↓12% $9.27M |
EOS $4.1492 ↓12% $9.07M | CRV $4.441 ↓3.7% $8.79M | ENJ $2.093 ↑3.8% $8.66M | XMR $256.01 ↓8.6% $8.29M | ETC $48.699 ↓10.0% $7.19M |
KSM $356.79 ↓8.6% $7.11M | SC $0.0164 ↓12% $5.98M | OMG $12.702 ↓9.6% $5.8M | TRX $0.0908 ↓10% $4.9M | SNX $9.281 ↓10% $4.73M |
WAVES $28.576 ↓0.6% $4.67M | AXS $123.22 ↓4.4% $4.08M | KAVA $5.2911 ↓11% $3.86M | DYDX $15.165 ↓15% $3.83M | KEEP $0.6330 ↓14% $3.75M |
ICX $1.8056 ↓12% $3.66M | ZEC $148.19 ↓8.0% $3.64M | MOVR $353.39 ↓5.0% $3.56M | COMP $302.67 ↓12% $3.17M | SRM $6.6329 ↓13% $3.02M |
DASH $175.2 ↓12% $2.99M | MANA $0.7525 ↓7.8% $2.98M | OCEAN $0.7992 ↓14% $2.93M | NANO $5.0348 ↓7.8% $2.78M | OXT $0.3926 ↓11% $2.65M |
YFI $33875. ↓10% $2.41M | BAT $0.6400 ↓10% $2.06M | STORJ $1.1369 ↓13% $1.98M | QTUM $11.680 ↓11% $1.95M | BAL $24.008 ↓2.0% $1.68M |
SAND $0.7765 ↓6.8% $1.36M | CHZ $0.3001 ↓12% $1.31M | EWT $9.765 ↓9.5% $1.29M | SDN $3.312 ↓11% $1.22M | PERP $15.794 ↓7.5% $1.16M |
SUSHI $10.16 ↓12% $1.14M | MLN $129.08 ↓6.2% $1.1M | CQT $1.2109 ↓4.0% $955K | CTSI $0.7066 ↓12% $950K | ANT $4.4071 ↓8.1% $919K |
LSK $3.3245 ↓9.6% $850K | BNC $3.59 ↓9.8% $837K | KNC $1.4740 ↓11% $833K | RARI $17.71 ↓11% $813K | GHST $2.12 ↑5.5% $777K |
LPT $22.64 ↓7.5% $746K | ANKR $0.0815 ↓11% $730K | RAY $9.376 ↓9.2% $728K | MKR $2274.2 ↓8.2% $707K | OGN $0.7566 ↓13% $647K |
PAXG $1804.6 ↑0.6% $616K | REN $1.0157 ↓9.0% $553K | BADGER $25.108 ↓14% $537K | GNO $393.93 ↓4.2% $507K | PHA $0.6990 ↓8.7% $500K |
INJ $10.582 ↓14% $439K | KAR $7.629 ↓4.4% $437K | ZRX $0.9309 ↓12% $408K | MIR $2.7880 ↓7.5% $293K | LRC $0.3798 ↓14% $290K |
BAND $8.6139 ↓11% $187K | REP $22.854 ↓6.7% $175K | REPV2 $21.595 ↓9.7% $164K | WBTC $58996. ↓2.8% $151K | OXY $2.094 ↓5.5% $95.5K |
BNT $3.995 ↓5.0% $48.4K | TBTC $58001. ↓8.7% $27.4K |
The post Kraken Daily Market Report for October 27 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments