Overview
- Daily spot trading volume: $607.0 million, 30 day average spot: $459.3 million.
- Total futures notional: $167.6 million.
- The top five traded coins were, respectively, Tether (↓0.01%), Bitcoin (↓2.4%), Ethereum (↓3.4%), USD Coin (↑0.01%), and Dogecoin (↑6.0%).
- Strong returns from TerraUSD Classic (↑12%), Mask Network (↑11%), and Marlin (↑10%).
October 27, 2022 $607.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|
USDT $1.0001 ↓0.01% $265.2M | BTC $20286. ↓2.4% $128.3M | ETH $1513.8 ↓3.4% $91.9M | USDC $1.0 ↑0.01% $41.5M | DOGE $0.0769 ↑6.0% $15.0M | SOL $30.58 ↓2.3% $9.94M | XRP $0.4620 ↓1.4% $5.89M | ADA $0.3882 ↓3.7% $5.62M | MATIC $0.9037 ↓3.6% $3.91M | DOT $6.3278 ↓2.2% $3.42M |
DAI $0.9999 ↓0.0% $3.23M | ATOM $12.676 ↑3.3% $3.06M | FLOW $1.611 ↓1.1% $1.91M | LTC $54.76 ↓2.8% $1.9M | UST $0.0414 ↑12% $1.79M | SHIB $1.061e ↓1.5% $1.61M | UNI $6.806 ↑1.8% $1.51M | XMR $145.90 ↓0.6% $1.47M | LUNA $0.0002 ↓2.1% $1.42M | LINK $6.8928 ↓3.7% $1.35M |
MLN $24.706 ↓5.0% $1.06M | CHZ $0.1915 ↓5.4% $960K | SUSHI $1.609 ↓3.8% $803K | ZEC $52.72 ↓4.5% $765K | QNT $164.3 ↓6.0% $753K | AAVE $81.59 ↓2.7% $750K | PHA $0.1781 ↑1.1% $692K | DYDX $1.662 ↑0.9% $630K | APE $4.6271 ↓2.2% $630K | ALGO $0.3263 ↓3.8% $546K |
BCH $112.46 ↓1.9% $534K | AVAX $16.86 ↓1.1% $522K | MINA $0.5999 ↓3.2% $435K | XLM $0.1109 ↓2.3% $422K | ETC $24.728 ↓2.9% $396K | KAVA $1.4687 ↓5.2% $358K | OCEAN $0.1805 ↑4.9% $354K | KSM $34.98 ↓2.8% $350K | NEAR $2.966 ↓3.1% $335K | APT $8.65 ↓6.4% $323K |
TRX $0.0630 ↓0.5% $323K | ETHW $6.6817 ↓11% $310K | FIL $5.252 ↓0.04% $310K | SNX $2.39 ↓2.0% $304K | EWT $4.164 ↓7.2% $256K | CRV $0.909 ↓2.6% $252K | GALA $0.0344 ↓1.7% $250K | PAXG $1655.3 ↓0.4% $245K | INJ $2.037 ↓1.1% $238K | MANA $0.6273 ↓2.2% $216K |
SC $0.0032 ↓2.3% $213K | MKR $906.3 ↓4.3% $205K | GLMR $0.462 ↓3.5% $205K | LRC $0.2668 ↓0.5% $197K | OXT $0.0925 ↓3.2% $197K | EOS $1.127 ↓0.22% $184K | WBTC $20239. ↓1.9% $174K | XTZ $1.4133 ↓1.5% $163K | EGLD $55.531 ↓3.0% $161K | DASH $41.263 ↓2.0% $159K |
LUNA2 $2.4004 ↓2.7% $158K | WAVES $3.2228 ↓2.1% $156K | SAND $0.7717 ↓1.9% $152K | ICP $5.028 ↓1.1% $150K | YFI $8031.0 ↓1.9% $142K | COMP $50.54 ↓5.0% $130K | BAT $0.2860 ↓1.6% $120K | FTM $0.2167 ↓2.3% $119K | AXS $9.024 ↓1.5% $103K | BNT $0.46 ↑2.9% $98.7K |
STX $0.3224 ↑1.3% $89.7K | ENJ $0.436 ↓1.6% $88.2K | RARI $2.2219 ↑9.5% $79.7K | LDO $1.634 ↓4.4% $78.7K | ICX $0.226 ↓3.0% $78.5K | SGB $0.0173 ↓3.4% $76.3K | GRT $0.0805 ↓2.2% $75.4K | OMG $1.6348 ↓2.3% $74.0K | IMX $0.597 ↑4.6% $71.9K | SCRT $0.899 ↓1.2% $68.9K |
QTUM $2.7903 ↓1.9% $64.8K | ACH $0.0121 ↓15% $63.6K | ENS $17.3 ↓4.8% $63.0K | KNC $0.8916 ↓2.2% $62.4K | ANT $1.7614 ↑0.26% $61.1K | MOVR $10.970 ↓1.0% $53.9K | ZRX $0.254 ↓2.3% $48.5K | LPT $9.04 ↓3.6% $47.6K | STORJ $0.4245 ↓1.9% $45.0K | LSK $0.97 ↓2.3% $44.8K |
REN $0.1214 ↓4.3% $44.8K | KILT $0.597 ↓1.6% $40.3K | BAL $6.74 ↓0.15% $38.9K | MASK $1.313 ↑11% $36.9K | TOKE $1.7 ↓2.9% $36.1K | NANO $0.7251 ↓2.3% $35.5K | MC $0.724 ↓6.0% $35.4K | RUNE $1.508 ↓3.0% $30.1K | REP $7.094 ↓5.4% $29.6K | KP3R $96.7 ↓1.7% $29.3K |
SRM $0.771 ↓0.8% $25.2K | GMT $0.495 ↑0.0% $24.4K | ALCX $21.9 ↓1.6% $23.7K | CTSI $0.1328 ↓2.1% $23.6K | ACA $0.163 ↓1.6% $22.5K | ALPHA $0.1132 ↓3.4% $22.1K | REPV2 $7.192 ↓3.8% $21.5K | MIR $0.19 ↑0.0% $21.2K | BTT $8.1e-0 ↓1.2% $20.9K | SAMO $0.0080 ↓4.9% $20.6K |
ANKR $0.0286 ↓1.8% $20.6K | 1INCH $0.594 ↓3.3% $20.5K | ASTR $0.0362 ↓1.6% $20.5K | FXS $6.111 ↓0.07% $20.5K | RNDR $0.5086 ↓4.5% $19.7K | WOO $0.1775 ↑4.0% $19.6K | GNO $125.01 ↓3.2% $19.0K | KEEP $0.1256 ↓1.1% $18.9K | CVX $5.78 ↓3.2% $17.8K | KIN $1.143e ↓2.0% $16.2K |
AUDIO $0.1885 ↓3.9% $16.1K | NYM $0.2745 ↓4.5% $15.2K | TEER $0.5763 ↑5.2% $14.2K | GHST $1.1351 ↓0.7% $14.1K | STG $0.511 ↑2.2% $14.0K | BADGER $3.5 ↑0.05% $12.7K | BSX $0.0001 ↓1.9% $12.7K | PERP $0.544 ↓3.2% $11.8K | RBC $0.0823 ↑0.5% $11.6K | JASMY $0.0046 ↓2.9% $11.0K |
COTI $0.1041 ↓1.2% $10.5K | MNGO $0.0175 ↓2.2% $10.3K | INTR $0.0311 ↓1.3% $9.45K | LCX $0.0488 ↓0.4% $9.02K | DENT $0.0008 ↑4.1% $8.96K | SUPER $0.1358 ↓2.2% $8.25K | ATLAS $0.0041 ↓0.24% $7.97K | XCN $0.0522 ↓1.8% $7.91K | AKT $0.2599 ↓1.0% $7.54K | GARI $0.0513 ↑0.4% $6.67K |
POND $0.0115 ↑10% $6.53K | CFG $0.2242 ↓0.4% $5.94K | JUNO $3.008 ↓2.7% $5.89K | CQT $0.0756 ↓6.8% $5.7K | CHR $0.1508 ↑3.5% $5.01K | KINT $1.0478 ↓4.7% $4.89K | ARPA $0.0335 ↓3.0% $4.68K | SBR $0.0019 ↓1.5% $4.67K | BAND $1.115 ↓1.6% $4.53K | NODL $0.0039 ↑2.4% $4.25K |
CELR $0.0160 ↑4.5% $4.18K | TRIBE $0.2301 ↓4.6% $4.02K | XRT $3.8 ↑4.6% $4.0K | MV $0.2077 ↓5.9% $3.9K | OGN $0.1439 ↓0.21% $3.82K | BOND $4.902 ↓1.8% $3.78K | RAD $2.081 ↓0.8% $3.17K | MULTI $4.514 ↓2.3% $3.03K | ALICE $1.628 ↓0.31% $2.82K | FARM $38.07 ↓3.6% $2.71K |
BIT $0.4448 ↑0.6% $2.62K | BOBA $0.2883 ↑0.3% $2.62K | STEP $0.0271 ↓1.1% $2.57K | CVC $0.1234 ↓2.6% $2.36K | PARA $0.0178 ↑1.4% $2.26K | API3 $1.724 ↓0.4% $2.19K | SYN $1.0625 ↓6.8% $2.19K | UNFI $5.736 ↓2.3% $2.15K | BLZ $0.0757 ↓3.0% $2.1K | UMA $2.184 ↓2.4% $2.06K |
BNC $0.129 ↓5.1% $1.91K | MXC $0.0534 ↓1.2% $1.91K | POWR $0.1977 ↓3.7% $1.9K | BICO $0.396 ↓2.2% $1.85K | SPELL $0.0008 ↓3.8% $1.83K | RLC $1.0729 ↓2.0% $1.68K | YGG $0.288 ↓1.7% $1.62K | KEY $0.0043 ↑2.7% $1.51K | TLM $0.0208 ↓1.3% $1.43K | PSTAKE $0.1124 ↓6.8% $1.26K |
FIDA $0.4016 ↓3.5% $1.19K | CSM $0.0046 ↑0.3% $1.16K | TVK $0.0350 ↓3.8% $1.08K | GST $0.025 ↑0.0% $1.05K | TRU $0.0472 ↓2.1% $1.0K | FET $0.0819 ↓2.2% $1.0K | AIR $0.0096 ↓0.4% $0.96K | MSOL $32.92 ↓2.7% $0.77K | PLA $0.2963 ↓2.5% $0.64K | RARE $0.1512 ↓2.3% $0.62K |
NMR $14.89 ↓1.4% $0.51K | OXY $0.0447 ↓2.2% $0.48K | SDN $0.342 ↓3.1% $0.48K | KAR $0.2547 ↓3.5% $0.42K | RAY $0.508 ↓1.9% $0.4K | FORTH $4.17 ↓1.4% $0.4K | POLIS $0.318 ↓2.8% $0.36K | Kraken Daily Market Report for October 27 2022 appeared first on Kraken Blog. You can get bonuses upto $100 FREE BONUS when you: |
Comments