Overview
- Total spot trading volume at $2.09 billion, the 30-day average rose to $1.35 billion.
- Total futures notional at 646.9 million.
- The top traded coins were, respectively, Bitcoin (+3.6%), Tether (0%), Ethereum (+9.3%), Dogecoin (+26%), and USDC (0%).
- Most coins reversed their losses from yesterday; strong gains from Dogecoin (+26%) and Mana (+23%).
October 28, 2021 $2.09B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $60613. ↑3.6% $724.5M | USDT $1.0003 ↓0.04% $376.9M | ETH $4287.2 ↑9.3% $355.9M | DOGE $0.2998 ↑26% $265.4M | USDC $1.0 ↑0.0% $75.9M |
ADA $1.9880 ↑4.0% $62.8M | SOL $195.07 ↑5.5% $50.9M | DOT $41.826 ↑3.2% $49.5M | MATIC $2.1316 ↑21% $42.7M | XRP $1.0580 ↑6.2% $34.4M |
LINK $30.233 ↑4.6% $22.5M | ATOM $38.019 ↑3.4% $20.7M | LTC $189.87 ↑5.9% $20.6M | CRV $4.758 ↑7.1% $12.5M | DAI $1.0004 ↑0.04% $11.6M |
FLOW $12.793 ↑7.6% $11.5M | ALGO $1.8470 ↑3.1% $10.5M | XTZ $6.1493 ↑4.3% $9.99M | XLM $0.3426 ↑3.7% $9.11M | MANA $0.9262 ↑23% $9.02M |
AAVE $339.47 ↑4.1% $8.13M | ENJ $2.31 ↑9.7% $7.0M | MINA $4.65 ↑5.7% $6.79M | BCH $578.89 ↑5.5% $6.67M | OMG $13.200 ↑3.8% $5.43M |
KSM $364.31 ↑2.1% $5.07M | XMR $267.0 ↑4.3% $5.06M | UNI $24.91 ↑2.9% $4.08M | MOVR $385.13 ↑8.9% $3.97M | TRX $0.0953 ↑5.1% $3.88M |
ZEC $159.15 ↑8.0% $3.8M | EOS $4.4048 ↑6.1% $3.58M | FIL $58.15 ↑4.9% $3.41M | SC $0.0174 ↑6.3% $3.28M | AXS $126.14 ↑3.6% $3.25M |
SAND $0.9405 ↑22% $3.08M | SNX $9.75 ↑4.7% $3.07M | GRT $0.937 ↑0.8% $2.89M | QTUM $13.020 ↑11% $2.66M | DYDX $15.859 ↑4.5% $2.61M |
WAVES $27.607 ↓3.2% $2.59M | YFI $34221. ↑1.0% $2.55M | OXT $0.4177 ↑6.5% $2.43M | SRM $6.9170 ↑5.0% $2.4M | KEEP $0.6408 ↑0.6% $2.4M |
LRC $0.5349 ↑40% $2.32M | ETC $52.038 ↑6.9% $2.09M | KAVA $5.5251 ↑4.7% $1.97M | DASH $183.60 ↑4.7% $1.96M | NANO $5.1444 ↑2.2% $1.93M |
1INCH $5.1514 ↓9.7% $1.84M | ICX $1.97 ↑8.8% $1.48M | EWT $10.5 ↑7.5% $1.29M | COMP $311.72 ↑2.7% $1.19M | OCEAN $0.8227 ↑3.2% $1.14M |
CHZ $0.3222 ↑7.0% $1.08M | SUSHI $10.93 ↑7.3% $1.08M | BAT $0.6948 ↑8.6% $934K | MLN $131.16 ↑1.1% $827K | GNO $419.46 ↑6.9% $797K |
BAL $26.2 ↑9.1% $736K | STORJ $1.1972 ↑5.4% $721K | RARI $18.46 ↑3.6% $621K | LSK $3.4380 ↑3.7% $611K | SDN $3.47 ↑4.9% $592K |
RAY $9.942 ↑5.9% $582K | CQT $1.1711 ↓3.3% $573K | KAR $7.6728 ↑0.5% $553K | ANKR $0.0885 ↑8.7% $530K | KNC $1.5962 ↑7.5% $510K |
PAXG $1805.6 ↑0.08% $466K | ANT $4.4655 ↑1.4% $444K | BNC $3.39 ↓5.0% $411K | LPT $23.53 ↑4.6% $404K | MKR $2368.8 ↑5.9% $387K |
CTSI $0.7322 ↑3.4% $374K | WBTC $60554. ↑1.1% $356K | PHA $0.696 ↓1.1% $302K | REN $1.0424 ↑1.9% $296K | PERP $16.287 ↑3.6% $286K |
ZRX $0.976 ↑4.1% $282K | BADGER $26.299 ↑3.9% $275K | INJ $11.095 ↑4.7% $207K | MIR $2.984 ↑6.5% $197K | REP $23.311 ↑2.0% $161K |
OGN $0.7959 ↑3.9% $146K | GHST $2.0617 ↓2.5% $136K | REPV2 $22.630 ↑4.4% $106K | BNT $4.195 ↑5.7% $105K | BAND $8.229 ↓2.6% $89.8K |
TBTC $63446. ↓0.0% $48.9K | OXY $2.165 ↑2.1% $25.5K |
The post Kraken Daily Market Report for October 28 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments