Overview
- Daily spot trading volume: $308.2 million, 30 day average spot: $431.0 million.
- Total futures notional: $90.2 million.
- The top five traded coins were, respectively, Tether (↓0.01%), Dogecoin (↓3.4%), Bitcoin (↓0.9%), Ethereum (↓1.8%), and USD Coin (↑0.01%).
- Strong returns from Gala Games (↑20%), Chiliz (↑15%), and MXC (↑11%).
October 30, 2022 $308.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|
USDT $1.0002 ↓0.01% $76.1M | DOGE $0.1176 ↓3.4% $59.6M | BTC $20625. ↓0.9% $54.3M | ETH $1591.4 ↓1.8% $52.7M | USDC $1.0 ↑0.01% $15.4M | SOL $32.93 ↑0.12% $8.27M | ADA $0.4057 ↓3.5% $7.05M | LINK $7.7848 ↑1.9% $4.55M | XRP $0.4576 ↓2.7% $3.58M | LUNA $0.0002 ↑5.1% $3.41M |
MATIC $0.9092 ↓2.6% $2.64M | SHIB $1.193e ↓7.5% $2.58M | DOT $6.6469 ↑0.15% $2.26M | DAI $0.9998 ↑0.0% $2.06M | SAND $0.8609 ↑6.2% $1.99M | ATOM $13.942 ↑3.4% $1.86M | LTC $55.37 ↓2.2% $1.67M | UST $0.0396 ↑2.4% $954K | FLOW $1.721 ↓4.1% $941K | LUNA2 $2.5073 ↑2.7% $854K |
CHZ $0.2265 ↑15% $778K | XMR $147.71 ↓0.9% $768K | GALA $0.0441 ↑20% $762K | WAVES $3.4975 ↑4.0% $734K | MANA $0.6716 ↑1.4% $729K | MINA $0.692 ↓1.6% $724K | AVAX $18.26 ↓0.05% $704K | FIL $5.39 ↓5.7% $697K | UNI $6.909 ↓2.6% $691K | QNT $168.67 ↑2.8% $663K |
FTM $0.2378 ↑5.7% $659K | ALGO $0.3605 ↑6.2% $615K | APE $4.794 ↓2.6% $542K | SUSHI $1.701 ↓8.0% $521K | ETC $24.536 ↓4.2% $449K | XLM $0.1110 ↓2.3% $421K | PHA $0.1558 ↓4.9% $375K | KSM $36.41 ↑1.1% $373K | EWT $4.031 ↓0.8% $362K | XTZ $1.4231 ↓1.5% $361K |
AAVE $83.84 ↓1.9% $351K | INJ $2.187 ↓4.4% $302K | COMP $50.147 ↓2.0% $298K | KAVA $1.4681 ↓1.9% $288K | MLN $23.698 ↓0.5% $282K | TRX $0.0631 ↓2.0% $275K | EOS $1.1103 ↓2.4% $268K | LDO $1.5529 ↓5.2% $264K | ENJ $0.46 ↑0.9% $261K | ICP $5.322 ↓2.1% $249K |
CRV $0.909 ↓2.6% $226K | SYN $1.0895 ↓0.7% $226K | OCEAN $0.1773 ↓5.2% $224K | APT $7.7939 ↓3.3% $220K | BCH $116.41 ↓1.9% $218K | GLMR $0.482 ↑0.0% $217K | GRT $0.0837 ↓0.6% $208K | AXS $9.259 ↓0.5% $201K | WBTC $20713. ↓0.6% $176K | NEAR $3.104 ↑0.4% $165K |
IMX $0.613 ↓2.1% $160K | EGLD $58.26 ↑2.8% $160K | MASK $2.23 ↓9.7% $150K | ETHW $6.798 ↓1.0% $143K | DYDX $1.694 ↓4.0% $140K | CQT $0.0976 ↑4.1% $137K | ZEC $53.49 ↓1.6% $131K | KNC $0.921 ↑0.09% $116K | JASMY $0.0053 ↓5.2% $110K | LSK $0.9818 ↓0.8% $105K |
SNX $2.45 ↓3.2% $91.4K | KEEP $0.1273 ↓0.26% $91.0K | SC $0.0033 ↓1.5% $89.6K | LRC $0.2766 ↓1.4% $87.2K | PAXG $1635.1 ↓0.02% $83.3K | OXT $0.0936 ↓0.7% $82.2K | GMT $0.533 ↑3.5% $78.9K | SCRT $0.924 ↓1.9% $78.8K | YFI $8167.0 ↓2.8% $76.1K | MKR $910.83 ↓0.5% $64.8K |
STORJ $0.4347 ↓2.0% $63.5K | ENS $17.23 ↓2.5% $60.1K | RNDR $0.5689 ↑4.4% $55.5K | DASH $41.97 ↓1.7% $51.8K | RUNE $1.558 ↓2.4% $43.0K | SGB $0.0183 ↑4.0% $42.7K | RARI $2.13 ↓7.8% $40.2K | NANO $0.7401 ↓1.4% $39.7K | MIR $0.191 ↓2.1% $39.5K | OMG $1.6606 ↓1.6% $36.5K |
REP $7.152 ↓2.8% $31.9K | MOVR $11.162 ↓1.1% $31.3K | LCX $0.0485 ↓2.9% $31.2K | GHST $1.1268 ↓0.5% $31.1K | MNGO $0.0169 ↓4.3% $30.9K | BAT $0.2964 ↓2.1% $30.1K | QTUM $2.8623 ↓3.5% $27.7K | ANKR $0.0292 ↓1.4% $27.4K | PERP $0.5446 ↓1.9% $23.9K | CTSI $0.1393 ↓1.0% $22.8K |
MXC $0.0609 ↑11% $19.8K | BTT $8.3e-0 ↓1.2% $19.0K | BSX $0.0001 ↓1.2% $18.4K | GTC $1.928 ↑1.3% $17.7K | FXS $6.665 ↓4.3% $16.7K | REN $0.1251 ↓2.6% $16.4K | KILT $0.627 ↑1.3% $16.3K | CFG $0.2395 ↓0.4% $16.2K | 1INCH $0.613 ↓1.8% $14.9K | ANT $1.8184 ↑0.8% $13.8K |
ACA $0.16 ↑0.6% $13.6K | KIN $1.176e ↑0.3% $13.5K | ICX $0.2356 ↓0.5% $13.4K | FET $0.0845 ↓3.8% $13.3K | OGN $0.146 ↓0.8% $12.5K | TOKE $1.9 ↓1.0% $12.2K | LPT $9.18 ↓2.5% $12.2K | FIDA $0.407 ↓0.7% $12.0K | API3 $1.728 ↓4.5% $12.0K | AUDIO $0.1976 ↓5.1% $11.9K |
RPL $23.46 ↓7.6% $11.6K | BAND $1.183 ↓1.4% $11.6K | ZRX $0.252 ↓4.2% $11.4K | NODL $0.0040 ↑0.8% $11.2K | BAL $6.74 ↓2.7% $11.0K | KAR $0.274 ↑5.8% $10.3K | SPELL $0.0008 ↓2.4% $9.78K | SAMO $0.0089 ↓8.8% $9.56K | SRM $0.777 ↓3.7% $8.66K | GNO $129.02 ↓1.1% $8.65K |
KP3R $96.6 ↓0.21% $8.11K | MV $0.1714 ↓4.4% $7.99K | ACH $0.0113 ↓4.7% $7.87K | ASTR $0.0366 ↓1.9% $6.99K | C98 $0.3299 ↓3.0% $6.55K | KINT $1.08 ↓2.7% $6.22K | PARA $0.0190 ↓8.1% $6.15K | XCN $0.0493 ↓2.6% $6.08K | RBC $0.0785 ↑0.21% $6.05K | AIR $0.0091 ↓0.11% $6.04K |
BOND $4.867 ↓0.7% $5.53K | TLM $0.0218 ↑1.2% $5.4K | SBR $0.0019 ↓1.2% $5.38K | CVX $5.34 ↓4.0% $5.16K | NYM $0.2905 ↑0.24% $4.95K | COTI $0.1043 ↓4.7% $4.76K | ATLAS $0.0049 ↑11% $4.76K | JUNO $3.1357 ↓1.8% $4.74K | STX $0.3168 ↑0.09% $4.74K | MC $0.721 ↓1.8% $4.58K |
POWR $0.2129 ↓14% $4.4K | ALPHA $0.1176 ↓0.8% $4.3K | BNT $0.478 ↓2.8% $4.2K | YGG $0.3046 ↓3.0% $3.96K | CHR $0.1502 ↓4.1% $3.68K | BNC $0.1229 ↓0.8% $3.61K | DENT $0.0008 ↓0.9% $3.57K | INTR $0.029 ↓5.0% $3.52K | UMA $2.306 ↑2.0% $3.18K | STEP $0.027 ↓0.7% $3.13K |
WOO $0.1819 ↓2.4% $2.88K | GARI $0.0513 ↓3.2% $2.87K | MSOL $34.75 ↓2.1% $2.79K | TVK $0.0369 ↓0.05% $2.44K | BLZ $0.0799 ↓0.8% $2.38K | AKT $0.2511 ↓1.3% $2.38K | PSTAKE $0.1085 ↓0.7% $2.28K | UNFI $5.908 ↓2.3% $2.27K | CVC $0.1238 ↓3.1% $2.23K | REPV2 $6.944 ↓0.3% $2.17K |
POND $0.0111 ↑5.4% $1.89K | T $0.0266 ↑2.1% $1.73K | ALCX $21.29 ↓2.3% $1.73K | SDN $0.3474 ↓0.4% $1.72K | ALICE $1.724 ↑1.5% $1.69K | STG $0.504 ↓4.4% $1.56K | BADGER $3.3404 ↓4.0% $1.54K | RLC $1.0622 ↓0.8% $1.39K | TEER $0.5001 ↓0.0% $1.38K | FORTH $4.1602 ↓0.6% $1.37K |
POLS $0.452 ↓1.5% $1.29K | BOBA $0.292 ↑0.03% $1.24K | ARPA $0.0344 ↓0.6% $1.22K | RAD $2.105 ↑0.0% $1.19K | MULTI $4.545 ↓2.6% $1.06K | FARM $38.7 ↓2.9% $1.0K | XRT $3.42 ↓2.3% $0.8K | CELR $0.0153 ↑0.29% $0.77K | RAY $0.523 ↓2.4% $0.74K | KEY $0.0043 ↓1.3% $0.66K |
GST $0.025 ↑4.2% $0.63K | AGLD $0.3555 ↓0.3% $0.63K | POLIS $0.327 ↓4.1% $0.6K | CSM $0.0043 ↓3.9% $0.57K | SUPER $0.1264 ↓1.5% $0.56K | GAL $2.1941 ↓5.0% $0.53K | OXY $0.0449 ↑0.22% $0.52K | Kraken Daily Market Report for October 30 2022 appeared first on Kraken Blog. You can get bonuses upto $100 FREE BONUS when you: |
Comments