Overview
- Daily spot trading volume: $516.5 million, 30 day average spot: $527.3 million.
- Total futures notional: $205.7 million.
- The top five traded coins were, respectively, Tether (↑0.01%), Ethereum (↓0.6%), Bitcoin (↓0.9%), USD Coin (↑0.01%), Terra Classic (↓12%).
- Strong returns from NODL (↑30%), INTR (↑20%), and Yearn Finance (↑9.0%).
September 02, 2022 $516.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.01% $160.1M | ETH $1576.89 ↓0.6% $129.5M | BTC $19954.60 ↓0.9% $118.3M | USDC $1.00 ↑0.01% $46.0M | LUNA $0.0002 ↓12% $11.6M |
SOL $31.19 ↓1.2% $5.83M | ADA $0.45 ↓0.7% $4.7M | MATIC $0.87 ↓1.4% $4.31M | DOT $7.30 ↑1.6% $4.14M | DAI $1.00 ↓0.01% $3.36M |
LTC $60.99 ↑6.0% $3.29M | XRP $0.33 ↓0.7% $2.74M | ATOM $12.62 ↓1.0% $2.52M | DOGE $0.06 ↓1.1% $1.93M | XMR $153.67 ↓0.5% $1.81M |
PAXG $1706.87 ↑1.0% $1.55M | QNT $92.95 ↓2.2% $1.46M | EOS $1.55 ↑4.7% $1.44M | LINK $6.91 ↓0.15% $1.37M | AVAX $18.85 ↓2.2% $1.03M |
MANA $0.78 ↓0.4% $999K | UST $0.031 ↓15% $994K | UNI $6.41 ↑1.7% $874K | FLOW $1.97 ↓3.8% $815K | YFI $10047.00 ↑9.0% $784K |
EWT $3.81 ↓1.5% $715K | ETC $32.71 ↓4.8% $687K | CRV $1.09 ↓5.3% $626K | XTZ $1.49 ↓3.2% $617K | AAVE $88.68 ↑3.0% $591K |
SHIB $0.00001 ↓1.0% $578K | FIL $5.84 ↑1.1% $558K | SNX $3.03 ↑3.4% $545K | KSM $47.83 ↑0.8% $540K | BCH $116.51 ↓0.26% $506K |
ALGO $0.30 ↑2.9% $454K | XLM $0.10 ↓0.5% $449K | APE $4.70 ↓1.3% $448K | LDO $2.18 ↑4.9% $429K | TRX $0.06 ↓1.1% $428K |
LUNA2 $1.85 ↓7.3% $419K | KAVA $1.72 ↓1.3% $419K | CHZ $0.22 ↑3.3% $399K | DASH $45.69 ↑2.4% $363K | NANO $0.88 ↓2.2% $342K |
AXS $14.04 ↑0.26% $322K | GALA $0.050 ↓1.4% $319K | ENJ $0.51 ↓1.9% $245K | SAND $0.93 ↓1.2% $229K | COMP $46.20 ↓4.0% $224K |
NEAR $4.16 ↓4.5% $218K | ZEC $60.21 ↑2.1% $214K | ICP $6.29 ↓0.7% $214K | GLMR $0.54 ↑2.3% $208K | ICX $0.27 ↓1.2% $191K |
1INCH $0.71 ↑6.1% $188K | SCRT $1.07 ↓1.5% $174K | NODL $0.007 ↑30% $168K | KNC $1.79 ↑1.0% $153K | MOVR $12.83 ↑5.4% $136K |
MKR $750.40 ↓0.6% $118K | BAL $7.66 ↓1.3% $115K | KEEP $0.15 ↑0.06% $112K | FTM $0.27 ↓1.2% $111K | MINA $0.66 ↓1.8% $106K |
WAVES $4.48 ↓1.4% $104K | GRT $0.10 ↓1.8% $92.4K | LRC $0.35 ↑0.08% $89.2K | TVK $0.043 ↓2.0% $78.2K | SC $0.004 ↓1.7% $77.9K |
ENS $13.86 ↑4.7% $75.1K | ANT $1.77 ↑2.8% $73.6K | SUSHI $1.11 ↑4.8% $73.4K | LSK $1.04 ↓1.8% $72.7K | FET $0.08 ↑0.9% $69.9K |
WBTC $20019.30 ↓0.18% $68.0K | SGB $0.027 ↑5.8% $64.7K | RUNE $1.90 ↓2.2% $62.6K | PERP $0.68 ↓0.9% $59.6K | MIR $0.18 ↑1.7% $58.9K |
LPT $10.19 ↑2.3% $58.7K | INJ $1.51 ↓0.5% $54.1K | ACA $0.18 ↑1.1% $47.2K | OMG $1.79 ↓0.4% $45.2K | EGLD $52.23 ↓1.2% $42.8K |
OXT $0.10 ↓0.9% $41.5K | STORJ $0.54 ↓1.6% $40.8K | OCEAN $0.16 ↓3.8% $36.4K | GHST $1.26 ↓0.31% $34.9K | BTT $0.00000 ↑0.0% $33.0K |
BAT $0.33 ↓1.8% $32.2K | RNDR $0.52 ↓0.8% $29.4K | BNT $0.47 ↓0.6% $24.9K | ALICE $2.02 ↓0.8% $24.5K | KILT $0.66 ↓0.15% $24.3K |
QTUM $3.14 ↓1.8% $23.5K | ASTR $0.036 ↓0.3% $21.8K | YGG $0.48 ↓1.4% $21.3K | ANKR $0.034 ↓1.4% $20.8K | MLN $23.02 ↑0.8% $20.7K |
DYDX $1.53 ↑0.2% $20.5K | FXS $6.10 ↑6.6% $20.3K | SRM $0.78 ↓3.0% $20.2K | GNO $156.01 ↓0.12% $19.4K | KP3R $119.10 ↑2.4% $19.3K |
REP $7.80 ↑1.2% $17.6K | PLA $0.35 ↓1.8% $17.5K | GMT $0.67 ↓1.5% $16.6K | FIDA $0.42 ↑2.9% $16.5K | BADGER $4.01 ↑1.7% $15.8K |
DENT $0.0009 ↓0.8% $14.7K | BOBA $0.32 ↓0.8% $14.3K | AUDIO $0.28 ↓0.4% $13.9K | ZRX $0.29 ↓0.7% $13.6K | REN $0.12 ↓2.8% $13.0K |
SPELL $0.001 ↑0.4% $12.9K | NYM $0.31 ↓1.8% $12.0K | AKT $0.34 ↓0.08% $10.8K | API3 $1.68 ↓1.3% $10.3K | SBR $0.003 ↓2.1% $10.3K |
PHA $0.10 ↓0.5% $9.86K | INTR $0.06 ↑20% $9.08K | IMX $0.82 ↓0.8% $8.82K | JUNO $5.24 ↓0.04% $8.56K | BIT $0.66 ↑5.0% $8.29K |
RAD $2.27 ↑1.1% $8.29K | TRIBE $0.27 ↓0.7% $7.93K | BSX $0.0002 ↑7.8% $7.92K | BAND $1.31 ↑1.6% $7.63K | SAMO $0.010 ↓2.1% $7.52K |
ATLAS $0.006 ↓2.4% $6.74K | BLZ $0.10 ↓2.0% $6.71K | CQT $0.07 ↑6.7% $6.46K | LCX $0.06 ↑1.1% $6.44K | GST $0.037 ↑5.7% $6.41K |
COTI $0.09 ↑1.4% $6.15K | CTSI $0.14 ↓0.21% $6.13K | OGN $0.17 ↓2.8% $6.02K | GARI $0.06 ↑0.6% $5.53K | KINT $1.87 ↑2.7% $5.4K |
MV $0.21 ↑2.3% $5.35K | ORCA $0.91 ↑1.7% $5.2K | BOND $6.00 ↓0.7% $5.18K | FORTH $4.79 ↑2.0% $5.18K | KEY $0.004 ↑1.5% $5.11K |
CELR $0.017 ↓13% $4.99K | MXC $0.07 ↓6.3% $4.91K | RLC $1.10 ↓2.0% $4.75K | PSTAKE $0.14 ↓3.0% $4.53K | RAY $0.65 ↑0.5% $4.42K |
KIN $0.00001 ↓1.1% $4.29K | REPV2 $7.63 ↓0.5% $4.15K | JASMY $0.009 ↑0.5% $4.12K | SDN $0.30 ↑5.6% $4.06K | BNC $0.20 ↓1.5% $3.9K |
TLM $0.025 ↓0.6% $3.85K | STEP $0.038 ↑0.0% $3.62K | CVX $5.25 ↓0.6% $3.51K | RBC $0.09 ↓6.0% $3.34K | CVC $0.14 ↓2.5% $2.85K |
UNFI $7.49 ↓0.3% $2.71K | RARE $0.20 ↓1.1% $2.55K | CFG $0.35 ↓1.6% $2.45K | XRT $4.41 ↓9.4% $2.26K | ACH $0.013 ↓0.8% $2.11K |
ALCX $23.61 ↑1.9% $2.1K | BICO $0.50 ↑0.6% $2.05K | XCN $0.08 ↓0.25% $2.04K | TOKE $1.17 ↓3.3% $1.89K | MULTI $4.98 ↑0.6% $1.81K |
UMA $2.74 ↓0.5% $1.79K | MASK $1.31 ↓0.9% $1.78K | WOO $0.15 ↑0.0% $1.7K | NMR $16.95 ↓1.7% $1.55K | CSM $0.009 ↑4.9% $1.48K |
CHR $0.18 ↓4.0% $1.47K | AIR $0.013 ↓1.2% $1.44K | RARI $2.44 ↓2.9% $1.4K | OXY $0.05 ↑0.0% $1.37K | KAR $0.44 ↓2.2% $1.36K |
ROOK $47.35 ↓4.6% $1.22K | POND $0.011 ↓0.08% $1.09K | GTC $2.16 ↓4.5% $0.79K | TEER $0.69 ↓0.01% $0.79K | MSOL $32.98 ↓1.9% $0.71K |
REQ $0.11 ↑1.6% $0.7K | ADX $0.16 ↓0.9% $0.7K | POLIS $0.37 ↓2.1% $0.63K | TBTC $20500.00 ↑0.5% $0.53K | T $0.032 ↓1.3% $0.49K |
ARPA $0.035 ↓0.7% $0.43K | POWR $0.21 ↓0.6% $0.41K | TRU $0.06 ↓1.6% $0.39K | MC $0.71 ↓0.8% $0.24K | ALPHA $0.12 ↓1.5% $0.24K |
SUPER $0.14 ↑1.0% $0.18K | FIS $0.36 ↑0.0% $0.16K | MNGO $0.045 ↓0.04% $0.12K | POLS $0.51 ↓0.9% $0.08K | IDEX $0.07 ↑0.04% $0.05K |
The post Kraken Daily Market Report for September 02 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments