Overview
- Total spot trading volume at $1.19 billion, the 30-day average rose to $1.32 billion.
- The top five traded pairs were, respectively, ETH/USD, BTC/USD, BTC/EUR, USDT/USD, and ETH/EUR.
- Strong returns from Litecoin (+16%). Solana (+8.5%) is now up over 300% over the last 30 days.
September 03, 2021 $1.19B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $50347. ↑2.1% $344.5M | ETH $3959.0 ↑4.6% $275.7M | USDT $1.0004 ↑0.0% $200.9M | SOL $138.99 ↑8.5% $78.5M | ADA $2.9764 ↑0.4% $73.6M |
DOT $33.494 ↑5.2% $48.7M | USDC $1.0 ↑0.0% $40.7M | XRP $1.3014 ↑3.8% $35.1M | LTC $212.72 ↑16% $32.5M | LINK $31.139 ↑3.9% $17.9M |
DOGE $0.2974 ↑0.9% $14.8M | DAI $1.0000 ↓0.01% $13.5M | BCH $715.16 ↑7.6% $8.21M | ALGO $1.2328 ↑7.7% $7.66M | KSM $412.67 ↑3.0% $7.54M |
EOS $5.6544 ↑7.4% $7.34M | UNI $29.295 ↓2.2% $7.14M | TRX $0.1026 ↑3.1% $6.55M | ATOM $24.407 ↑1.1% $6.34M | MATIC $1.4729 ↑1.7% $5.73M |
FIL $77.81 ↑0.5% $5.38M | MOVR $147.76 ↓9.4% $4.69M | SC $0.0214 ↑3.6% $4.69M | ANT $7.2755 ↑3.1% $4.24M | SDN $5.9860 ↑1.4% $3.72M |
XLM $0.3715 ↑3.4% $3.63M | XTZ $5.3452 ↑1.0% $3.61M | ETC $71.058 ↑4.0% $3.5M | XMR $306.12 ↑1.2% $3.45M | AAVE $398.31 ↓0.3% $2.96M |
MINA $3.92 ↓0.8% $2.91M | MANA $0.9960 ↑3.0% $2.6M | FLOW $25.432 ↑1.0% $2.57M | ZEC $157.33 ↑4.2% $2.56M | KAVA $8.0308 ↓1.4% $2.06M |
WAVES $30.636 ↑2.9% $1.78M | EWT $13.219 ↓3.3% $1.66M | YFI $40245. ↑3.7% $1.49M | SRM $9.288 ↑4.1% $1.41M | AXS $73.779 ↑2.1% $1.32M |
GRT $0.9248 ↑1.5% $1.23M | OXT $0.4291 ↓1.5% $1.23M | QTUM $13.875 ↑4.4% $1.2M | DASH $248.87 ↑3.9% $1.13M | COMP $469.07 ↑1.1% $1.1M |
KEEP $0.4482 ↑2.1% $1.02M | ICX $1.5718 ↑8.4% $1.02M | BAL $33.31 ↑3.0% $1.01M | OCEAN $0.9124 ↑1.1% $996K | NANO $6.8160 ↑1.9% $982K |
RARI $25.62 ↓0.16% $907K | SNX $12.625 ↑0.8% $899K | OMG $6.9526 ↑2.6% $898K | BAT $0.8762 ↑3.1% $810K | MLN $114.0 ↓2.1% $667K |
GNO $324.1 ↓2.4% $641K | PAXG $1826.7 ↑0.5% $598K | ENJ $2.083 ↑1.9% $518K | CRV $2.26 ↑2.4% $497K | MKR $3678.7 ↑3.9% $478K |
CQT $1.3661 ↓0.4% $446K | SUSHI $13.3 ↑2.6% $401K | KAR $7.6097 ↓1.9% $363K | CHZ $0.4018 ↑5.4% $349K | SAND $0.9922 ↓0.8% $335K |
REN $0.8412 ↑5.1% $299K | LSK $4.3002 ↑6.2% $279K | OGN $1.2472 ↑6.7% $226K | 1INCH $3.5389 ↑5.9% $213K | STORJ $1.5511 ↑2.2% $209K |
REP $29.369 ↑2.5% $209K | PERP $19.773 ↑2.1% $208K | LRC $0.5246 ↓0.04% $184K | ANKR $0.1093 ↑3.2% $165K | CTSI $0.8369 ↑2.0% $162K |
INJ $13.097 ↑1.2% $156K | KNC $2.0725 ↑3.4% $142K | BNT $4.663 ↑2.4% $131K | MIR $4.301 ↑8.8% $106K | BADGER $25.863 ↑1.8% $82.0K |
ZRX $1.156 ↑4.1% $79.9K | REPV2 $29.555 ↑1.6% $77.9K | BAND $10.618 ↑10% $76.4K | LPT $20.92 ↑2.0% $75.6K | GHST $1.8566 ↓0.05% $75.0K |
TBTC $54876. ↑9.4% $26.8K | WBTC $50704. ↑3.5% $20.8K |
The post Kraken Daily Market Report for September 03 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments