Overview
- Total spot trading volume at $898 million, the 30-day average moved to $1.31 billion.
- Total futures notional at $255.3 million.
- The top five traded pairs were, respectively, ETH/USD, BTC/USD, BTC/EUR, ADA/USD, and SOL/USD.
- Strong returns from Rarible (+25%), Filecoin (+22%), and MATIC (+20%).
September 04, 2021 $898.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $49956. ↓0.13% $218.2M | ETH $3887.3 ↓1.3% $158.9M | USDT $1.0006 ↑0.02% $115.6M | ADA $2.8321 ↓4.6% $82.4M | SOL $138.98 ↓5.1% $63.1M |
DOGE $0.2992 ↑1.1% $35.9M | LTC $212.0 ↓0.5% $32.6M | DOT $32.381 ↓3.4% $31.0M | USDC $1.0 ↑0.01% $30.9M | XRP $1.2565 ↓2.7% $25.2M |
MATIC $1.7402 ↑20% $24.3M | FIL $95.011 ↑22% $15.3M | LINK $29.888 ↓2.9% $11.8M | SC $0.0238 ↑12% $10.0M | AXS $82.437 ↑12% $8.75M |
EOS $5.7264 ↑1.1% $8.32M | RARI $31.29 ↑25% $6.7M | ATOM $24.415 ↑1.3% $6.68M | BCH $708.93 ↓0.6% $6.48M | YFI $41453. ↑2.3% $6.43M |
XTZ $5.4043 ↑1.9% $6.32M | KSM $397.67 ↓1.9% $5.67M | ALGO $1.2095 ↓0.8% $5.32M | UNI $28.576 ↓0.22% $4.79M | XMR $304.91 ↑0.5% $4.63M |
DAI $0.9999 ↓0.01% $4.31M | TRX $0.1017 ↑0.31% $3.77M | XLM $0.3700 ↑0.27% $3.42M | MINA $3.81 ↓1.3% $3.14M | TBTC $51766. ↓1.1% $3.0M |
FLOW $25.791 ↑1.4% $2.96M | ZEC $160.67 ↑2.8% $2.87M | SDN $5.771 ↓12% $2.69M | MANA $1.0517 ↑5.5% $2.65M | MOVR $135.95 ↓5.3% $2.55M |
STORJ $1.7256 ↑9.8% $2.54M | AAVE $399.52 ↑1.3% $2.32M | OCEAN $0.9518 ↑6.5% $2.27M | SRM $8.787 ↓4.4% $2.15M | DASH $252.54 ↑2.1% $2.13M |
QTUM $14.173 ↑4.5% $2.12M | KEEP $0.4738 ↑5.4% $2.05M | KAVA $8.0567 ↓0.05% $2.0M | BAT $0.9210 ↑4.7% $1.94M | OMG $7.2100 ↑3.9% $1.93M |
ETC $69.253 ↓1.2% $1.85M | ICX $1.6454 ↑7.5% $1.84M | GRT $0.9503 ↑4.4% $1.78M | REP $32.571 ↑11% $1.67M | ANT $6.8796 ↓5.3% $1.44M |
NANO $6.7459 ↓0.22% $1.44M | BAL $33.25 ↑0.24% $1.42M | MLN $111.23 ↓2.0% $1.26M | SNX $12.357 ↓0.4% $1.12M | COMP $471.49 ↑1.2% $930K |
ENJ $2.085 ↑1.3% $847K | SAND $0.9916 ↓1.5% $826K | CHZ $0.4184 ↑5.0% $825K | WAVES $30.541 ↓0.04% $761K | OXT $0.4304 ↑1.9% $760K |
CRV $2.273 ↑3.0% $707K | GNO $308.11 ↓3.0% $706K | EWT $13.185 ↑1.7% $661K | LSK $4.2245 ↓0.9% $592K | CQT $1.2770 ↓3.3% $585K |
ANKR $0.1150 ↑5.9% $545K | INJ $13.849 ↑6.1% $468K | 1INCH $3.682 ↑2.8% $452K | REPV2 $33.284 ↑12% $440K | REN $0.8364 ↑3.2% $353K |
PAXG $1826.5 ↓0.06% $331K | OGN $1.2747 ↓6.2% $284K | ZRX $1.236 ↑4.7% $256K | LPT $20.5 ↓1.8% $239K | SUSHI $13.1 ↑0.15% $220K |
BAND $10.59 ↑0.6% $200K | KAR $7.5426 ↑0.23% $197K | LRC $0.5095 ↓0.4% $193K | MKR $3551.1 ↓3.2% $188K | KNC $2.1585 ↑4.6% $173K |
MIR $4.138 ↓0.6% $140K | CTSI $0.8526 ↑4.4% $130K | PERP $19.312 ↓3.2% $114K | BADGER $24.263 ↓3.8% $99.8K | GHST $1.8901 ↑2.5% $67.7K |
BNT $4.5783 ↓0.6% $48.6K | WBTC $49870. ↓0.24% $7.62K |
The post Kraken Daily Market Report for September 04 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments