Overview
- Total spot trading volume at $1.39 billion, the 30-day average stayed at $1.30 billion.
- Total futures notional at $311.1 million.
- The top five traded coins were, respectively, Bitcoin (+1.8%), Tether (0%), Ethereum (-0.6%), Solana (+16%), and Cardano (-2.7%).
- Strong returns from Keep (+29%) and Solana (+16%).
September 06, 2021 $1.39B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $52688. ↑1.8% $398.5M | USDT $1.0005 ↑0.0% $255.9M | ETH $3928.6 ↓0.6% $149.1M | SOL $164.46 ↑16% $84.7M | ADA $2.8343 ↓2.7% $82.6M |
XRP $1.3923 ↑6.2% $78.9M | DOT $34.354 ↓0.27% $62.7M | USDC $1.0 ↑0.01% $43.6M | LINK $34.820 ↑3.7% $34.2M | LTC $219.5 ↓5.5% $31.3M |
DOGE $0.3089 ↓1.8% $25.6M | FIL $106.24 ↓6.5% $23.5M | ALGO $1.4609 ↑11% $20.3M | XLM $0.4240 ↑6.6% $16.0M | ATOM $25.133 ↓2.4% $14.1M |
EOS $6.2214 ↓0.8% $13.8M | KEEP $0.6212 ↑29% $13.3M | OMG $9.0275 ↑0.5% $12.7M | BCH $785.68 ↑2.7% $12.3M | MATIC $1.6444 ↓2.2% $11.6M |
SC $0.0245 ↓0.5% $11.6M | KSM $395.02 ↓2.0% $9.58M | XTZ $5.5807 ↑0.27% $8.66M | GRT $1.0654 ↑4.2% $7.22M | DAI $1.0004 ↑0.04% $6.93M |
XMR $315.33 ↑0.1% $6.36M | AAVE $409.7 ↓1.7% $5.46M | ETC $73.752 ↑0.4% $4.9M | MINA $4.14 ↓2.8% $4.81M | MOVR $160.51 ↑16% $4.75M |
UNI $28.87 ↓1.7% $4.56M | TRX $0.1037 ↓1.5% $4.47M | QTUM $15.639 ↓2.9% $4.43M | AXS $78.988 ↓4.5% $4.35M | YFI $42268. ↓1.5% $3.68M |
KAVA $7.8299 ↓1.8% $3.59M | ZEC $171.51 ↓0.7% $3.49M | FLOW $25.889 ↓3.2% $3.36M | MLN $120.82 ↑6.2% $3.14M | SNX $13.589 ↑5.3% $3.05M |
COMP $509.39 ↓0.4% $2.96M | MANA $1.0438 ↓3.0% $2.6M | SDN $5.114 ↓6.8% $2.51M | NANO $7.3003 ↑0.4% $2.42M | OCEAN $0.9669 ↓1.2% $2.36M |
DASH $255.33 ↓3.4% $2.19M | CRV $2.4819 ↑0.08% $2.16M | BAL $32.65 ↓3.0% $2.05M | SRM $9.1 ↑5.2% $1.93M | CQT $1.386 ↑6.5% $1.82M |
OXT $0.4649 ↑2.6% $1.71M | BAT $0.9559 ↓2.8% $1.68M | ICX $1.7436 ↓2.4% $1.62M | STORJ $1.8100 ↑5.4% $1.61M | ANT $6.8547 ↓0.6% $1.43M |
ENJ $2.18 ↓0.5% $1.4M | RARI $26.5 ↓9.2% $1.23M | WAVES $29.114 ↓1.1% $1.18M | SAND $0.9511 ↓2.9% $1.1M | EWT $13.136 ↓5.3% $987K |
INJ $15.533 ↑16% $863K | GNO $313.74 ↓1.0% $833K | CHZ $0.4436 ↑4.3% $826K | LSK $4.5370 ↓1.2% $783K | REP $32.494 ↓2.8% $777K |
SUSHI $13.62 ↓3.4% $731K | PERP $21.449 ↑8.5% $694K | KAR $7.3579 ↓3.5% $577K | PAXG $1826.0 ↓0.28% $549K | KNC $2.2435 ↓2.0% $504K |
CTSI $0.8833 ↑0.3% $355K | 1INCH $3.738 ↓2.7% $349K | BAND $10.850 ↑2.0% $346K | REN $0.8032 ↓4.6% $331K | ANKR $0.1231 ↓1.3% $311K |
GHST $1.8716 ↑1.0% $303K | LPT $22.73 ↑3.4% $289K | MKR $3635.9 ↓2.4% $284K | MIR $4.159 ↓1.5% $269K | LRC $0.5063 ↓3.2% $229K |
OGN $1.3801 ↑3.1% $189K | ZRX $1.2770 ↓2.7% $177K | TBTC $53678. ↑2.2% $165K | BADGER $25.087 ↑1.7% $113K | REPV2 $32.688 ↓2.0% $88.0K |
BNT $4.816 ↑0.9% $69.2K | WBTC $52795. ↑2.2% $12.8K |
The post Kraken Daily Market Report for September 06 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments