Overview
- Total spot trading volume at $4.23 billion, the 30-day average moved up to $1.41 billion. This was the largest trading volume since May 20th.
- Total futures notional at $1.24 billion.
- Although there were a few coins that had a positive returns (Movr +7.8% and Solana +5.5%), many had double-digit losses: Bitcoin (-11%), Ethereum (-13%), Cardano (-12%), and Polkadot (-19%).
September 07, 2021 $4.23B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $46881. ↓11% $1.17B | ETH $3432.3 ↓13% $817.2M | USDT $1.0004 ↑0.0% $565.2M | SOL $173.29 ↑5.5% $391.5M | ADA $2.5083 ↓12% $363.5M |
DOT $27.891 ↓19% $186.7M | XRP $1.1234 ↓19% $166.5M | DOGE $0.2549 ↓18% $120.5M | USDC $1.0 ↓0.0% $118.7M | LINK $28.240 ↓19% $73.3M |
LTC $178.30 ↓20% $69.6M | FIL $84.399 ↓20% $39.4M | MATIC $1.3584 ↓17% $38.6M | ATOM $21.082 ↓16% $33.6M | EOS $4.8747 ↓22% $33.1M |
BCH $672.1 ↓14% $31.5M | XLM $0.3352 ↓21% $29.9M | ALGO $1.2714 ↓13% $29.0M | XTZ $4.4148 ↓21% $23.5M | KSM $329.65 ↓16% $22.9M |
XMR $263.64 ↓16% $21.0M | SC $0.0192 ↓21% $17.5M | UNI $24.245 ↓16% $17.5M | AAVE $346.22 ↓15% $16.9M | ZEC $135.59 ↓21% $13.9M |
KEEP $0.4702 ↓24% $13.8M | OMG $7.6061 ↓16% $13.3M | DAI $0.9999 ↓0.04% $13.0M | MOVR $173.66 ↑7.8% $12.0M | TRX $0.0853 ↓18% $11.8M |
ETC $59.315 ↓19% $11.5M | YFI $34740. ↓18% $11.4M | KAVA $6.1478 ↓21% $11.3M | COMP $410.4 ↓19% $10.9M | GRT $0.8282 ↓22% $10.4M |
WAVES $27.186 ↓6.6% $9.71M | MINA $3.8 ↓8.9% $9.52M | SRM $8.3 ↓9.6% $9.39M | QTUM $12.509 ↓20% $8.86M | AXS $64.0 ↓19% $8.51M |
OCEAN $0.7634 ↓21% $8.43M | FLOW $21.381 ↓17% $8.28M | BAT $0.7743 ↓19% $7.55M | SNX $10.697 ↓21% $7.38M | NANO $5.8902 ↓19% $7.28M |
DASH $206.73 ↓19% $7.2M | STORJ $1.4214 ↓22% $6.39M | CRV $1.992 ↓20% $5.58M | MANA $0.8343 ↓20% $5.51M | SAND $0.7504 ↓21% $5.24M |
OXT $0.3773 ↓19% $5.12M | ICX $1.3805 ↓20% $4.99M | ANT $5.6933 ↓16% $3.68M | BAL $26.45 ↓19% $3.6M | KNC $1.7525 ↓21% $3.16M |
ENJ $1.7519 ↓19% $3.12M | SUSHI $11.01 ↓19% $3.09M | CQT $1.2497 ↓10% $3.08M | CHZ $0.3418 ↓23% $2.72M | MLN $101.38 ↓16% $2.62M |
SDN $4.104 ↓19% $2.55M | MKR $3071.9 ↓15% $2.42M | LSK $3.5866 ↓21% $2.38M | PAXG $1792.2 ↓1.9% $1.71M | PERP $20.062 ↓6.8% $1.51M |
RARI $25.47 ↓3.7% $1.25M | ANKR $0.0995 ↓20% $1.24M | KAR $6.4639 ↓12% $1.22M | OGN $1.0153 ↓24% $1.13M | EWT $11.239 ↓15% $1.12M |
ZRX $1.013 ↓21% $1.06M | REN $0.6783 ↓16% $998K | LPT $19.39 ↓15% $963K | REP $27.190 ↓17% $803K | 1INCH $2.9589 ↓20% $785K |
CTSI $0.7011 ↓20% $774K | BNT $4.125 ↓13% $760K | GNO $265.25 ↓15% $686K | INJ $12.783 ↓17% $678K | BAND $8.43 ↓22% $630K |
LRC $0.4052 ↓20% $544K | BADGER $18.79 ↓25% $393K | REPV2 $25.824 ↓21% $315K | MIR $3.597 ↓14% $271K | GHST $1.7691 ↓5.5% $149K |
WBTC $46957. ↓10% $64.5K | TBTC $47578. ↓10% $54.1K |
The post Kraken Daily Market Report for September 07 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments