Overview
- Total spot trading volume at $946.0 million, the 30-day average is $1.45 billion.
- Total futures notional at $329.8 million.
- Trades with USD ($547.4 million) was over twice as large as trades with EUR ($270.7 million).
- Strong returns from some of the newer coins to the exchange: Karuna (+39%) and Shiden Network (+55%).
September 11, 2021 $946.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $45137. ↑0.7% $186.8M | USDT $1.0002 ↑0.02% $149.5M | ADA $2.6370 ↑11% $148.7M | ETH $3265.8 ↑1.8% $114.9M | SOL $179.06 ↓0.3% $82.2M |
DOT $31.564 ↑8.2% $48.9M | ALGO $1.9932 ↓1.2% $37.4M | USDC $1.0 ↑0.0% $31.4M | XTZ $6.0993 ↓1.5% $29.3M | MOVR $441.09 ↑8.9% $27.9M |
ATOM $27.304 ↓7.3% $20.0M | XRP $1.0777 ↑2.1% $18.2M | KSM $418.78 ↑8.6% $14.3M | LINK $26.984 ↑2.3% $14.0M | SDN $7.289 ↑55% $14.0M |
LTC $178.3 ↑2.4% $10.5M | MINA $5.22 ↓7.3% $7.97M | MATIC $1.3164 ↑0.9% $6.58M | DOGE $0.2409 ↑0.5% $6.55M | OMG $9.1640 ↑12% $5.98M |
SRM $11.714 ↑3.0% $5.65M | DAI $0.9998 ↑0.0% $5.0M | SC $0.0185 ↑2.2% $3.99M | XMR $249.32 ↓0.04% $3.8M | KAR $10.093 ↑39% $3.68M |
TRX $0.0953 ↑5.0% $3.44M | EOS $4.6703 ↑2.2% $2.86M | WAVES $30.226 ↑3.7% $2.75M | GRT $0.8611 ↑6.3% $2.49M | AAVE $328.49 ↑5.2% $2.32M |
XLM $0.3244 ↑2.4% $2.14M | FIL $81.632 ↓1.0% $2.13M | BCH $635.79 ↑1.1% $1.75M | KEEP $0.4069 ↓0.7% $1.74M | NANO $5.7719 ↑7.7% $1.66M |
UNI $22.711 ↑1.8% $1.63M | OXT $0.3721 ↑1.2% $1.63M | KAVA $6.2806 ↓0.9% $1.58M | ICX $1.7164 ↓3.6% $1.42M | SNX $10.818 ↑2.5% $1.39M |
FLOW $20.413 ↑1.5% $1.06M | MLN $108.86 ↑6.2% $1.04M | OCEAN $0.7364 ↑2.7% $994K | ZEC $128.32 ↑0.11% $978K | CRV $2.269 ↑5.6% $959K |
LSK $3.54 ↑4.7% $948K | QTUM $12.759 ↓0.06% $892K | DASH $193.71 ↑0.4% $879K | CQT $1.2229 ↓0.0% $804K | ETC $56.613 ↑0.6% $731K |
ANT $5.4827 ↑0.8% $588K | ENJ $1.676 ↑1.4% $577K | MANA $0.8308 ↑1.7% $546K | RARI $21.67 ↓0.28% $509K | BAL $24.759 ↑1.2% $503K |
STORJ $1.4322 ↑0.14% $457K | YFI $33021. ↑0.02% $420K | MIR $3.66 ↓9.3% $359K | EWT $10.72 ↑3.4% $354K | COMP $394.26 ↑0.6% $353K |
AXS $68.328 ↑3.4% $325K | CHZ $0.3312 ↓0.5% $309K | SAND $0.7918 ↑1.6% $304K | INJ $11.508 ↑3.9% $277K | OGN $0.946 ↑1.6% $259K |
PAXG $1797.7 ↑0.27% $259K | LRC $0.4399 ↑5.4% $254K | SUSHI $10.56 ↑3.1% $253K | BAT $0.7739 ↑1.4% $240K | KNC $1.8621 ↑1.5% $234K |
PERP $15.888 ↑2.4% $214K | WBTC $45751. ↑1.0% $210K | MKR $2851.3 ↑2.0% $170K | REN $0.7021 ↓1.6% $146K | CTSI $0.649 ↑1.4% $142K |
GNO $282.1 ↑2.4% $122K | ANKR $0.0977 ↑0.8% $121K | REP $26.724 ↑3.9% $119K | BADGER $19.019 ↑5.1% $102K | 1INCH $2.91 ↑0.6% $94.7K |
REPV2 $25.822 ↑2.5% $94.3K | ZRX $1.021 ↑1.1% $71.5K | BAND $8.91 ↑4.6% $60.2K | GHST $1.7118 ↓0.05% $58.0K | LPT $17.54 ↑1.2% $54.7K |
BNT $3.9560 ↑1.1% $25.6K | TBTC $46960. ↑2.9% $8.99K |
The post Kraken Daily Market Report for September 11 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments